Ohio Northern vs Denison
@ Granville, Ohio | Big Red Field
@ Granville, Ohio | Big Red Field
4/10/2012 at 7:00 pm
|
Ohio Northern
6 |
Denison
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (8-14) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 3 |
| Denison (9-19-1) | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | X | 11 | 11 | 3 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Yunker cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Birchmeier ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Belliveau rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Leiby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hampshire 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Sedio 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Obarski dh | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Matt Holstein dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Martin c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ben Heskett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hayes 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Dinkeldein 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Coward lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tom Walton lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Kisor 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Lenardos 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Thomas ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Deitering ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Damman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Tantari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 4 | 4 | 10 | 7 |
| Batting | |||||||
|
RBI: Eric Yunker; Josh Murphy; Chad Coward; Brian Thomas Sac fly: Eric Yunker |
|||||||
| Baserunning | |||||||
|
SB: Brian Thomas | |||||||
| Fielding | |||||||
|
E: Mark Hayes; Devin Kisor 2 | |||||||
Denison | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Georgie Montes ss | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Evan Nicholson 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Mulligan 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Marsit | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Baskin 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Duxbury dh | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Drew Rice cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Mahle rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dave Holmes rf | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Kyle Colgain 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lascelles Lagares | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Bratcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Vaske c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Austin Bailey c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Kraus lf | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| Tyler Nicholson cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Hess lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Sorensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joro Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 11 | 7 | 6 | 13 | 10 |
| Batting | |||||||
|
2B: Evan Nicholson 3B: Tim Duxbury; Drew Rice RBI: Ryan Mulligan; Tim Duxbury; Drew Rice; Andrew Mahle; Dave Holmes; Kyle Colgain; Justin Vaske |
|||||||
| Baserunning | |||||||
|
SB: Georgie Montes; Evan Nicholson 3; David Baskin; Tim Duxbury; Andrew Mahle | |||||||
| Fielding | |||||||
|
E: Georgie Montes 2; Drew Rice | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Damman | 5.1 | 7 | 6 | 4 | 4 | 8 | 0 |
| Devon Tantari (L, 0-1) | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 |
| Aaron Johnson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Beard | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Craig Leopold | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 11 | 11 | 9 | 6 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Damman 28; Devon Tantari 4; Aaron Johnson 3; Jerry Beard 6; Craig Leopold 4 HBP: Devon Tantari; Aaron Johnson; Jerry Beard | |||||||
Denison | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Colgain | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kevin Bratcher | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hunter Sorensen | 4.2 | 4 | 4 | 1 | 2 | 3 | 0 |
| Joro Forman (W, 1-0) | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Colgain 6; Kevin Bratcher 5; Hunter Sorensen 21; Joro Forman 8 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Denison - Bottom 1st |
| E. Nicholson singled up the middle, advanced to second on a throwing error by 2b; Montes scored on the error, unearned. |
| Duxbury tripled to right field, RBI; E. Nicholson scored. |
| Mahle singled to right field, RBI; Duxbury scored. |
| J. Vaske advanced to second on a passed ball; Mahle scored on a passed ball, unearned. |
| Ohio Northern - Top 2nd |
| Denison - Bottom 2nd |
| Ohio Northern - Top 3rd |
| Denison - Bottom 3rd |
| Ohio Northern - Top 4th |
| Martin advanced to second on a balk; Obarski advanced to third on a balk; Hampshire scored on a balk, unearned. |
| Coward grounded out to 2b, RBI; Martin advanced to third; Obarski scored. |
| Denison - Bottom 4th |
| Mulligan singled to left center, RBI; Montes scored. |
| Ohio Northern - Top 5th |
| Murphy singled to center field, out at second cf to 1b to 3b to ss, RBI; Yunker advanced to third; Thomas scored, unearned. |
| Obarski advanced to second on a wild pitch; Yunker scored on a wild pitch, unearned. |
| Denison - Bottom 5th |
| Ohio Northern - Top 6th |
| Thomas singled, RBI; Coward advanced to third; Hayes scored. |
| Yunker flied out to rf, SF, RBI; Coward scored. |
| Denison - Bottom 6th |
| Holmes walked, RBI; Duxbury advanced to second; Marsit advanced to third; T. Nicholson scored. |
| Colgain singled, RBI; Holmes advanced to second; Duxbury advanced to third; Marsit scored. |
| J. Vaske hit by pitch, RBI; Colgain advanced to second; Holmes advanced to third; Duxbury scored. |
| J. Vaske advanced to second on a balk; Colgain advanced to third on a balk; Holmes scored on a balk. |
| Ohio Northern - Top 7th |
| Denison - Bottom 7th |
| Baskin stole second; E. Nicholson stole home. |
| Rice tripled to center field, RBI; Baskin scored. |
| Ohio Northern - Top 8th |
| Denison - Bottom 8th |
| Ohio Northern - Top 9th |
| Denison - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Big Red Field Attendance: 140 Duration: 3:02 |
Weather: 42 degrees and cloudy Game: BB22 |












