Endicott College vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
4/9/2012 at 3:30 pm
|
Endicott
18 |
MIT
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott (12-13) | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 5 | 18 | 17 | 2 |
| MIT (11-13) | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 13 | 2 |
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mello 3b | 6 | 3 | 3 | 3 | 0 | 0 | 3 |
| Ej Martinez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Petrides | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Cahill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew DeVaux ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lemke dh | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Taylor English dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tad Gold cf | 4 | 4 | 4 | 5 | 1 | 0 | 0 |
| Colin Sitarz 1b | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Harry Oringer 2b | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Michael Russo lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Conor Ressel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Goldstick c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ralph Fidaleo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Roberts c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 18 | 17 | 16 | 4 | 6 | 5 |
| Batting | |||||||
|
2B: Eric Lemke 3B: Tad Gold HR: Daniel Mello; Tad Gold RBI: Daniel Mello 3; Tad Gold 5; Colin Sitarz 3; Harry Oringer 2; Michael Russo; Robert Goldstick; Ralph Fidaleo Sac fly: Tad Gold; Colin Sitarz |
|||||||
| Baserunning | |||||||
|
SB: Daniel Mello; Eric Lemke; Colin Sitarz; Harry Oringer | |||||||
| Fielding | |||||||
|
E: Benjamin Petrides; Harry Oringer DP: Matthew DeVaux; Harry Oringer; Michael Griffin | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Bishop cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| James McKinney lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayden Cornwell lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Creed Mangrum rf | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ricardo Perez dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Carr dh | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryan Macomber ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sean Karson 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Parker Tew 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eben Bitonte 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Phil Reiser 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Grant Iwamoto c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karl Sorensen c | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jon Rea 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jeanguenat 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.J. Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gholson Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 13 | 6 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Ricardo Perez; Bryan Macomber; Eben Bitonte RBI: Ricardo Perez 2; Bryan Macomber; Sean Karson 2; Phil Reiser GIDP: Karl Sorensen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Parker Tew; Andrew Jeanguenat | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Nich (W, 3-2) | 5.1 | 7 | 4 | 4 | 0 | 2 | 0 |
| John Morrison | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hitchcock | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 |
| Connor McLaughlin | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Nich 23; John Morrison 3; Tyler Hitchcock 7; Connor McLaughlin 11 HBP: Tyler Hitchcock | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K.J. Parent (L, 2-1) | 5.0 | 8 | 7 | 6 | 0 | 1 | 1 |
| Robert Bertucci | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gholson Glass | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Colin Johnson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Tim Wilson | 1.0 | 3 | 5 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 17 | 18 | 13 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: K.J. Parent 24; Robert Bertucci 3; Gholson Glass 10; Colin Johnson 5; Tim Wilson 8 HBP: Tim Wilson | |||||||
| Scoring Summary |
|---|
| Endicott - Top 1st |
| T. Gold flied out to rf, SF, RBI; E. Lemke advanced to third; D. Mello scored. |
| C. Sitarz singled to right field, RBI; E. Lemke scored. |
| MIT - Bottom 1st |
| Endicott - Top 2nd |
| MIT - Bottom 2nd |
| Endicott - Top 3rd |
| T. Gold singled to right field, advanced to second on the throw, RBI; D. Mello scored, unearned. |
| MIT - Bottom 3rd |
| Endicott - Top 4th |
| R. Goldstick singled to shortstop, advanced to second on the throw, RBI; H. Oringer scored. |
| D. Mello homered to left field, 2 RBI; R. Goldstick scored. |
| MIT - Bottom 4th |
| Macomber singled to right field, advanced to second on the throw, RBI; Mangrum scored. |
| Endicott - Top 5th |
| C. Sitarz flied out to rf, SF, RBI; T. Gold scored. |
| MIT - Bottom 5th |
| Endicott - Top 6th |
| MIT - Bottom 6th |
| Perez doubled to center field, 2 RBI; Mangrum scored; McKinney scored. |
| Perez scored on a wild pitch. |
| Endicott - Top 7th |
| H. Oringer singled to right field, 2 RBI; C. Sitarz advanced to third; T. Gold scored; E. Lemke scored. |
| H. Oringer stole second; C. Sitarz stole home. |
| M. Russo singled to center field, advanced to second on the throw, RBI; H. Oringer scored. |
| MIT - Bottom 7th |
| Karson singled to right field, 2 RBI; Carr advanced to third; Mangrum scored, unearned; Cornwell scored, unearned. |
| Reiser walked, RBI; Tew advanced to second; Karson advanced to third; Carr scored, unearned. |
| Endicott - Top 8th |
| C. Sitarz singled, out at second cf to 3b to 1b to 2b, RBI; T. Gold advanced to third, scored on the throw; E. Lemke scored. |
| MIT - Bottom 8th |
| Endicott - Top 9th |
| R. Fidaleo singled to center field, RBI; M. Griffin advanced to third; M. Russo scored. |
| D. Mello singled to center field, RBI; R. Fidaleo advanced to second; M. Griffin scored, unearned. |
| T. Gold homered to left field, 3 RBI, unearned; T. English scored, unearned; R. Fidaleo scored, unearned. |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 65 Duration: 2:15 |
Game: BB0409 |












