DeSales vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/7/2012 at 3:30 pm
|
DeSales
1 |
Penn State-Berks
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DeSales (5-16) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Penn State-Berks (17-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
DeSales | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Scerbo cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Chiovitti 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenny Ridge 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Moser lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brian Mauro dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Hadinger 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Fischer c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Westdyk rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fuse rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Borger ss | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Eric Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 0 | 1 | 3 | 5 |
| Batting | |||||||
|
Sac: Nick Fischer GIDP: Brian Mauro; Mark Fuse |
|||||||
| Baserunning | |||||||
|
SB: Justin Scerbo | |||||||
| Fielding | |||||||
|
DP: Kenny Ridge; Jason Hadinger; Drew Borger | |||||||
Penn State-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Salvati cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Vitelli ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Heilman ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Schlamowitz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hartman dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dillon Landrigan c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Mecke 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Anderson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Logan Kurtz rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Kauffman lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Tantala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusten Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ference | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 6 | 4 |
| Batting | |||||||
|
GIDP: Mason Mecke |
|||||||
| Baserunning | |||||||
|
SB: Rich Schlamowitz; Phil Anderson | |||||||
| Fielding | |||||||
|
E: Dillon Landrigan; Mason Mecke 2 DP: Kevin Heilman 2; Rich Schlamowitz 2; Phil Anderson | |||||||
DeSales | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Dillard (W, 0-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Tyler Harris (Sv, 0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Dillard 19; Tyler Harris 6 HBP: Tyler Harris | |||||||
Penn State-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Hartman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Tantala (L, 0-0) | 3.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dusten Rutt | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Michael Ference | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Hartman 4; Ryan Tantala 11; Dusten Rutt 9; Michael Ference 3 HBP: Kyle Hartman | |||||||
| Scoring Summary |
|---|
| DeSales - Top 1st |
| Penn State-Berks - Bottom 1st |
| DeSales - Top 2nd |
| Penn State-Berks - Bottom 2nd |
| DeSales - Top 3rd |
| D. Borger advanced to second; N. Fischer advanced to third on a wild pitch, scored on an error by c, unearned. |
| Penn State-Berks - Bottom 3rd |
| DeSales - Top 4th |
| Penn State-Berks - Bottom 4th |
| DeSales - Top 5th |
| Penn State-Berks - Bottom 5th |
| DeSales - Top 6th |
| Penn State-Berks - Bottom 6th |
| DeSales - Top 7th |
| Penn State-Berks - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 138 Duration: 1:40 |
Game: PSBMA07B |












