Southern Virginia vs Virginia-Lynchburg
@ Lynchburg, Va. | Forest Middle School
@ Lynchburg, Va. | Forest Middle School
4/7/2012 at 1:00 pm
|
Southern Va.
13 |
Virginia University of Lynchburg
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Va. (11-16) | 1 | 10 | 1 | 1 | 0 | 13 | 12 | 0 |
| Virginia University of Lynchburg (0-14) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Stevenson ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tyler Cox 1b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Andrew Snider cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Trager Hintze 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler King rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Alexander rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joseph Smith ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Brown lf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Barrett Price c | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Robert Key 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mitch Mantle dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 12 | 11 | 7 | 2 | 4 |
| Batting | |||||||
|
2B: Brandon Alexander; Mitch Mantle HR: Tyler Cox RBI: Tyler Cox 2; Trager Hintze; Brandon Alexander 2; Dale Brown; Barrett Price 2; Robert Key 2; Mitch Mantle |
|||||||
| Baserunning | |||||||
|
SB: Mitch Stevenson; Tyler Cox; Robert Key CS: Mitch Mantle | |||||||
| Fielding | |||||||
Virginia University of Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KENNEDY,B lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BROWN,M cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNEDY,BRY rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENDERSON,L p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| VAUGHAN,L 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ADKINS,A ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIELS,K c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEAN,T 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| CALVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELDRIDGE,D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOOTEN 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 6 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: HENDERSON,L 2; VAUGHAN,L | |||||||
| Fielding | |||||||
|
E: DANIELS,K | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King (W, 4-3) | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin King 17 | |||||||
Virginia University of Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HENDERSON,L (L, 0-0) | 1.2 | 4 | 7 | 4 | 4 | 1 | 1 |
| BEAN,T | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 |
| CALVAN | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| ELDRIDGE,D | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 10 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: HENDERSON,L 12; BEAN,T 12; CALVAN; ELDRIDGE,D 8 HBP: BEAN,T 2 | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Cox, Tyler homered, RBI. |
| Virginia University of Lynchburg - Bottom 1st |
| Southern Va. - Top 2nd |
| Brown, Dale advanced to third; Alexander, B advanced to third on an error by c, scored. |
| Key, Robbie singled, RBI; Brown, Dale scored. |
| Mantle, M. out at second 1b to ss, caught stealing; Key, Robbie scored, unearned. |
| Hintze, Trag singled, RBI; Snider, A. advanced to second; Cox, Tyler advanced to third; Stevenson, M scored. |
| Alexander, B walked, RBI; Hintze, Trag advanced to second; Snider, A. advanced to third; Cox, Tyler scored, unearned. |
| Brown, Dale hit by pitch, RBI; Alexander, B advanced to second; Hintze, Trag advanced to third; Snider, A. scored, unearned. |
| Price, B singled, 2 RBI; Brown, Dale advanced to third; Alexander, B scored; Hintze, Trag scored. |
| Key, Robbie singled, RBI; Price, B advanced to second; Brown, Dale scored. |
| Mantle, M. doubled, RBI; Key, Robbie advanced to third; Price, B scored. |
| Virginia University of Lynchburg - Bottom 2nd |
| Southern Va. - Top 3rd |
| Alexander, B doubled, RBI; Cox, Tyler scored. |
| Virginia University of Lynchburg - Bottom 3rd |
| Southern Va. - Top 4th |
| Cox, Tyler popped up to rf, RBI; Key, Robbie scored. |
| Virginia University of Lynchburg - Bottom 4th |
| Southern Va. - Top 5th |
| Virginia University of Lynchburg - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Lynchburg, Va. Stadium: Forest Middle School Attendance: 25 Duration: 1:00 Umpires: Home plate - Mark Crowder , First base - Rich Hawkins |
CALVAN faced 1 batter in the 4th. Game: G26-VUL |












