Ohio Northern vs Otterbein University
@ Westerville, Ohio | Fishbaugh Field
@ Westerville, Ohio | Fishbaugh Field
4/6/2012 at 3:20 p.m
|
Ohio Northern
9 |
Otterbein
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (8-13, 2-3) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | 12 | 1 |
| Otterbein (16-10, 3-3) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 4 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Lenardos 3b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dan Belliveau rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Eric Yunker cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Hampshire 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Walton lf | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Matt Holstein dh | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Chad Coward dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Devin Kisor 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Deitering ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Blessinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Thomas ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Magni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Damman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 8 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Dan Belliveau 2; Matt Holstein; Devin Kisor HR: Matt Holstein RBI: Dan Belliveau 2; Matt Hampshire; Matt Holstein 2; Daniel Rodriguez; Devin Kisor 2 Sac: Devin Kisor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Derek Lenardos DP: Derek Lenardos; Matt Hampshire 2; Daniel Rodriguez; Tyler Deitering; Andrew Tople | |||||||
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Z. Thompson cf | 3 | 2 | 1 | 0 | 2 | 2 | 1 |
| Harkenrider 1b | 5 | 1 | 2 | 2 | 1 | 1 | 3 |
| W. Meadows c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| T. Linder rf | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Hildebrand dh | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| S. Kettering ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aj Finlay lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| J. Waterwash 3b | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| C. Woodson 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| D. Cydrus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Moomaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Frey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 11 | 7 | 14 |
| Batting | |||||||
|
2B: W. Meadows; T. Linder HR: Harkenrider RBI: Harkenrider 2; W. Meadows; T. Linder; J. Waterwash; C. Woodson Sac: S. Kettering Sac fly: W. Meadows; T. Linder GIDP: Hildebrand; S. Kettering |
|||||||
| Baserunning | |||||||
|
SB: Z. Thompson 2; J. Waterwash; C. Woodson | |||||||
| Fielding | |||||||
|
E: W. Meadows; Aj Finlay; J. Waterwash; C. Woodson | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Fisher | 3.1 | 5 | 3 | 2 | 3 | 4 | 0 |
| Matt Magni | 0.2 | 3 | 1 | 1 | 1 | 1 | 1 |
| Andrew Tople | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Bryce Sedio (W, 2-2) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aaron Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Good | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Damman (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 11 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Fisher 18; Matt Magni 5; Andrew Tople 8; Bryce Sedio 6; Aaron Johnson; Craig Leopold; Justin Good 7; Ryan Damman HBP: Cody Fisher; Bryce Sedio 2 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Hampshire singled through the left side, RBI; Yunker advanced to second; Belliveau scored. |
| Holstein singled up the middle, RBI; Hampshire advanced to second; Yunker scored. |
| Otterbein - Bottom 1st |
| Ohio Northern - Top 2nd |
| Otterbein - Bottom 2nd |
| J. Waterwash singled to center field, RBI; Hildebrand advanced to third; T. Linder scored. |
| Ohio Northern - Top 3rd |
| Otterbein - Bottom 3rd |
| Harkenrider singled through the left side, out at second lf to 2b, RBI; Z. Thompson scored. |
| Ohio Northern - Top 4th |
| Holstein homered to right field, RBI. |
| Otterbein - Bottom 4th |
| C. Woodson singled through the left side, RBI; J. Waterwash advanced to second; S. Kettering scored, unearned. |
| Ohio Northern - Top 5th |
| Belliveau doubled to right center, RBI; Lenardos scored. |
| Otterbein - Bottom 5th |
| Harkenrider homered down the rf line, RBI. |
| Ohio Northern - Top 6th |
| Otterbein - Bottom 6th |
| W. Meadows flied out to lf, SF, RBI; Harkenrider advanced to third; Z. Thompson scored. |
| Ohio Northern - Top 7th |
| Otterbein - Bottom 7th |
| Ohio Northern - Top 8th |
| Rodriguez singled to left field, RBI; Coward advanced to third, scored on an error by lf; Walton scored. |
| Belliveau doubled to left center, RBI; Blessinger advanced to third; Kisor scored. |
| Otterbein - Bottom 8th |
| T. Linder flied out to cf, SF, RBI; W. Meadows advanced to second; Z. Thompson advanced to third; C. Woodson scored. |
| Ohio Northern - Top 9th |
| Kisor doubled down the lf line, 2 RBI; Rodriguez scored, unearned; Walton scored, unearned. |
| Otterbein - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Fishbaugh Field Attendance: 141 Duration: 3:20 |
Game: GAME26 |












