Mary Washington vs Wesley
@ Dover, Del. | Bob Reed Field
@ Dover, Del. | Bob Reed Field
4/6/2012 at 3:30 pm
|
Mary Washington
5 |
Wesley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (9-13-1, 4-9) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 5 |
| Wesley (20-9, 6-7) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | X | 6 | 7 | 1 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Wells cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Jones cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brent Steffey ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Jordan dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kevin Yarnell lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Santino Rosanova 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Connor Finnerty rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rezach rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Haught c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Somerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McGovern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 5 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Seth Jordan; Jonathan Haught HR: Jonathan Haught RBI: Ben Sisk; Kevin Yarnell; Jonathan Haught 3 Sac: Brendan Jones Sac fly: Ben Sisk GIDP: Santino Rosanova |
|||||||
| Baserunning | |||||||
|
CS: Shane Sixsmith | |||||||
| Fielding | |||||||
|
E: Ben Sisk; Brent Steffey 2; Jonathan Haught; Chris Somerville | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jon Carlson cf | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sam Farnell 3b | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Geoff Kimmel 1b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan Rupp lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Bryan Reshetar rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Greg McKee dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Casey Rothwell c | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Matt Robles 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Lober p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 8 | 7 | 10 |
| Batting | |||||||
|
2B: Rob Benedict; Morgan Rupp RBI: Rob Benedict 3; Jon Carlson 2; Morgan Rupp |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 3; Jon Carlson; Sam Farnell; Morgan Rupp; Greg McKee; Casey Rothwell CS: Bryan Reshetar | |||||||
| Fielding | |||||||
|
E: Bryan Reshetar DP: Rob Benedict; Geoff Kimmel; Matt Robles | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torey Mancari (L, 0-0) | 4.0 | 4 | 4 | 4 | 5 | 4 | 0 |
| Chris Somerville | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nick McGovern | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Torey Mancari 21; Chris Somerville 13; Nick McGovern 6 HBP: Chris Somerville | |||||||
| Pitches-Strikes: T. Mancari 98-53; C. Somervill 49-32; N. McGovern 20-10; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stuart | 6.0 | 7 | 5 | 5 | 3 | 2 | 1 |
| Andrew Cooper (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rich Lober (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 5 | 5 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Stuart 27; Andrew Cooper 7; Rich Lober 3 HBP: Andrew Cooper | |||||||
| Pitches-Strikes: Stuart 99-56; Cooper 21-11; | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Wesley - Bottom 1st |
| Carlson grounded out to 2b, RBI (2-2); Benedict scored. |
| Mary Washington - Top 2nd |
| Wesley - Bottom 2nd |
| Mary Washington - Top 3rd |
| J. Haught homered, RBI (1-0). |
| Wesley - Bottom 3rd |
| Rupp doubled, RBI (0-0); Carlson scored. |
| Mary Washington - Top 4th |
| K. Yarnell singled, RBI; S. Jordan scored. |
| Wesley - Bottom 4th |
| Benedict doubled, out at third lf to 3b, 2 RBI (3-2); Robles scored; McKee scored. |
| Mary Washington - Top 5th |
| Wesley - Bottom 5th |
| Mary Washington - Top 6th |
| Wesley - Bottom 6th |
| Benedict singled, RBI (2-2); Rothwell scored. |
| Mary Washington - Top 7th |
| J. Haught doubled, 2 RBI (1-1); J. Rezach scored; S. Rosanova scored. |
| B. Sisk flied out to rf, SF, RBI (1-0); S. Sixsmith advanced to third; J. Haught scored. |
| Wesley - Bottom 7th |
| Mary Washington - Top 8th |
| Wesley - Bottom 8th |
| Carlson grounded out to 3b, RBI; Benedict scored. |
| Mary Washington - Top 9th |
| Wesley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 173 Duration: 2:30 |
Weather: Clear Blue Skies Stuart faced 3 batters in the 7th. Game: WESBSB29 |












