Rivier College vs Lesley
@ Somerville, MA | Trum Field
@ Somerville, MA | Trum Field
4/5/2012 at 7 p.m.
|
Rivier
2 |
Lesley
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivier (1-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Lesley (4-16) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | X | 9 | 15 | 1 |
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Scanlon lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garris Davis lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Weaver ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| John DiBenedetto c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aramis Velez 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Romero dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bryar King 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Palma 3b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| JJ Montello rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arthur Hoffman p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 2 | 3 | 2 | 3 | 14 | 3 |
| Batting | |||||||
|
2B: Kevin Weaver RBI: Kevin Weaver; John DiBenedetto Sac fly: Kevin Weaver |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aramis Velez; Bryar King | |||||||
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Cohen lf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Ryan Genua dh | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tyler Plourd rf | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Aqib Shah ss | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Peter Plansky 1b | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Ryan McQuade 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Gosnell 3b | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Joe Muratore c | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Robert Parson cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Greg Anglin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 15 | 8 | 3 | 10 | 12 |
| Batting | |||||||
|
2B: Ray Cohen; Ryan Genua; John Gosnell 2; Joe Muratore 3B: Peter Plansky; Ryan McQuade RBI: Ray Cohen 2; Ryan Genua 2; Tyler Plourd; John Gosnell 3 Sac fly: Ray Cohen |
|||||||
| Baserunning | |||||||
|
SB: Ryan Genua; Tyler Plourd | |||||||
| Fielding | |||||||
|
E: Joe Muratore | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Montello | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 |
| Arthur Hoffman (L, 0-5) | 6.0 | 11 | 6 | 5 | 1 | 9 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: JJ Montello 12; Arthur Hoffman 32 HBP: Arthur Hoffman | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Anglin (W, 2-3) | 8.1 | 2 | 2 | 0 | 3 | 14 | 0 |
| Nick Dolan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 2 | 0 | 3 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Anglin 29; Nick Dolan 3 | |||||||
| Scoring Summary |
|---|
| Rivier - Top 1st |
| Lesley - Bottom 1st |
| Rivier - Top 2nd |
| Lesley - Bottom 2nd |
| Rivier - Top 3rd |
| Lesley - Bottom 3rd |
| R. Genua doubled to left field, 2 RBI; R. Cohen advanced to third; R. Parson scored; J. Muratore scored, unearned. |
| Rivier - Top 4th |
| Lesley - Bottom 4th |
| J. Gosnell singled to left center, RBI; R. McQuade scored. |
| R. Cohen doubled to left center, RBI; J. Gosnell scored. |
| Rivier - Top 5th |
| Lesley - Bottom 5th |
| Rivier - Top 6th |
| Lesley - Bottom 6th |
| R. Cohen flied out to cf, SF, RBI; J. Muratore scored. |
| T. Plourd singled to third base, RBI; R. Genua advanced to second; R. Parson scored. |
| Rivier - Top 7th |
| Lesley - Bottom 7th |
| Rivier - Top 8th |
| Lesley - Bottom 8th |
| J. Gosnell doubled down the lf line, 2 RBI; R. McQuade advanced to third; A. Shah scored; R. Genua scored. |
| J. Muratore reached on an error by 1b; J. Gosnell out at third 1b to c; R. McQuade scored, unearned. |
| Rivier - Top 9th |
| Weaver, K flied out to lf, SAC, RBI; Hoffman, A advanced to third; Palma, L scored, unearned. |
| DiBenedetto singled through the left side, RBI; Davis, G advanced to second; Hoffman, A scored, unearned. |
| Lesley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Somerville, MA Stadium: Trum Field Attendance: 55 Duration: 2:32 |
Weather: 50 degrees, breezy Game: LUB20 |












