Thomas More vs Bethany
@ Bethany, W.Va. | Bethany Park
@ Bethany, W.Va. | Bethany Park
4/3/2012 at 3 p.m.
|
Thomas More
16 |
Bethany
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas More (14-6, 6-3) | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 16 | 17 | 3 |
| Bethany (7-12, 4-8) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
Thomas More | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Kennett ss | 7 | 2 | 2 | 0 | 0 | 1 | 2 |
| Nick Connor lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| David Etscheid lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Handley 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brock Copeland 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Darner dh | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Valentine c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Thole 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cody Makin rf | 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| Andrew Clements c | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brad Popham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Graber 3b | 3 | 3 | 1 | 2 | 2 | 0 | 3 |
| Grant Lewis cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tim Baldrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Carmack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 17 | 12 | 6 | 2 | 12 |
| Batting | |||||||
|
2B: David Etscheid; Alex Valentine; Andrew Thole; Cody Makin RBI: Nick Connor; David Etscheid; Jason Handley 2; Cody Makin 3; Andrew Clements 2; Tyler Graber 2; Grant Lewis |
|||||||
| Baserunning | |||||||
|
SB: David Kennett | |||||||
| Fielding | |||||||
|
E: David Kennett 2; Jason Handley DP: David Kennett; Andrew Thole | |||||||
Bethany | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Evans lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juls Leto 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Weller 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Zarewicz c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Pivik c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kubis ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jordan Kennedy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wassel dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Matt Paonessa dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Miller cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Meier rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Packer rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Tobin cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tanner Werkmann 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Tieman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Controguerra 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Joel West 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Styche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Rightmyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 4 | 2 | 3 | 4 | 7 |
| Batting | |||||||
|
RBI: Brad Kubis; Ethan Tobin GIDP: Derek Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tj Zarewicz; Brad Kubis; Anthony Packer 2; Dominic Controguerra | |||||||
Thomas More | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Baldrick (W, 4-0) | 6.0 | 4 | 2 | 1 | 3 | 2 | 0 |
| Brandon Humphrey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Carmack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Baldrick 27; Brandon Humphrey 6; Aaron Carmack 3 | |||||||
| Pitches-Strikes: Tim Baldrick 102-60; B. Humphrey 19-13; A. Carmack 12-7; | |||||||
Bethany | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Styche (L, 2-3) | 2.0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Cory Myers | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Kyle Wales | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harrison Rightmyer | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Dow | 0.2 | 5 | 6 | 3 | 1 | 0 | 0 |
| Jordan Ault | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 16 | 11 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Styche 11; Cory Myers 9; Kyle Wales 4; Harrison Rightmyer 14; Josh Dow 9; Jordan Ault 8 HBP: Ryan Styche; Cory Myers; Harrison Rightmyer | |||||||
| Pitches-Strikes: R. Styche 48-24; C. Myers 35-18; K. Wales 19-10; H. Rightmyer 43-31; J. Dow 27-19; J. Ault 29-16; | |||||||
| Scoring Summary |
|---|
| Thomas More - Top 1st |
| Bethany - Bottom 1st |
| B. Kubis singled down the rf line, RBI; A. Evans scored. |
| Thomas More - Top 2nd |
| A. Clements reached on a fielder's choice, RBI; Cody Makin advanced to second on a fielding error by ss; Andrew Thole scored. |
| A. Clements advanced to second on a throwing error by c, advanced to third on the error; Cody Makin advanced to third on the error, scored on a fielding error by rf, unearned. |
| Tyler Graber singled, bunt, RBI; A. Clements scored. |
| Grant Lewis singled to right field, out at second rf to ss; Tyler Graber advanced to third, scored on a fielding error by rf, unearned. |
| Bethany - Bottom 2nd |
| Thomas More - Top 3rd |
| Bethany - Bottom 3rd |
| Thomas More - Top 4th |
| Nick Connor walked, RBI; D. Kennett advanced to second; Grant Lewis advanced to third; Tyler Graber scored. |
| J. Handley singled up the middle, 2 RBI; Nick Connor advanced to second; D. Kennett scored; Grant Lewis scored. |
| A. Clements reached on a fielder's choice, RBI; Cody Makin advanced to second; J. Handley advanced to third; Nick Connor scored. |
| Bethany - Bottom 4th |
| Thomas More - Top 5th |
| Bethany - Bottom 5th |
| Thomas More - Top 6th |
| Bethany - Bottom 6th |
| E. Tobin reached on a fielder's choice, RBI; D. Miller out at second ss to 2b; D. Wassel scored, unearned. |
| Thomas More - Top 7th |
| Bethany - Bottom 7th |
| Thomas More - Top 8th |
| Cody Makin singled down the rf line, RBI; Ryan Darner advanced to second; J. Handley scored. |
| Tyler Graber walked, RBI; A. Clements advanced to second; Cody Makin advanced to third; Ryan Darner scored. |
| Grant Lewis grounded out to 2b, RBI; Tyler Graber advanced to second; A. Clements advanced to third; Cody Makin scored. |
| D. Kennett reached on a throwing error by 2b; Tyler Graber advanced to third; A. Clements scored, unearned. |
| D. Etscheid doubled to left field, RBI; D. Kennett advanced to third; Tyler Graber scored, unearned. |
| D. Etscheid advanced to third on a wild pitch; D. Kennett scored on a wild pitch, unearned. |
| Bethany - Bottom 8th |
| Thomas More - Top 9th |
| Cody Makin doubled to right field, 2 RBI; Andrew Thole scored; A. Valentine scored. |
| Bethany - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bethany, W.Va. Stadium: Bethany Park Attendance: 80 Duration: 3hr 5 |
Weather: Sunny, Warm C. Myers faced 4 batters in the 4th. Game: BETTMCB3 |












