Davenport vs Olivet College
@ Olivet, Mich. | Cutler Athletic Comp
@ Olivet, Mich. | Cutler Athletic Comp
4/3/2012 at 4:01 pm
|
Davenport
17 |
Olivet
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport (22-11) | 1 | 2 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 17 | 19 | 0 |
| Olivet (8-9) | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 4 |
Davenport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper,C lf | 7 | 4 | 5 | 4 | 0 | 0 | 0 |
| Pierce,J 1b | 4 | 0 | 0 | 2 | 2 | 1 | 2 |
| Bongard,B cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spykerman,B lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Licon,A c | 6 | 2 | 4 | 2 | 0 | 0 | 1 |
| Woo,J rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cross,C cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allen,M dh | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wentzel,Aj 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile,D ss | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Kennedy,D 3b | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Anderson,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cline,C 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cummings,E 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Liebman,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butzer,R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 17 | 19 | 15 | 3 | 4 | 12 |
| Batting | |||||||
|
2B: Cooper,C; Licon,A; Kennedy,D RBI: Cooper,C 4; Pierce,J 2; Spykerman,B; Licon,A 2; Gentile,D 2; Kennedy,D 3; Cummings,E Sac fly: Pierce,J |
|||||||
| Baserunning | |||||||
|
SB: Cooper,C 2; Cline,C CS: Spykerman,B; Woo,J | |||||||
| Fielding | |||||||
|
DP: Pierce,J; Gentile,D; Cline,C | |||||||
Olivet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Thompson 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Olinske 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Zawacki lf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Randy Young ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Conner Magro 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brawley rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joey Myers 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Austin Clark dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andrew Engle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Panos c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tom Kort 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joel Peters cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Collin McCririe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Magro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Drew Thompson; Joey Myers; Austin Clark 2 RBI: Drew Thompson; Jonny Zawacki; Randy Young; Joey Myers; Austin Clark; Peter Panos Sac fly: Peter Panos GIDP: Joey Myers |
|||||||
| Baserunning | |||||||
|
SB: Jonny Zawacki; Joel Peters | |||||||
| Fielding | |||||||
|
E: Drew Thompson; Randy Young; Andrew Brawley; Tom Kort | |||||||
Davenport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson,C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liebman,Z | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Detwiler,C | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 |
| Butzer,R (W, 3-0) | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Anderson,C 3; Liebman,Z 14; Detwiler,C 12; Butzer,R 10 | |||||||
Olivet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Brawley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Peters | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Collin McCririe | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| Justin Pitt | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 |
| Sean Alexander | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Magro (L, 2-3) | 0.1 | 3 | 6 | 6 | 0 | 0 | 0 |
| David Hernandez | 1.0 | 6 | 6 | 5 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 17 | 14 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Brawley 6; Joel Peters 4; Collin McCririe 13; Justin Pitt 10; Sean Alexander 6; Jay Magro 7; David Hernandez 10 HBP: Collin McCririe; Sean Alexander; Jay Magro 3; David Hernandez | |||||||
| Scoring Summary |
|---|
| Davenport - Top 1st |
| Licon,A singled through the left side, RBI; Pierce,J advanced to second; Cooper,C scored. |
| Olivet - Bottom 1st |
| Davenport - Top 2nd |
| Cooper,C singled to left center, RBI; Cline,C scored. |
| Pierce,J flied out to rf, SAC, RBI; Cooper,C scored. |
| Olivet - Bottom 2nd |
| Davenport - Top 3rd |
| Olivet - Bottom 3rd |
| D. Thompson singled down the rf line, RBI; J. Peters advanced to third; T. Kort scored. |
| J. Zawacki reached on a fielder's choice, RBI; D. Thompson out at second ss to 2b; J. Peters scored. |
| Davenport - Top 4th |
| Licon,A singled through the right side, RBI; Spykerman,B advanced to third; Cooper,C scored, unearned. |
| Olivet - Bottom 4th |
| Davenport - Top 5th |
| Cooper,C reached on a fielder's choice; Cline,C advanced to second on an error by 2b; Allen,M scored, unearned. |
| Olivet - Bottom 5th |
| R. Young singled to center field, RBI; D. Thompson scored. |
| J. Myers doubled to right field, RBI; A. Brawley advanced to third; R. Young scored. |
| A. Clark doubled to right center, RBI; J. Myers advanced to third; A. Brawley scored. |
| P. Panos flied out to lf, SAC, RBI; J. Myers scored. |
| Davenport - Top 6th |
| Gentile,D hit by pitch, RBI; Allen,M advanced to second; Woo,J advanced to third; Licon,A scored. |
| Kennedy,D hit by pitch, RBI; Gentile,D advanced to second; Allen,M advanced to third; Woo,J scored. |
| Cummings,E singled to right field, RBI; Kennedy,D advanced to second; Gentile,D advanced to third; Allen,M scored. |
| Cooper,C doubled to left center, 2 RBI; Cummings,E advanced to third; Kennedy,D scored; Gentile,D scored. |
| Pierce,J grounded out to 1b unassisted, RBI; Cooper,C advanced to third; Cummings,E scored. |
| Spykerman,B struck out swinging, reached first on a wild pitch; Cooper,C scored on a wild pitch. |
| Olivet - Bottom 6th |
| Davenport - Top 7th |
| Gentile,D singled through the left side, RBI; Allen,M advanced to second; Licon,A scored. |
| Kennedy,D doubled to left center, 2 RBI; Gentile,D scored; Allen,M scored, unearned. |
| Cooper,C singled to center field, RBI; Cummings,E advanced to second; Kennedy,D scored. |
| Spykerman,B walked, RBI; Pierce,J advanced to second; Cooper,C advanced to third; Cummings,E scored. |
| Olivet - Bottom 7th |
| Davenport - Top 8th |
| Olivet - Bottom 8th |
| Davenport - Top 9th |
| Olivet - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Athletic Comp Attendance: 30 Duration: 2:45 Umpires: Home plate - John Thompson , First base - Paul Wilkerson |
Weather: Sunny & 66, Wind: W @ 2 MPH Game: 0403OLDA |












