Baldwin-Wallace vs John Carroll
@ University Hts., OH | Schweickert Field
@ University Hts., OH | Schweickert Field
4/3/2012 at 1:25 pm
|
Baldwin-Wallace
5 |
John Carroll
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baldwin-Wallace (17-3, 2-1-0) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 2 |
| John Carroll (8-10, 1-2-0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Baldwin-Wallace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Toughey lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Longhitano ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eric Murphy 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Chontos 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jay Yost 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zach Ferster dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nolan Neuschaefer cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Nordquist c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kory Gillissie rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Briggs rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Tenley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 1 | 3 | 7 |
| Batting | |||||||
|
HR: Kyle Chontos RBI: Brendan Toughey; Kyle Chontos 3; Jay Yost Sac fly: Brendan Toughey |
|||||||
| Baserunning | |||||||
|
SB: Brendan Toughey; Anthony Longhitano; Nolan Neuschaefer | |||||||
| Fielding | |||||||
|
E: Brendan Toughey; Jay Yost | |||||||
John Carroll | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Sabatino 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dan Potter c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mitchell Herringshaw 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Hickey 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aaron Miller dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mark Huddle ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Phelps lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lykens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Marrero lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Konsler rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Joe Veltri cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ferretti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 3 | 5 | 8 |
| Batting | |||||||
|
RBI: Mitchell Herringshaw; Tom Hickey |
|||||||
| Baserunning | |||||||
|
SB: Mitchell Herringshaw | |||||||
| Fielding | |||||||
Baldwin-Wallace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Scott (W, 5-0) | 6.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| Jon Tenley (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Scott 28; Jon Tenley 3 | |||||||
| Pitches-Strikes: Scott 109-66; Tenley 13-9; | |||||||
John Carroll | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick O'Brien (L, 0-2) | 5.1 | 10 | 5 | 5 | 1 | 3 | 1 |
| Tyler Ferretti | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Patrick O'Brien 27; Tyler Ferretti 6 | |||||||
| Pitches-Strikes: P. O'Brien 85-55; Ferretti 24-15; | |||||||
| Scoring Summary |
|---|
| Baldwin-Wallace - Top 1st |
| Chontos singled to center field, RBI; Toughey scored. |
| John Carroll - Bottom 1st |
| Baldwin-Wallace - Top 2nd |
| John Carroll - Bottom 2nd |
| Baldwin-Wallace - Top 3rd |
| Chontos homered, 2 RBI; Longhitano scored. |
| John Carroll - Bottom 3rd |
| Herringshaw singled to center field, RBI; Veltri scored. |
| Hickey singled to center field, RBI; Herringshaw scored. |
| Baldwin-Wallace - Top 4th |
| John Carroll - Bottom 4th |
| Baldwin-Wallace - Top 5th |
| Yost singled to right field, RBI; Chontos advanced to second; Longhitano scored. |
| John Carroll - Bottom 5th |
| Baldwin-Wallace - Top 6th |
| Toughey lined out to lf, SAC, RBI; Neuschaefer scored. |
| John Carroll - Bottom 6th |
| Baldwin-Wallace - Top 7th |
| John Carroll - Bottom 7th |
| Other Information | |
|---|---|
|
Location: University Hts., OH Stadium: Schweickert Field Attendance: 57 Duration: 2:15 |
Game: 12GAME20 |












