Earlham vs Anderson (IN)
@ Anderson, Ind. | Don Brandon Field
@ Anderson, Ind. | Don Brandon Field
3/31/2012 at 12 p.m.
|
Earlham
0 |
Anderson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlham (10-8, 0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Anderson (10-7, 3-1) | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 0 |
Earlham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schroeder cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ward rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Williams ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayes dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dye lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chandler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ch Miller c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gibson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| McCray 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 8 | 0 | 1 | 1 | 4 |
| Batting | |||||||
|
GIDP: Ch Miller; McCray |
|||||||
| Baserunning | |||||||
|
SB: Ward | |||||||
| Fielding | |||||||
Anderson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Garcia lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Detty ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Tucker 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vince Moore 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ricky Peters | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rogers 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Shelmadine rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Craft cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Drew Kidd dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Heberling c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Beckman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 1 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Brett Detty RBI: Vince Moore Sac: Jeremy Shelmadine |
|||||||
| Baserunning | |||||||
|
SB: Jacob Craft; Drew Kidd 2 | |||||||
| Fielding | |||||||
|
DP: Brett Detty; Michael Tucker 2; Vince Moore; Kyle Beckman 2 | |||||||
| Scoring Summary |
|---|
| Earlham - Top 1st |
| Anderson - Bottom 1st |
| Moore, V. singled, RBI; Tucker advanced to second; Detty scored. |
| Earlham - Top 2nd |
| Anderson - Bottom 2nd |
| Earlham - Top 3rd |
| Anderson - Bottom 3rd |
| Earlham - Top 4th |
| Anderson - Bottom 4th |
| Earlham - Top 5th |
| Anderson - Bottom 5th |
| Earlham - Top 6th |
| Anderson - Bottom 6th |
| Craft advanced to third on a wild pitch; Peters scored on a wild pitch. |
| Earlham - Top 7th |
| Anderson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Don Brandon Field Attendance: 150 Duration: 2:00 |
Weather: overcast and cool Game: AUEC3311 |












