Muhlenberg vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
3/31/2012 at 12:30 pm
|
Muhlenberg
1 |
McDaniel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (16-8, 1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| McDaniel (12-5, 1-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Cody cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Muha lf | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Joseph Vila rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Busillo dh | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Nick Kennedy 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brett Rosen c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Plinio 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Scuderi ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Beck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kurt Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manfredonia 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Latrenta pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Jimmy Cody; Brett Rosen RBI: Nick Kennedy Sac: John Scuderi GIDP: Chris Manfredonia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Kennedy 2; Chris Manfredonia 2 DP: John Muha; Nick Plinio | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brandon Hayward cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ricky LaSota 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Chiorello dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Marshall Betts ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Najera lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Longo c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Fiore 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jackow 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 2 | 4 | 4 | 7 |
| Batting | |||||||
|
RBI: Ricky LaSota; Jimmy Najera |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher | |||||||
| Fielding | |||||||
|
DP: Ricky LaSota; Marshall Betts; Tyler Jackow | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Rogers (L, 3-2) | 8.0 | 4 | 3 | 1 | 4 | 4 | 0 |
| Totals | 8.0 | 4 | 3 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Rogers 34 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Snight (W, 3-1) | 8.1 | 7 | 1 | 1 | 4 | 7 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 3; Danny Snight 35 | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| McDaniel - Bottom 1st |
| R LaSota singled, RBI; Christopher scored. |
| M Betts reached on an error by 3b; R LaSota scored, unearned. |
| Muhlenberg - Top 2nd |
| McDaniel - Bottom 2nd |
| Muhlenberg - Top 3rd |
| McDaniel - Bottom 3rd |
| Muhlenberg - Top 4th |
| N Kennedy singled, RBI; J Muha scored. |
| McDaniel - Bottom 4th |
| Muhlenberg - Top 5th |
| McDaniel - Bottom 5th |
| Muhlenberg - Top 6th |
| McDaniel - Bottom 6th |
| Muhlenberg - Top 7th |
| McDaniel - Bottom 7th |
| Muhlenberg - Top 8th |
| McDaniel - Bottom 8th |
| J Najera reached on a fielder's choice, RBI; M Betts out at second ss unassisted; J Chiorello scored, unearned. |
| Muhlenberg - Top 9th |
| McDaniel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 98 Duration: 2:16 Umpires: Home plate - Carl Bieber , First base - Warren Boyer |
Weather: 40s, overcast Game: 0331MUH1 |












