Kenyon College vs College of Wooster
@ Wooster, Ohio | Art Murray Field
@ Wooster, Ohio | Art Murray Field
3/31/2012 at 12:07 pm
|
Kenyon
8 |
Wooster
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon (14-5, 3-0) | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | 10 | 3 |
| Wooster (9-6, 0-1) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 10 | 3 |
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Dunn ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zach Karson rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Lotze 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jesse Weiss dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Dunn lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kyle Hardacker 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Danziger 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Graham c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Cal Richards cf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tyler Dierke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 2 | 6 | 6 |
| Batting | |||||||
|
HR: Nate Lotze; Jack Graham RBI: Nate Lotze 2; Mike Danziger; Jack Graham 4 GIDP: Jack Graham |
|||||||
| Baserunning | |||||||
|
CS: Jake Dunn | |||||||
| Fielding | |||||||
|
E: Jake Dunn; Zach Karson; Kyle Hardacker | |||||||
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Mancine lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Miner cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eddie Reese ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Zac Mathie rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnathan Ray dh | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Billy Farrow 1b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Zach Jergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Thomay 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Day 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Miller 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zack Vesco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DeBord c | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Josh Stidham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Meinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 4 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Eddie Reese; Johnathan Ray; Craig Day; Bryan Miller RBI: Ryan Miner; Billy Farrow; Bryan Miller; Michael DeBord Sac fly: Bryan Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eddie Reese; Craig Day 2 DP: Cal Thomay; Craig Day; Bryan Miller | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dierke (W, 5-1) | 5.1 | 9 | 5 | 3 | 2 | 6 | 0 |
| Alex Kendall (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Dierke 30; Alex Kendall 6 HBP: Tyler Dierke | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Stidham (L, 2-2) | 5.0 | 8 | 6 | 3 | 2 | 5 | 1 |
| Colin Meinzer | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Zach Klein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 5 | 2 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Josh Stidham 27; Colin Meinzer 5; Zach Klein 3 | |||||||
| Scoring Summary |
|---|
| Kenyon - Top 1st |
| Wooster - Bottom 1st |
| Kenyon - Top 2nd |
| Wooster - Bottom 2nd |
| Miller fouled out to ss, SF, RBI; Day advanced to second; Farrow advanced to third; Ray scored. |
| Kenyon - Top 3rd |
| Wooster - Bottom 3rd |
| Reese doubled to right field, advanced to third on the throw; Miner advanced to third, scored on a throwing error by rf, unearned. |
| Kenyon - Top 4th |
| Graham homered down the lf line, 3 RBI; Hardacker scored; A. Dunn scored. |
| Wooster - Bottom 4th |
| DeBord singled to center field, RBI; Miller scored. |
| Miner singled to left field, RBI; Mancine advanced to second; DeBord scored, unearned. |
| Kenyon - Top 5th |
| Hardacker reached on a fielding error by 3b; A. Dunn advanced to second, advanced to third on the throw; Lotze scored, unearned. |
| Danziger singled through the right side, RBI; Hardacker advanced to second; A. Dunn scored, unearned. |
| Graham singled through the right side, RBI; Danziger advanced to third; Hardacker scored, unearned. |
| Wooster - Bottom 5th |
| Farrow singled to center field, RBI; Ray scored. |
| Kenyon - Top 6th |
| Lotze homered to right field, 2 RBI; Karson scored. |
| Wooster - Bottom 6th |
| Kenyon - Top 7th |
| Wooster - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: Art Murray Field Attendance: 108 Duration: 2:09 |
Weather: 37 deg., overcast Game: WOOB3311 |












