Frostburg St. vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
3/31/2012 at 3:30 pm
|
Frostburg State
1 |
York (Pa.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg State (13-10, 5-5) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6 |
| York (Pa.) (9-12, 5-5) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 10 | 1 |
Frostburg State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torian Cyrus cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pat Sapp 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Summerfelt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Barrett lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Doug Anuszewski 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jon Keeler dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Virbickis dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Boyd rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Adam Baxley c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leighton Cooper ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jester ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Donaldson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jk Filauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawthorne ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Politz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Beyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 1 | 0 | 8 | 9 |
| Batting | |||||||
|
RBI: Doug Anuszewski |
|||||||
| Baserunning | |||||||
|
SB: Shane Boyd | |||||||
| Fielding | |||||||
|
E: Torian Cyrus; Adam Summerfelt; Doug Anuszewski; Adam Baxley; Daniel Jester; Jk Filauro | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jimmy King lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steve Tretter cf | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Drew Frankenfield rf | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Derek Pitzer dh | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Justin Cohen 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Colbe Herr c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nic Long 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colin Porter ss | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kc Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 3 | 4 | 12 | 10 |
| Batting | |||||||
|
2B: Derek Pitzer RBI: Jimmy King; Steve Tretter; Nic Long Sac: Colbe Herr; Nic Long |
|||||||
| Baserunning | |||||||
|
SB: Steve Tretter CS: Jimmy King | |||||||
| Fielding | |||||||
|
E: Justin Cohen | |||||||
Frostburg State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Politz (L, 3-2) | 6.0 | 8 | 4 | 1 | 2 | 10 | 0 |
| Tristen Beyer | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 1 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Doug Politz 27; Tristen Beyer 12 HBP: Tristen Beyer | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Moran (W, 4-1) | 7.1 | 7 | 1 | 0 | 0 | 6 | 0 |
| Kc Beshore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Moran 32; Kc Beshore 2; Brandon Ullom 3 HBP: Tommy Moran 2 | |||||||
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 175 Duration: 2:04 Umpires: Home plate - Linford King , First base - Robert Ziemba |
Weather: Overcast and cool Game: livegame |












