Kalamazoo College vs Hope College
@ Holland, Mich. | Boeve Stadium
@ Holland, Mich. | Boeve Stadium
3/29/2012 at 4:00 pm
|
Kalamazoo
2 |
Hope
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo (5-7) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Hope (5-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Kalamazoo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Kamerman cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mike McCann 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Hansen 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Glanz dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew Ordakowski rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brett Thomas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc Zughaib 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Murray c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Lynch ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mickey Amboyan lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Carion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 1 | 2 | 5 | 7 |
| Batting | |||||||
|
2B: Jake Hansen RBI: Tim Lynch Sac: Brett Thomas Sac fly: Tim Lynch GIDP: Eric Glanz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hope | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Klein cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Dawson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Ponte dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Esbin lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Mattson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Drozd 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Olson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Vachon c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan Herman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Detmar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 4 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Kevin Olson | |||||||
| Fielding | |||||||
|
E: Chris Mattson; Curtis Drozd; Jordan Herman DP: Eric Dawson; Curtis Drozd; Kevin Olson | |||||||
Kalamazoo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Carion (W, 2-2) | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Carion 26 | |||||||
Hope | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Detmar (L, 1-2) | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Jordan Carrigan | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Detmar 27; Jordan Carrigan 4 | |||||||
| Scoring Summary |
|---|
| Kalamazoo - Top 1st |
| Hope - Bottom 1st |
| Kalamazoo - Top 2nd |
| Hope - Bottom 2nd |
| Kalamazoo - Top 3rd |
| Glanz reached on an error by ss; Kamerman scored. |
| Hope - Bottom 3rd |
| Kalamazoo - Top 4th |
| Hope - Bottom 4th |
| Kalamazoo - Top 5th |
| Hope - Bottom 5th |
| Kalamazoo - Top 6th |
| Lynch flied out to cf, SAC, RBI; Ordakowski scored on the throw. |
| Hope - Bottom 6th |
| Kalamazoo - Top 7th |
| Hope - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Holland, Mich. Stadium: Boeve Stadium Attendance: 55 Duration: 1 hr 40m Umpires: Home plate - Marc Van Maldegen , First base - Kevin VanderHulst |
Weather: Sunny, low 50's Game: 329HOKZ2 |












