Baptist Bible vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
3/28/2012 at 4:00 PM
|
Baptist Bible
5 |
Penn State-Harrisburg
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Bible (1-9) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 5 |
| Penn State-Harrisburg (6-16) | 4 | 2 | 1 | 3 | 0 | 5 | X | 15 | 16 | 3 |
Baptist Bible | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Reed ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| R Vincent p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Canazon 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| S Boger cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| J Claypoole c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| P Mills 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| P Merson 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| C Fraser rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Baltzer rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| J Hodges lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 24 | 5 | 7 | 4 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: J Claypoole RBI: J Canazon; S Boger; P Mills; P Merson Sac fly: P Mills |
|||||||
| Baserunning | |||||||
|
SB: S Boger | |||||||
| Fielding | |||||||
|
E: D Reed 2; J Canazon; J Claypoole; P Mills | |||||||
Penn State-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Cody Henry dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Matt Soden 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Houseal rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dalton Trolinger lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Woolfenden lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branden Rutt c | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Daniel Samick 3b | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Cole Nye 1b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| John Cataldo ss | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
| Matt Ebersole 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Chimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 13 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Daniel Samick; Matt Ebersole RBI: Tj Houseal; Cody Henry 3; Dalton Trolinger; Daniel Samick 2; Cole Nye 4; John Cataldo 2 Sac: Colton Houseal Sac fly: Cody Henry |
|||||||
| Baserunning | |||||||
|
SB: Tj Houseal 2; Cody Henry; Dalton Trolinger 2; Daniel Samick 2; John Cataldo | |||||||
| Fielding | |||||||
|
E: Dalton Trolinger 2; Mike Woolfenden DP: Matt Soden; Matt Ebersole | |||||||
Baptist Bible | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D Reed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Vincent (L, 0-0) | 4.0 | 12 | 10 | 9 | 2 | 2 | 0 |
| P Merson | 1.2 | 4 | 5 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 16 | 15 | 11 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: D Reed; R Vincent 26; P Merson 12 | |||||||
Penn State-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Samick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Chimel (W, 0-0) | 5.0 | 6 | 5 | 4 | 4 | 4 | 0 |
| Derek Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Samick 3; Mark Chimel 26; Derek Ward 3 HBP: Mark Chimel 3 | |||||||
| Scoring Summary |
|---|
| Baptist Bible - Top 1st |
| Penn State-Harrisburg - Bottom 1st |
| Trolinger, D singled, RBI; Henry, C advanced to third; Houseal, TJ scored. |
| Trolinger, D stole second, advanced to third on an error by c; Henry, C scored. |
| Samick, D singled, RBI; Trolinger, D scored. |
| Nye, C singled, RBI; Samick, D scored. |
| Baptist Bible - Top 2nd |
| MILLS, P flied out to rf, SAC, RBI; BOGER, S scored, unearned. |
| Penn State-Harrisburg - Bottom 2nd |
| Henry, C singled, 2 RBI; Houseal, TJ scored; Ebersole, M scored. |
| Baptist Bible - Top 3rd |
| Penn State-Harrisburg - Bottom 3rd |
| Cataldo, J stole second, advanced to third; Samick, D scored on an error by 2b, unearned. |
| Baptist Bible - Top 4th |
| Penn State-Harrisburg - Bottom 4th |
| Samick, D doubled, RBI; Rutt, B advanced to third; Trolinger, D scored. |
| Nye, C singled, 2 RBI; Samick, D scored; Rutt, B scored. |
| Baptist Bible - Top 5th |
| CANAZON, J singled, advanced to second on an error by lf, RBI; VINCENT, R scored; REED, D scored. |
| BOGER, S singled, RBI; CANAZON, J scored. |
| MERSON, P singled, RBI; BOGER, S scored. |
| Penn State-Harrisburg - Bottom 5th |
| Baptist Bible - Top 6th |
| Penn State-Harrisburg - Bottom 6th |
| Nye, C grounded out to ss, RBI; Samick, D advanced to second; Rutt, B advanced to third; Woolfenden,M scored, unearned. |
| Cataldo, J reached on an error by 1b, 2 RBI; Samick, D scored; Rutt, B scored. |
| Houseal, TJ singled, RBI; Ebersole, M advanced to third; Cataldo, J scored, unearned. |
| Henry, C flied out to cf, SAC, RBI; Ebersole, M scored, unearned. |
| Baptist Bible - Top 7th |
| Penn State-Harrisburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 58 Duration: 1:45 |
Game: PSHMM28B |












