Penn St. Altoona vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
3/27/2012 at 1:00 PM
|
Penn State-Altoona
14 |
Penn State-Harrisburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State-Altoona (4-12) | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 14 | 9 | 0 |
| Penn State-Harrisburg (4-15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Penn State-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum Jimmy cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bennett Nate ss | 2 | 1 | 1 | 4 | 1 | 1 | 0 |
| Smith Austin ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swope Jordan 3b | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Danver Derek 2b | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| Licht Jared 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rentzel Levi dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Palombo Jack dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muthler Collin 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Digiacomo Alex 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terpack Ken rf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Schmauder Matt c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| McManama Kevin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris Tim lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Castelli Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 9 | 13 | 9 | 6 | 6 |
| Batting | |||||||
|
RBI: Baum Jimmy 2; Bennett Nate 4; Swope Jordan; Danver Derek 2; Muthler Collin; Schmauder Matt 2; Norris Tim Sac: Rentzel Levi; Norris Tim Sac fly: Bennett Nate GIDP: Danver Derek |
|||||||
| Baserunning | |||||||
|
SB: Baum Jimmy | |||||||
| Fielding | |||||||
Penn State-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dalton Trolinger lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Houseal rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Bell 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cole Nye ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Samick 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Polinsky dh | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt Soden c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Cataldo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Kanganis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Sabol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 3 | 3 | 8 |
| Batting | |||||||
|
RBI: Jeff Bell Sac: Colton Houseal |
|||||||
| Baserunning | |||||||
|
SB: Tj Houseal; Dalton Trolinger | |||||||
| Fielding | |||||||
|
E: Nick Stahl DP: Jeff Bell; John Cataldo; Dean Kanganis | |||||||
Penn State-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castelli Anthony (W, 0-0) | 5.0 | 6 | 1 | 1 | 2 | 3 | 0 |
| Keeler Chris | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Castelli Anthony 24; Keeler Chris 7 HBP: Castelli Anthony | |||||||
Penn State-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Sabol (L, 0-0) | 4.0 | 5 | 8 | 8 | 7 | 3 | 0 |
| Nick Stahl | 1.0 | 4 | 6 | 4 | 2 | 1 | 0 |
| Luke Hoffman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 14 | 12 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Sabol 24; Nick Stahl 10; Luke Hoffman 7 HBP: Chris Sabol; Luke Hoffman | |||||||
| Scoring Summary |
|---|
| Penn State-Altoona - Top 1st |
| Penn State-Harrisburg - Bottom 1st |
| Penn State-Altoona - Top 2nd |
| Schmauder singled, RBI; Terpack advanced to second; Muthler advanced to third; Danver scored. |
| Norris singled, RBI; Schmauder advanced to second; Terpack advanced to third; Muthler scored. |
| Baum hit by pitch, RBI; Norris advanced to second; Schmauder advanced to third; Terpack scored. |
| Bennett walked, RBI; Baum advanced to second; Norris advanced to third; Schmauder scored. |
| Swope walked, RBI; Bennett advanced to second; Baum advanced to third; Norris scored. |
| Penn State-Harrisburg - Bottom 2nd |
| Penn State-Altoona - Top 3rd |
| Penn State-Harrisburg - Bottom 3rd |
| Bell, J singled, RBI; Trolinger, D scored. |
| Penn State-Altoona - Top 4th |
| Bennett flied out to cf, SAC, RBI; Schmauder scored. |
| Penn State-Harrisburg - Bottom 4th |
| Penn State-Altoona - Top 5th |
| Terpack reached on a throwing error by p, advanced to second; Muthler advanced to third; Rentzel scored. |
| Schmauder singled, RBI; Terpack advanced to third; Muthler scored. |
| Baum singled, RBI; Norris advanced to second; Schmauder advanced to third; Terpack scored, unearned. |
| Bennett singled, 2 RBI; Baum advanced to third; Norris scored; Schmauder scored. |
| Danver singled, 2 RBI; Swope advanced to second; Bennett scored; Baum scored. |
| Muthler grounded out to ss, RBI; Danver advanced to third; Swope scored, unearned. |
| Penn State-Harrisburg - Bottom 5th |
| Penn State-Altoona - Top 6th |
| Penn State-Harrisburg - Bottom 6th |
| Soden, M scored on a wild pitch. |
| Penn State-Altoona - Top 7th |
| Penn State-Harrisburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 40 Duration: 2:06 |
Sabol, C faced 2 batters in the 5th. Game: PSHMM27A |












