Lesley vs Newbury College
@ Watertown, MA | Victory Field
@ Watertown, MA | Victory Field
3/24/2012 at 4 p.m.
|
Lesley
2 |
Newbury
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesley (1-10) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Newbury (9-8) | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Cohen lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aqib Shah ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Plourd rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Gosnell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Cootware dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Plansky 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Colon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan McQuade 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Muratore c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Genua ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Parson cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeff Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Aqib Shah RBI: Tyler Plourd; Ryan Genua Sac fly: Tyler Plourd |
|||||||
| Baserunning | |||||||
|
SB: Andrew Colon; Robert Parson | |||||||
| Fielding | |||||||
|
DP: John Gosnell; Peter Plansky | |||||||
Newbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Dwyer cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Matthew Clawson rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Curry c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Chetelat 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corey Keane ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Broy 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron D'Agostino 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin MacCutcheon dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Philip Cocce pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Perillo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Ninteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 10 | 4 | 2 | 5 | |
| Batting | |||||||
|
2B: Steven Broy; Cameron D'Agostino 3B: Michael Dwyer RBI: Michael Dwyer; Matthew Clawson; Steven Broy; Cameron D'Agostino GIDP: Matthew Clawson |
|||||||
| Baserunning | |||||||
|
SB: Alex Chetelat 2; Cameron D'Agostino; Philip Cocce | |||||||
| Fielding | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Landry (L, 0-0) | 6.0 | 10 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Landry 28 | |||||||
Newbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Ninteau (W, 3-1) | 7.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher Ninteau 27 HBP: Christopher Ninteau | |||||||
| Scoring Summary |
|---|
| Lesley - Top 1st |
| Newbury - Bottom 1st |
| Clawson grounded out to ss, RBI; Dwyer scored. |
| Lesley - Top 2nd |
| Newbury - Bottom 2nd |
| D'Agostino doubled to left center, RBI; Broy scored. |
| Dwyer singled to center field, RBI; D'Agostino scored. |
| Lesley - Top 3rd |
| T. Plourd flied out to cf, SF, RBI; R. Parson scored. |
| Newbury - Bottom 3rd |
| Broy singled to right field, RBI; Chetelat scored. |
| Lesley - Top 4th |
| Newbury - Bottom 4th |
| Lesley - Top 5th |
| Newbury - Bottom 5th |
| Lesley - Top 6th |
| Newbury - Bottom 6th |
| Lesley - Top 7th |
| R. Genua grounded out to 2b, RBI; A. Colon scored. |
| Newbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Watertown, MA Stadium: Victory Field Attendance: 63 Duration: 1:32 |
Weather: Overcast and Cool Game: LUM11 |












