Covenant College vs Huntingdon College
@ Montgomery, Ala. | Posey Field
@ Montgomery, Ala. | Posey Field
3/17/2012 at 4 p.m.
|
Covenant
10 |
Huntingdon
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covenant (8-8) | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 2 |
| Huntingdon (17-5) | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 9 | 2 |
Covenant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rollins cf | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| David Lockwood lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| James Rollins 3b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sterling Witt 1b | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Scott Gillespie rf | 3 | 1 | 3 | 5 | 2 | 0 | 0 |
| Drew Wixon dh | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Will Cleland dh | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| K.C. Simons 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zach Bennett lf | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Eddie Jamerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarius Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 8 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: David Lockwood; James Rollins; Sterling Witt; Scott Gillespie 2 RBI: David Lockwood; Scott Gillespie 5; Drew Wixon; K.C. Simons Sac: Drew Wixon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sterling Witt; Will Cleland DP: James Rollins; Sterling Witt; Will Cleland | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Brown dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Seth Currie rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joseph Odom c | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trey Smith lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keegan Lambeth lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Freeman 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Austin White 2b | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Evan Agnew cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Blackwell 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Lewis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Plyler ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cory Belyeu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fincher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spivey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 7 | 5 | 5 | 4 |
| Batting | |||||||
|
3B: Grant Brown HR: Evan Agnew RBI: Grant Brown 2; Seth Currie 2; Jordan Freeman; Austin White; Evan Agnew |
|||||||
| Baserunning | |||||||
|
CS: Jordan Freeman | |||||||
| Fielding | |||||||
|
E: Jordan Freeman; Austin White DP: Jordan Freeman; Tyler Blackwell | |||||||
Covenant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Jamerson (W, 1-0) | 5.0 | 5 | 5 | 2 | 3 | 3 | 1 |
| Brian Simons | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Demarius Johnson (Sv, 0) | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 4 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Eddie Jamerson 25; Brian Simons 8; Demarius Johnson 9 HBP: Eddie Jamerson 2 | |||||||
| Pitches-Strikes: E. Jamerson 72-39; B. Simons 25-16; D. Johnson 34-23; | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Belyeu (L, 4-1) | 2.1 | 6 | 7 | 6 | 1 | 1 | 0 |
| Grant Hayes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Adams | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Joseph Fincher | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Tyler Spivey | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Belyeu 16; Parker Adams 6; Joseph Fincher 18; Tyler Spivey 5 HBP: Cory Belyeu | |||||||
| Pitches-Strikes: Cory Belyeu 48-32; Parker Adams 24-10; J. Fincher 64-38; Tyler Spivey 17-6; | |||||||
| Scoring Summary |
|---|
| Covenant - Top 1st |
| S. Gillespie doubled to right center, 2 RBI; S. Witt advanced to third; D. Lockwood scored; C. Rollins scored. |
| Drew Wixon grounded out to 2b, RBI; S. Gillespie advanced to third; S. Witt scored. |
| Huntingdon - Bottom 1st |
| Covenant - Top 2nd |
| D. Lockwood doubled to left center, RBI; Zach Bennett scored, unearned. |
| Huntingdon - Bottom 2nd |
| Covenant - Top 3rd |
| S. Gillespie doubled to left center, RBI; S. Witt scored. |
| Drew Wixon reached on an error by 2b; S. Gillespie scored. |
| KC Simmons singled to left field, RBI; Drew Wixon scored. |
| Huntingdon - Bottom 3rd |
| J. Freeman singled up the middle, RBI; Trey Smith advanced to second; Seth Currie scored. |
| Covenant - Top 4th |
| S. Gillespie singled to left field, 2 RBI; S. Witt advanced to second; J. Rollins scored; D. Lockwood scored. |
| Huntingdon - Bottom 4th |
| Kevin Plyler reached on an error by 2b; Evan Agnew advanced to third; Austin White scored, unearned. |
| Grant Brown grounded out to ss, RBI; Kevin Plyler advanced to second; Evan Agnew scored, unearned. |
| Seth Currie singled up the middle, advanced to second on the throw, RBI; Kevin Plyler scored, unearned. |
| Covenant - Top 5th |
| Huntingdon - Bottom 5th |
| Covenant - Top 6th |
| Huntingdon - Bottom 6th |
| Evan Agnew homered to right field, RBI. |
| Grant Brown tripled down the rf line, RBI; Kevin Plyler scored. |
| Seth Currie grounded out to 2b, RBI; Grant Brown scored. |
| Covenant - Top 7th |
| Huntingdon - Bottom 7th |
| Covenant - Top 8th |
| Huntingdon - Bottom 8th |
| Covenant - Top 9th |
| KC Simmons reached on a fielder's choice; Will Cleland out at second 2b to ss; S. Gillespie advanced to third; S. Witt scored. |
| Huntingdon - Bottom 9th |
| Joseph Odom reached on an error by 1b; Grant Brown scored, unearned. |
| Austin White singled to right field, RBI; J. Freeman advanced to third; Joseph Odom scored, unearned. |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Posey Field Attendance: 177 Duration: 2hr 15m |
Weather: sunny and clear Parker Adams faced 3 batters in the 4th. E. Jamerson faced 1 batter in the 6th. J. Fincher faced 1 batter in the 9th. Game: HC-COV22 |












