New Paltz vs St. Lawrence
@ Fort Myers, FL
@ Fort Myers, FL
3/17/2012 at 9:00 am
|
New Paltz State
7 |
St. Lawrence
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Paltz State (7-4) | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 15 | 1 |
| St. Lawrence (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 2 |
New Paltz State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr cf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Paul Merola ss | 6 | 0 | 2 | 2 | 0 | 1 | 4 |
| Matt Prescia 3b | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jake Cameron 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Thomas Pinnola rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Lostaglio c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Briggs dh | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Kenny Gentile 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mike Sherlock lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Chismar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pastorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pyz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 7 | 4 | 5 | 12 |
| Batting | |||||||
|
2B: Matt Carr RBI: Matt Carr; Paul Merola 2; David Lostaglio; Jimmy Briggs 2; Kenny Gentile |
|||||||
| Baserunning | |||||||
|
SB: Matt Carr; Jake Cameron; David Lostaglio; Jimmy Briggs | |||||||
| Fielding | |||||||
|
E: Thomas Pinnola DP: Matt Prescia; Jake Cameron; Kenny Gentile | |||||||
St. Lawrence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Palermo 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Franz cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Khifer O'Connor 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brian Magovney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Brennan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kott 1b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Paul Piatelli rf | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Matt DeLuca dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Engle lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Syron lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Matt D'Auteuil c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Ethan Braddock ss | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jason Conde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schreyack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 5 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Matt D'Auteuil 2 RBI: Paul Piatelli; Mark Syron 2; Matt D'Auteuil 2 Sac fly: Paul Piatelli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Khifer O'Connor; Taylor Engle DP: Bryan Palermo 2; Jeff Kott 2; Ethan Braddock 2 | |||||||
New Paltz State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Chismar (W, 2-0) | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 |
| Mike Pastorino | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nick Monaco | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chris Pyz (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Chismar 28; Mike Pastorino 3; Nick Monaco 6; Chris Pyz 3 | |||||||
St. Lawrence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Conde (L, 1-1) | 4.2 | 11 | 6 | 2 | 4 | 5 | 0 |
| Andrew Schreyack | 4.1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Conde 29; Andrew Schreyack 18 HBP: Jason Conde 2 | |||||||
| Scoring Summary |
|---|
| New Paltz State - Top 1st |
| St. Lawrence - Bottom 1st |
| New Paltz State - Top 2nd |
| St. Lawrence - Bottom 2nd |
| New Paltz State - Top 3rd |
| D.LOSTAGLIO singled, RBI; M.PRESCIA scored. |
| St. Lawrence - Bottom 3rd |
| New Paltz State - Top 4th |
| P.MEROLA singled, RBI; M.CARR scored. |
| St. Lawrence - Bottom 4th |
| New Paltz State - Top 5th |
| J.BRIGGS singled, RBI; D.LOSTAGLIO advanced to third; T.PINNOLA scored, unearned. |
| K.GENTILE singled, RBI; J.BRIGGS advanced to third; D.LOSTAGLIO scored, unearned. |
| M.CARR singled, RBI; K.GENTILE advanced to second; J.BRIGGS scored, unearned. |
| P.MEROLA singled, RBI; M.CARR advanced to second; K.GENTILE scored, unearned. |
| St. Lawrence - Bottom 5th |
| New Paltz State - Top 6th |
| J.BRIGGS singled, RBI; J.CAMERON scored, unearned. |
| St. Lawrence - Bottom 6th |
| New Paltz State - Top 7th |
| St. Lawrence - Bottom 7th |
| New Paltz State - Top 8th |
| St. Lawrence - Bottom 8th |
| PIATELLI, P flied out to cf, SAC, RBI; KOTT, J advanced to second; MAGOVNEY, B advanced to third; FRANZ, C scored. |
| SYRON, M singled, 2 RBI; DeLUCA, M advanced to second; KOTT, J scored; MAGOVNEY, B scored. |
| D'AUTEUIL, M doubled, 2 RBI; SYRON, M scored; DeLUCA, M scored. |
| New Paltz State - Top 9th |
| St. Lawrence - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Attendance: 0 Duration: 2:30 |
M.PASTORINO faced 3 batters in the 8th. Game: 031712BB |












