Westminster (Mo.) vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
3/11/2012 at 2 pm
|
Westminster (Mo.)
2 |
Rose-Hulman
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (3-7) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Rose-Hulman (6-3) | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | X | 9 | 13 | 1 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Pichler cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Mallette rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danton Hughes ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Justin Whitaker dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Hoag c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tim Chambliss 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeth Lavy 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Genetti 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Backes 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Davidson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Allen lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Moritz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Zucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Jordan Allen RBI: Andy Pichler; Nick Genetti Sac: Zeth Lavy |
|||||||
| Baserunning | |||||||
|
SB: Andy Pichler | |||||||
| Fielding | |||||||
|
E: Danton Hughes DP: Danton Hughes; Mark Davidson | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hank Akard cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Parker Fulkerson lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Tooley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benitez 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bobby Newman 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Donald Stopka 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Matthew Turk c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jamie Weinle rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Pilipovich dh | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Colton Gibson dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Burchett ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jim bob Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Menich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 5 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Bobby Newman 2; Matthew Turk 3B: Hank Akard RBI: Hank Akard; Bobby Newman; Matthew Turk; Nick Pilipovich; Colton Gibson |
|||||||
| Baserunning | |||||||
|
SB: Jamie Weinle CS: Hank Akard | |||||||
| Fielding | |||||||
|
E: Will Burchett DP: Andrew Benitez 3; Donald Stopka 3; Will Burchett 3 | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Moritz (L, 0-1) | 3.0 | 7 | 7 | 6 | 0 | 0 | 0 |
| Brandon Zucker | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 13 | 9 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Moritz 19; Brandon Zucker 21 HBP: Kevin Moritz 2 | |||||||
| Pitches-Strikes: Moritz 47-32; Zucker 61-40; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim bob Schuler (W, 3-0) | 7.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Ben Menich | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim bob Schuler 27; Ben Menich 7 | |||||||
| Pitches-Strikes: Schuler 82-51; Menich 22-14; | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Rose-Hulman - Bottom 1st |
| Newman doubled, RBI; Akard scored. |
| Westminster (Mo.) - Top 2nd |
| Genetti singled, RBI; Hoag scored. |
| Rose-Hulman - Bottom 2nd |
| Westminster (Mo.) - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Rose-Hulman - Bottom 4th |
| Pilipovich hit by pitch, RBI; Weinle advanced to second; Turk advanced to third; Stopka scored. |
| Burchett reached on an error by ss; Pilipovich advanced to second; Weinle advanced to third; Turk scored. |
| Akard singled, RBI; Burchett advanced to second; Pilipovich advanced to third; Weinle scored. |
| Akard scored; Burchett scored, unearned; Pilipovich scored on a passed ball. |
| Westminster (Mo.) - Top 5th |
| Pichler singled, RBI; Allen advanced to third; Davidson scored. |
| Rose-Hulman - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| Rose-Hulman - Bottom 6th |
| Westminster (Mo.) - Top 7th |
| Rose-Hulman - Bottom 7th |
| Turk doubled, RBI; Newman scored. |
| Gibson singled, RBI; Turk scored. |
| Westminster (Mo.) - Top 8th |
| Rose-Hulman - Bottom 8th |
| Westminster (Mo.) - Top 9th |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 125 Duration: 2:15 |
Moritz faced 6 batters in the 4th. Game: RH0311 |












