Ohio Northern vs Thiel
@ Fort Myers, Fla. | Terry 3
@ Fort Myers, Fla. | Terry 3
3/10/2012 at 9a.m.
|
Ohio Northern
13 |
Thiel
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (3-5) | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 13 | 18 | 9 |
| Thiel (2-1) | 0 | 4 | 0 | 0 | 4 | 4 | 6 | 1 | X | 19 | 19 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Coward lf | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Dan Belliveau rf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Eric Yunker cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Murphy lf | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Matt Hampshire 1b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Cory Martin c | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Kevin Obarski dh | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mark Hayes 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Devin Kisor 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Deitering 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Leiby 3b | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Brian Thomas ss | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 18 | 12 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Matt Hampshire; Devin Kisor; Chris Leiby 3B: Chad Coward; Dan Belliveau; Eric Yunker; Mark Hayes HR: Dan Belliveau; Matt Hampshire RBI: Chad Coward 2; Dan Belliveau 3; Josh Murphy; Matt Hampshire 2; Kevin Obarski; Chris Leiby 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cory Martin 3; Mark Hayes 3; Tyler Deitering; Austin Price; Shane Parks DP: Matt Hampshire; Devin Kisor; Brian Thomas | |||||||
Thiel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Farely cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Steininger lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| B. Porter c | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| P. Double rf | 5 | 3 | 2 | 1 | 1 | 1 | 3 |
| W. Snyder 1b | 5 | 4 | 4 | 0 | 0 | 1 | 0 |
| R. Dixon 3b | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Schiavonni dh | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| C. Trinch ss | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| E. King 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| B. Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Northcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 19 | 19 | 17 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: B. Porter; R. Dixon 2; C. Trinch HR: Steininger RBI: Steininger 3; B. Porter 2; P. Double; R. Dixon 6; Schiavonni 4; C. Trinch Sac: D. Farely; Steininger; R. Dixon Sac fly: Schiavonni 2 GIDP: P. Double |
|||||||
| Baserunning | |||||||
|
SB: Steininger; B. Porter; R. Dixon; C. Trinch CS: R. Dixon | |||||||
| Fielding | |||||||
|
E: R. Dixon; C. Trinch | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price | 4.2 | 8 | 8 | 3 | 0 | 3 | 0 |
| Bryce Sedio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople (L, 0-1) | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 |
| Shane Parks | 1.0 | 7 | 6 | 4 | 0 | 1 | 1 |
| Aaron Johnson | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 19 | 19 | 10 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Price 26; Bryce Sedio; Andrew Tople 5; Shane Parks 11; Aaron Johnson 6 HBP: Austin Price | |||||||
Thiel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Bates | 5.1 | 12 | 7 | 6 | 3 | 1 | 2 |
| C. Northcott (W, 1-0) | 2.0 | 6 | 6 | 4 | 0 | 1 | 0 |
| A. Yoder | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 18 | 13 | 10 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Bates 30; C. Northcott 14; A. Yoder 6 HBP: C. Northcott 2 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Hampshire doubled to left center, RBI; Yunker scored. |
| Thiel - Bottom 1st |
| Ohio Northern - Top 2nd |
| Thiel - Bottom 2nd |
| R. Dixon reached on a throwing error by p, SAC, advanced to third, RBI; W. Snyder scored, unearned. |
| Schiavonni flied out to cf, SAC, RBI; R. Dixon scored, unearned. |
| D. Farley reached on an error by 3b; E. King advanced to second; C. Trinch scored, unearned. |
| Steininger singled to second base, RBI; D. Farley advanced to third; E. King scored, unearned. |
| Ohio Northern - Top 3rd |
| Thiel - Bottom 3rd |
| Ohio Northern - Top 4th |
| Coward singled up the middle, 2 RBI; Thomas scored, unearned; Leiby scored. |
| Thiel - Bottom 4th |
| Ohio Northern - Top 5th |
| Hampshire homered to left center, RBI. |
| Thiel - Bottom 5th |
| P. Double singled to left field, RBI; Steininger scored, unearned. |
| R. Dixon doubled to left center, 2 RBI; W. Snyder scored; P. Double scored. |
| Schiavonni grounded out to ss, RBI; R. Dixon scored. |
| Ohio Northern - Top 6th |
| Belliveau homered to right center, 2 RBI; Coward scored. |
| Obarski reached on a fielder's choice, RBI; Martin out at second ss to 2b; Hampshire advanced to third; Murphy scored. |
| Hayes reached on a throwing error by ss; Obarski advanced to third; Hampshire scored, unearned. |
| Leiby singled through the left side, RBI; Hayes advanced to second; Obarski scored, unearned. |
| Thiel - Bottom 6th |
| B. Porter doubled down the lf line, RBI; D. Farley scored, unearned. |
| B. Porter stole third, scored on a throwing error by c. |
| R. Dixon doubled down the lf line, RBI; W. Snyder advanced to third; P. Double scored. |
| Schiavonni flied out to cf, SAC, RBI; W. Snyder scored, unearned. |
| Ohio Northern - Top 7th |
| Belliveau tripled to center field, RBI; Coward scored. |
| Murphy grounded out to 3b, RBI; Belliveau scored. |
| Thiel - Bottom 7th |
| Steininger homered, 2 RBI; E. King scored. |
| R. Dixon singled to left field, 2 RBI; W. Snyder advanced to second; P. Double scored, unearned; B. Porter scored, unearned. |
| Schiavonni singled through the left side, RBI; R. Dixon advanced to second; W. Snyder scored. |
| C. Trinch doubled down the rf line, RBI; Schiavonni scored. |
| Ohio Northern - Top 8th |
| Leiby doubled to right center, 2 RBI; Kisor scored; Martin scored. |
| Thiel - Bottom 8th |
| B. Porter singled to center field, RBI; D. Farley scored. |
| Ohio Northern - Top 9th |
| Thiel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Terry 3 Attendance: 52 Duration: 3:12 |
Weather: 70 degrees, sunny Game: BB08 |












