Cornell College vs Colby-Sawyer College
@ Auburndale, Fla. | Lake Myrtle Park
@ Auburndale, Fla. | Lake Myrtle Park
3/3/2012 at 1:19 PM
|
Cornell
3 |
Colby-Sawyer
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell (0-4) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| Colby-Sawyer (2-0) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Cornell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Gerace cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Juan Flores 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zach Rogers ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Milton Kurschner 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charlie Muir dh | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Chris Rana 1b | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Craig Furstenau c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Nordtvedt c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Burdick rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Brown lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Courtright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Schnebbe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beriah Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Zach Rogers 2; Chris Rana RBI: Zach Rogers; Charlie Muir 2 Sac: Juan Flores Sac fly: Charlie Muir |
|||||||
| Baserunning | |||||||
|
CS: Andrew Burdick | |||||||
| Fielding | |||||||
|
E: Milton Kurschner; Chris Rana; Beriah Quick | |||||||
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Mehuron ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler Stotz 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jon Wylie cf | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Justin Martin 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Andy Lapple dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kyle Greenwood lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tj O'Connor c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Szulak | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Wallace c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Fredette rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Gillan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Doucette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 4 | 7 | 6 | 8 |
| Batting | |||||||
|
RBI: Greg Mehuron; Justin Martin 2; Andy Lapple Sac: Sean Gavin 2; Greg Mehuron Sac fly: Justin Martin |
|||||||
| Baserunning | |||||||
|
SB: Jon Wylie; Andy Lapple | |||||||
| Fielding | |||||||
Cornell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Rogers (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Beriah Quick | 7.0 | 4 | 3 | 3 | 6 | 4 | 0 |
| Totals | 8.1 | 5 | 4 | 4 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Rogers 7; Beriah Quick 31 | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gillan | 5.2 | 7 | 3 | 3 | 3 | 5 | 0 |
| Matt Rosa | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Greg Doucette (W, 0-0) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Gillan 27; Matt Rosa 4; Greg Doucette 8 HBP: Ryan Gillan | |||||||
| Scoring Summary |
|---|
| Cornell - Top 1st |
| Muir flied out to rf, SF, RBI; Gerace scored. |
| Colby-Sawyer - Bottom 1st |
| Martin flied out to cf, SF, RBI; Mehuron scored. |
| Lapple singled to right field, RBI; Wylie advanced to third; Stotz scored. |
| Cornell - Top 2nd |
| Colby-Sawyer - Bottom 2nd |
| Cornell - Top 3rd |
| Colby-Sawyer - Bottom 3rd |
| Martin singled to center field, RBI; Wylie scored. |
| Cornell - Top 4th |
| Colby-Sawyer - Bottom 4th |
| Cornell - Top 5th |
| Rogers doubled to left center, RBI; Gerace scored. |
| Muir grounded out to 1b unassisted, RBI; Kurschner advanced to second; Rogers scored. |
| Colby-Sawyer - Bottom 5th |
| Cornell - Top 6th |
| Colby-Sawyer - Bottom 6th |
| Cornell - Top 7th |
| Colby-Sawyer - Bottom 7th |
| Cornell - Top 8th |
| Colby-Sawyer - Bottom 8th |
| Cornell - Top 9th |
| Colby-Sawyer - Bottom 9th |
| Mehuron singled down the lf line, RBI; Fredette scored. |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park Attendance: 0 Duration: 2:41 |
Weather: Mostly sunny, windy, 85 Game: CCCSBB04 |












