Bridgewater State vs Northwestern College
@ Vero Beach, Fla. | Vero Beach Complex
@ Vero Beach, Fla. | Vero Beach Complex
3/3/2012 at 12:00 PM
|
Bridgewater State
11 |
Northwestern (Minn.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater State (1-0) | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 11 | 15 | 4 |
| Northwestern (Minn.) (4-2) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 3 |
Bridgewater State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jose Polanco 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawson ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| David Pierce 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Barsaleau 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ian Williams lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Keane Costa c | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Craig Stewart dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Gilmore dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas White 3b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Tory Buck rf | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| John Garabedian cf | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Corey Batista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 15 | 11 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Sean Riley 2 3B: John Garabedian 2 HR: Tory Buck RBI: Sean Riley 2; Trevor Lawson; Matt Barsaleau; Keane Costa; Tory Buck 2; John Garabedian 4 Sac fly: Trevor Lawson |
|||||||
| Baserunning | |||||||
|
SB: Sean Riley; Tory Buck 2 CS: Ian Williams; Craig Stewart | |||||||
| Fielding | |||||||
|
E: Jose Polanco; Trevor Lawson; Ian Williams; Corey Batista | |||||||
Northwestern (Minn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kielsa, Cody 3b | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Durkee, Cody dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Markwith, Zach cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Peterson, Andy 1b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kauweloa, Taylor lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joseph, David rf | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Abeler, Monte c | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Adamson, Austin ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nichols, Ethan 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Balzer,Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 11 | 5 | 1 | 12 | 10 |
| Batting | |||||||
|
2B: Kauweloa, Taylor RBI: Durkee, Cody; Markwith, Zach 2; Kauweloa, Taylor 2 Sac fly: Markwith, Zach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Peterson, Andy; Adamson, Austin 2 | |||||||
Bridgewater State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Batista (W, 1-0) | 8.1 | 11 | 5 | 1 | 1 | 11 | 0 |
| Bryant Warner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 1 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Batista 40; Bryant Warner 2 HBP: Corey Batista | |||||||
Northwestern (Minn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Balzer,Josh (L, 0-1) | 9.0 | 15 | 11 | 10 | 6 | 4 | 1 |
| Totals | 9.0 | 15 | 11 | 10 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Balzer,Josh 48 | |||||||
| Scoring Summary |
|---|
| Bridgewater State - Top 1st |
| Costa singled, RBI; Williams advanced to second; Riley scored, unearned. |
| Northwestern (Minn.) - Bottom 1st |
| Kauweloa doubled, 2 RBI; Peterson, A scored, unearned; Markwith scored, unearned. |
| Bridgewater State - Top 2nd |
| Northwestern (Minn.) - Bottom 2nd |
| Bridgewater State - Top 3rd |
| Northwestern (Minn.) - Bottom 3rd |
| Bridgewater State - Top 4th |
| Garabedian tripled, RBI; Buck scored. |
| Riley doubled, RBI; Garabedian scored. |
| Barsaleau singled, RBI; Riley scored. |
| Northwestern (Minn.) - Bottom 4th |
| Bridgewater State - Top 5th |
| Buck homered, 2 RBI; White scored. |
| Riley doubled, RBI; Garabedian scored. |
| Northwestern (Minn.) - Bottom 5th |
| Bridgewater State - Top 6th |
| Northwestern (Minn.) - Bottom 6th |
| Bridgewater State - Top 7th |
| Garabedian singled, out at second rf to 1b to 2b, RBI; Buck scored. |
| Northwestern (Minn.) - Bottom 7th |
| Durkee reached on a fielder's choice, RBI; Kielsa out at second ss to 2b; Nichols advanced to third; Adamson scored, unearned. |
| Markwith flied out to rf, SF, RBI; Nichols scored, unearned. |
| Bridgewater State - Top 8th |
| Northwestern (Minn.) - Bottom 8th |
| Bridgewater State - Top 9th |
| Garabedian tripled, 2 RBI; Buck scored; White scored. |
| Lawson flied out to cf, SF, RBI; Garabedian scored. |
| Northwestern (Minn.) - Bottom 9th |
| Markwith reached on a fielding error by 2b, RBI; Durkee advanced to second; Kielsa scored. |
| Other Information | |
|---|---|
|
Location: Vero Beach, Fla. Stadium: Vero Beach Complex Attendance: 25 Duration: 2:30 |
Weather: Sunny, 80s Game: BSUBB01 |












