Case Western Reserve vs Guilford
@ Greensboro, NC | Edgar McBane Field
@ Greensboro, NC | Edgar McBane Field
2/26/2012 at 2:15 pm
|
Case Western Reserve
4 |
Guilford
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (3-1) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 5 |
| Guilford (7-3) | 2 | 5 | 3 | 0 | 1 | 3 | X | 14 | 14 | 0 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Keen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alan Long ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Frey 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Paul Pakan cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brett Ossola 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam Alexander rf | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Peter Zak c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Swisher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Mann dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Marko 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrigan Cain ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Abed lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Diehl ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Boshinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Winemiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Abramson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sondag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 0 | 5 | 3 |
| Batting | |||||||
|
HR: Sam Alexander RBI: Paul Pakan; Sam Alexander 3 Sac fly: Paul Pakan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Keen; Bobby Marko 3; Jimmy Abed DP: Matt Keen 3; Brett Ossola 3; Bobby Marko; Edward Abramson | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Mann cf | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
| Jordan Slate ss | 3 | 5 | 3 | 3 | 1 | 0 | 0 |
| John Macon Smith 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kent Peterson 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Zack Montalbano dh | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Terrance Hearst ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pittman rf | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Will Byrd c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Anderson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Danny Ditota lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 14 | 12 | 8 | 4 | 10 |
| Batting | |||||||
|
2B: John Macon Smith; Zack Montalbano HR: Jordan Slate RBI: Jordan Slate 3; John Macon Smith; Kent Peterson 2; Zack Montalbano 4; Will Byrd 2 Sac fly: Kent Peterson GIDP: Casey Mann; Justin Pittman; Ben Anderson |
|||||||
| Baserunning | |||||||
|
SB: Jordan Slate; Zack Montalbano; Ben Anderson; Danny Ditota | |||||||
| Fielding | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Smith (L, 0-1) | 0.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Kevin Johnstone | 1.0 | 5 | 5 | 4 | 0 | 1 | 0 |
| A.j. Boshinski | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 |
| Robert Winemiller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Abramson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Daniel Sondag | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Totals | 6.0 | 14 | 14 | 10 | 8 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Smith 6; Kevin Johnstone 8; A.j. Boshinski 7; Robert Winemiller 3; Edward Abramson 9; Daniel Sondag 9 HBP: Edward Abramson 2; Daniel Sondag | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Morrison (W, 2-1) | 7.0 | 6 | 4 | 4 | 0 | 5 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Morrison 28 HBP: Justin Morrison | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Pakan flied out to cf, SF, RBI; Keen scored. |
| Guilford - Bottom 1st |
| Montalbano singled to right field, 2 RBI; Peterson, K. advanced to third; Smith scored; Slate scored. |
| Case Western Reserve - Top 2nd |
| Guilford - Bottom 2nd |
| Smith singled to shortstop, advanced to second on a throwing error by ss, RBI; Slate scored, unearned; Ditota scored. |
| Peterson, K. singled to right field, RBI; Smith scored. |
| Byrd singled to right field, 2 RBI; Pittman advanced to third; Montalbano scored; Peterson, K. scored. |
| Case Western Reserve - Top 3rd |
| Alexander homered to left field, 3 RBI; Pakan scored; Frey scored. |
| Guilford - Bottom 3rd |
| Mann reached on a fielding error by 2b; Ditota scored, unearned. |
| Peterson, K. flied out to rf, SF, RBI; Slate advanced to third; Mann scored, unearned. |
| Montalbano doubled to center field, RBI; Slate scored, unearned. |
| Case Western Reserve - Top 4th |
| Guilford - Bottom 4th |
| Case Western Reserve - Top 5th |
| Guilford - Bottom 5th |
| Montalbano singled, RBI; Peterson, K. advanced to second; Slate scored. |
| Case Western Reserve - Top 6th |
| Guilford - Bottom 6th |
| Slate homered to left field, 3 RBI; Mann scored; Byrd scored. |
| Case Western Reserve - Top 7th |
| Guilford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Edgar McBane Field Attendance: 100 Duration: 2:00 Umpires: Home plate - Brad Bailey , First base - Nathan Hamlett |
Weather: 45, sunny, slight wind Nonconference game Game: GCB-10 |












