Univ. of B.C. vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
2/21/2012 at 2 p.m.
|
British Columbia
8 |
Redlands
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (5-4) | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 10 | 2 |
| Redlands (5-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
British Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Spillman ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Andrew Firth 3b | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nick Senior lf | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Mike Hole 1b | 5 | 1 | 1 | 3 | 0 | 3 | 1 |
| Blake Carruthers cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jerod Bartnik rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brody Hawkins c | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gabe Mark dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Taylor 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danny Britton-Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 8 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Blake Carruthers HR: Nick Senior; Mike Hole RBI: Nick Senior 2; Mike Hole 3; Blake Carruthers 2; Brody Hawkins Sac fly: Blake Carruthers; Brody Hawkins |
|||||||
| Baserunning | |||||||
|
SB: Nick Senior | |||||||
| Fielding | |||||||
|
E: Andrew Firth; Ryan Taylor | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Connor Hancock rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trenton Lively lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chase Tucker ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jason Henning 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lowe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Cavender 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Petter Overton-Harri ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Hardman dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean McMillan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landon McMath c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Maclachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Orman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Chase Tucker; Jon Cavender RBI: Trenton Lively; Chase Tucker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark Harris DP: Chase Tucker; Jon Cavender; Mark Harris | |||||||
British Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Britton-Foster (W, 0-0) | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Marcus Ferguson | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Britton-Foster 27; Marcus Ferguson 7 | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Snyder (L, 0-0) | 2.1 | 5 | 5 | 5 | 1 | 1 | 1 |
| Kevin Maclachlan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Orman | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 |
| Peter Shipman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mark Harris | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 6 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Josh Snyder 13; Kevin Maclachlan 5; Ross Orman 10; Peter Shipman 4; Mark Harris 11 HBP: Mark Harris | |||||||
| Scoring Summary |
|---|
| British Columbia - Top 1st |
| Redlands - Bottom 1st |
| British Columbia - Top 2nd |
| Redlands - Bottom 2nd |
| British Columbia - Top 3rd |
| Redlands - Bottom 3rd |
| British Columbia - Top 4th |
| Redlands - Bottom 4th |
| British Columbia - Top 5th |
| Redlands - Bottom 5th |
| British Columbia - Top 6th |
| Redlands - Bottom 6th |
| British Columbia - Top 7th |
| Redlands - Bottom 7th |
| British Columbia - Top 8th |
| Redlands - Bottom 8th |
| British Columbia - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 77 Duration: 4:15 pm |
Weather: Sunny, 70's, clear Game: livegame |












