Kenyon College vs Virginia Intermont
@ Bristol, Va. | Devault Field
@ Bristol, Va. | Devault Field
2/18/2012 at
|
Kenyon
4 |
Virginia Intermont
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon (0-3) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| Virginia Intermont (3-0) | 2 | 1 | 2 | 3 | 2 | 0 | X | 10 | 13 | 0 |
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Dunn | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bennett Stephens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Karson | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tanner Zaas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Lotze | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Weiss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cal Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Krahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dunn | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Rappoport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Sanchez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Ensing | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Danziger | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Wagnitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jacobvitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 | 4 | 3 | 4 |
| Batting | |||||||
|
2B: Jake Dunn 2; Jesse Weiss; Devin Ensing RBI: Zach Karson; Jesse Weiss 2; Andrew Dunn Sac fly: Jesse Weiss |
|||||||
| Baserunning | |||||||
|
SB: Zach Karson 2; Andrew Dunn | |||||||
| Fielding | |||||||
|
E: Jake Dunn 2; Nate Lotze DP: Jake Dunn; Nate Lotze; Mike Danziger | |||||||
Virginia Intermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rivera | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schultz | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Welch | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crabtree | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carbone | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassady | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Palmer | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paolucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estepp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 6 | 0 | 3 | |
| Batting | |||||||
|
3B: Schultz; Crabtree; Arnold; Palmer RBI: Schultz; Crabtree 2; Nelson; Arnold; Palmer |
|||||||
| Baserunning | |||||||
|
SB: Schultz; Richardson CS: Rivera | |||||||
| Fielding | |||||||
|
DP: Rivera 2; Schultz 2; Nelson 2 | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Kendall (L, 0-1) | 2.1 | 6 | 5 | 3 | 0 | 0 | 0 |
| Mike Jeffers | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Josh Jacobvitz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Zach Hardin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 6 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Kendall 13; Mike Jeffers 9; Josh Jacobvitz 6; Zach Hardin 3 | |||||||
Virginia Intermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paolucci (W, 1-0) | 5.0 | 8 | 4 | 4 | 2 | 2 | 0 |
| Estepp | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stout | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Paolucci 23; Estepp 4; Stout 3 | |||||||
| Scoring Summary |
|---|
| Kenyon - Top 1st |
| Karson singled, RBI; J. Dunn scored. |
| Weiss doubled, RBI; Karson scored. |
| A. Dunn singled, RBI; Weiss scored. |
| Virginia Intermont - Bottom 1st |
| Crabtree tripled, RBI; Welch scored. |
| Nelson singled, RBI; Crabtree scored. |
| Kenyon - Top 2nd |
| Virginia Intermont - Bottom 2nd |
| Palmer reached on an error by ss; Cassady scored, unearned. |
| Kenyon - Top 3rd |
| Weiss flied out to cf, SF, RBI; Karson scored. |
| Virginia Intermont - Bottom 3rd |
| Crabtree singled, RBI; Schultz scored. |
| Crabtree scored on a passed ball, unearned. |
| Kenyon - Top 4th |
| Virginia Intermont - Bottom 4th |
| Palmer reached on a fielder's choice, advanced to second; Arnold advanced to third on an error by ss, scored, unearned. |
| Schultz tripled, RBI; Palmer scored. |
| Schultz scored on a passed ball, unearned. |
| Kenyon - Top 5th |
| Virginia Intermont - Bottom 5th |
| Arnold tripled, RBI; Richardson scored. |
| Palmer tripled, RBI; Arnold scored. |
| Kenyon - Top 6th |
| Virginia Intermont - Bottom 6th |
| Kenyon - Top 7th |
| Virginia Intermont - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bristol, Va. Stadium: Devault Field Attendance: 100 Duration: |
Game: KENB2182 |












