Austin College vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
2/11/2012 at 1:00 PM
|
Austin
5 |
Occidental
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin (1-5) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 3 |
| Occidental (4-3) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 4 |
Austin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schulmeister cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| C Muder c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leech ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Appelquist 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coughennower 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schommer 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Day dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hendrix lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Parrent rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Villanueva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 3 | 0 | 3 | 3 |
| Batting | |||||||
|
RBI: Schulmeister; Leech; Hendrix Sac fly: Schulmeister |
|||||||
| Baserunning | |||||||
|
SB: C Muder; Leech | |||||||
| Fielding | |||||||
|
E: Schulmeister 2; Leech | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Salsedo cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathon Wong lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Strain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Libunao ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Allen ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pedro Aldape 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Scott Hong rf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dan Kelley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Caldwell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnathon Brooks dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith 3b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Scott Hong RBI: Scott Hong 3; Riley Smith |
|||||||
| Baserunning | |||||||
|
SB: Logan Allen | |||||||
| Fielding | |||||||
|
E: Logan Allen 2; Joseph Kling 2 | |||||||
Austin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Villanueva (W, 1-0) | 5.2 | 6 | 4 | 2 | 2 | 6 | 0 |
| Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Villanueva 27; Williams; Tew 3 | |||||||
| Pitches-Strikes: Villanueva 96-61; Williams 4-2; Tew 11-7; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Kling (L, 2-1) | 4.2 | 5 | 5 | 1 | 0 | 2 | 0 |
| David Feasler | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Kling 21; David Feasler 8 | |||||||
| Pitches-Strikes: Kling 64-49; Feasler 31-22; | |||||||
| Scoring Summary |
|---|
| Austin - Top 1st |
| Occidental - Bottom 1st |
| Austin - Top 2nd |
| Day reached on a throwing error by p; Schommer scored, unearned; Coughennower scored, unearned. |
| Hendrix grounded out to 2b, RBI; Day scored, unearned. |
| Occidental - Bottom 2nd |
| Austin - Top 3rd |
| Occidental - Bottom 3rd |
| Austin - Top 4th |
| Occidental - Bottom 4th |
| Austin - Top 5th |
| Schulmeister flied out to cf, SF, RBI; Parrent scored, unearned. |
| Leech singled to right field, RBI; Muder, C scored. |
| Occidental - Bottom 5th |
| Austin - Top 6th |
| Occidental - Bottom 6th |
| Hong doubled to center field, 3 RBI; Aldape scored; Allen scored; Strain, A scored, unearned. |
| Smith singled to center field, RBI; Margolis advanced to second; Brooks scored, unearned. |
| Austin - Top 7th |
| Occidental - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 101 Duration: 1:45 |
Game: AC-OXY2 |












