Phila. Bibilcal Uni. vs Centenary College
@ Flemington, N.J. | Diamond Nation
@ Flemington, N.J. | Diamond Nation
5/2/2011 at 6:30pm
|
Philadelphia Biblical
7 |
Centenary
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Biblical (11-20, 5-10) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 5 |
| Centenary (5-23, 0-15) | 0 | 0 | 7 | 2 | 5 | 2 | X | 16 | 15 | 1 |
Philadelphia Biblical | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy McAlack cf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Chad Hollinger rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Shawn Bramble lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mike Sundholm dh | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Caleb Reimer c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Arseneau ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Schnittjer 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Sweigard 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Deluca 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sanville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Shawn Bramble RBI: Jeremy McAlack 2; Chad Hollinger; Shawn Bramble 2; Caleb Reimer |
|||||||
| Baserunning | |||||||
|
SB: Jeremy McAlack 2; Kevin Sweigard | |||||||
| Fielding | |||||||
|
E: Shawn Bramble; Kevin Sweigard 3; Kyle Martin | |||||||
Centenary | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody lf | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Meagher 3b | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
| Smith 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mayo 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| DeSomma 1b | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lemay c | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Penna cf | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Solimani dh | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Nunez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crowe rf | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Bunce ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Bayse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemmerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 15 | 13 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Lemay; Penna; Crowe RBI: DeSomma; Lemay 5; Penna; Solimani; Crowe 3; Bunce 2 |
|||||||
| Baserunning | |||||||
|
SB: Penna; Crowe; Bunce | |||||||
| Fielding | |||||||
|
E: Meagher DP: DeSomma; Bunce | |||||||
Philadelphia Biblical | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Martin (L, 0-0) | 4.0 | 13 | 13 | 6 | 4 | 1 | 0 |
| Jon Sanville | 2.0 | 2 | 3 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 15 | 16 | 8 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Martin 32; Jon Sanville 11 | |||||||
| Pitches-Strikes: Martin 97-55; Sanville 47-23; | |||||||
Centenary | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lemay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayse (W, 2-2) | 5.1 | 8 | 7 | 4 | 3 | 2 | 0 |
| Kemmerer | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lemay; Bayse 27; Kemmerer 6 | |||||||
| Pitches-Strikes: Bayse 110-67; Kemmerer 27-15; Lemay 6-5; | |||||||
| Scoring Summary |
|---|
| Philadelphia Biblical - Top 1st |
| Reimer singled to center field, RBI; Hollinger advanced to third; McAlack scored. |
| Reimer advanced to third; Hollinger scored on a passed ball, unearned. |
| Centenary - Bottom 1st |
| Philadelphia Biblical - Top 2nd |
| McAlack singled to center field, RBI; Deluca out at second cf to ss; Sweigard scored. |
| Hollinger singled to right field, RBI, advanced to second on the throw; McAlack scored. |
| Centenary - Bottom 2nd |
| Philadelphia Biblical - Top 3rd |
| Centenary - Bottom 3rd |
| Smith reached on an error by 3b, advanced to second; Meagher advanced to third; Cody scored, unearned. |
| DeSomma reached on an error by 3b; Smith advanced to third; Meagher scored, unearned. |
| Lemay doubled to left field, 2 RBI; DeSomma scored, unearned; Smith scored, unearned. |
| Penna doubled to left center, RBI; Lemay scored. |
| Solimani singled to center field, RBI; Penna scored. |
| Bunce singled to right center, RBI; Crowe advanced to third; Solimani scored. |
| Philadelphia Biblical - Top 4th |
| McAlack singled to center field, RBI; Sweigard advanced to second, out at third cf to 1b to 3b; Schnittjer scored. |
| Bramble doubled to right center, 2 RBI; Hollinger scored, unearned; McAlack scored, unearned. |
| Centenary - Bottom 4th |
| Crowe singled to first base, RBI; Solimani advanced to second; Penna advanced to third; Lemay scored. |
| Bunce walked, RBI; Crowe advanced to second; Solimani advanced to third; Penna scored. |
| Philadelphia Biblical - Top 5th |
| Centenary - Bottom 5th |
| DeSomma singled to left field, RBI, advanced to second; Smith advanced to third, scored on an error by lf, unearned; Meagher scored, unearned. |
| Lemay singled to center field, RBI; DeSomma scored, unearned. |
| Crowe doubled to left center, 2 RBI, out at third cf to ss to 3b; Penna scored; Lemay scored. |
| Philadelphia Biblical - Top 6th |
| Centenary - Bottom 6th |
| Lemay singled to left field, 2 RBI; DeSomma advanced to second; Mayo scored; Meagher scored, unearned. |
| Philadelphia Biblical - Top 7th |
| Centenary - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Flemington, N.J. Stadium: Diamond Nation Attendance: 55 Duration: 2:20 Umpires: Home plate - Jack Dabagian , First base - Dale Leader |
Game: B20502CE |












