Penn State Altoona vs Juniata College
@ Huntingdon, Pa. | Langdon-Goodale
@ Huntingdon, Pa. | Langdon-Goodale
4/21/2011 at 1:00 pm
|
Penn State-Altoona
14 |
Juniata
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State-Altoona (20-7) | 3 | 3 | 1 | 2 | 2 | 0 | 3 | 14 | 19 | 0 |
| Juniata (12-17) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 4 |
Penn State-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kelly lf | 5 | 4 | 3 | 0 | 1 | 0 | 2 |
| Luzier dh | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Heine rf | 6 | 0 | 4 | 3 | 0 | 0 | 3 |
| Schall 3b | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| Bennett 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Pollicino 1b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gettig c | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Stiffler ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Castelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 19 | 13 | 9 | 1 | 15 |
| Batting | |||||||
|
2B: Baum 2; Luzier; Pollicino; Stiffler RBI: Baum 2; Luzier 2; Heine 3; Schall; Bennett 2; Gettig; Stiffler 2 Sac fly: Bennett GIDP: Gettig |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Bennett 3; Pollicino 3; Stiffler 3 | |||||||
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Mersky cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kevin Campbell cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Thorne rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Edley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Martinez 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Russel Gray dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Walters c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Sforza ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Beall ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Medellin 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathan Strom 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fritz lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Fenton lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zachary Sauble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario DeYulius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: John Martinez; Joe Sforza RBI: Ian Thorne; John Martinez; Bradley Medellin GIDP: John Martinez; Cole Walters; Nathan Strom |
|||||||
| Baserunning | |||||||
|
SB: Benjamin Mersky; Ian Thorne; John Martinez CS: Matthew Fritz | |||||||
| Fielding | |||||||
|
E: Ian Thorne; Joe Sforza; Nathan Strom 2 DP: John Martinez; Joe Sforza | |||||||
Penn State-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castelli (W, 0-0) | 6.0 | 7 | 4 | 4 | 4 | 4 | 0 |
| Hyde | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Castelli 27; Hyde 3 HBP: Castelli 2 | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Sauble (L, 0-0) | 1.0 | 2 | 4 | 3 | 4 | 0 | 0 |
| Mario DeYulius | 2.2 | 8 | 5 | 5 | 5 | 1 | 0 |
| Josh Green | 3.1 | 9 | 5 | 5 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 14 | 13 | 9 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Zachary Sauble 9; Mario DeYulius 21; Josh Green 20 | |||||||
| Scoring Summary |
|---|
| Penn State-Altoona - Top 1st |
| Luzier singled up the middle, RBI; Kelly scored, unearned; Baum scored. |
| Bennett flied out to lf, SF, RBI; Luzier scored. |
| Juniata - Bottom 1st |
| Thorne singled to left field, RBI; Mersky scored. |
| Martinez doubled down the lf line, RBI; Thorne scored. |
| Walters grounded into double play ss to 2b to 1b; R. Gray out on the play; Martinez scored. |
| Penn State-Altoona - Top 2nd |
| Heine singled through the left side, RBI; Kelly advanced to second; Baum advanced to third; Stiffler scored. |
| Schall walked, RBI; Heine advanced to second; Kelly advanced to third; Baum scored. |
| Bennett walked, RBI; Schall advanced to second; Heine advanced to third; Kelly scored. |
| Juniata - Bottom 2nd |
| Penn State-Altoona - Top 3rd |
| Heine singled to left center, RBI; Luzier advanced to second; Kelly scored. |
| Juniata - Bottom 3rd |
| Penn State-Altoona - Top 4th |
| Stiffler singled through the left side, RBI; Bennett scored. |
| Baum doubled to left center, RBI; Stiffler scored. |
| Juniata - Bottom 4th |
| Medellin singled to right field, advanced to second on the throw, RBI; Sforza scored. |
| Penn State-Altoona - Top 5th |
| Gettig singled to right center, RBI; Pollicino scored. |
| Stiffler doubled to left center, RBI; Gettig scored. |
| Juniata - Bottom 5th |
| Penn State-Altoona - Top 6th |
| Juniata - Bottom 6th |
| Penn State-Altoona - Top 7th |
| Baum doubled, out at third lf to 3b, RBI; Stiffler scored. |
| Luzier doubled to right center, RBI; Kelly scored. |
| Heine singled, advanced to second on an error by rf, RBI; Luzier scored. |
| Juniata - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Langdon-Goodale Attendance: 55 Duration: 2:26 Umpires: Home plate - Steve Poche , First base - Brian Becker |
Sauble faced 1 batter in the 2nd. Game: 110421 |












