Defiance vs Anderson (Ind.)
@ Anderson, Ind. | Don Brandon Field
@ Anderson, Ind. | Don Brandon Field
4/16/2011 at 2:30 p.m
|
Defiance
0 |
Anderson
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (5-23, 1-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Anderson (20-7, 8-3) | 2 | 0 | 6 | 1 | 3 | 0 | 1 | 1 | X | 14 | 15 | 2 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Lee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kremer lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Pardun dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Strausser ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Timofeev 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Patrick Masopust 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent James rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan James c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Murphy c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Pauli 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Mathias 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Samuels 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| B. Lehman ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darin Waterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Odell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: Brent James GIDP: Bobby Pardun; B. Lehman |
|||||||
| Baserunning | |||||||
|
CS: Aaron Helland | |||||||
| Fielding | |||||||
|
E: Aaron Helland; Alex Timofeev; Levi Pauli; Justin Mathias | |||||||
Anderson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Roundtree ss | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Blake Wilson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Detty 3b | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| David Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Reckers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rogers 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tucker c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Roeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Addington rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Stone lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jared Bickle lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Young 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyle Beckman 2b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Vincent Moore dh | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Bryce Worrell dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Clawson rf | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
| Nate Clem 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ronnie Crouch 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kidd cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ricky Peters cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 12 | 5 | 8 | 13 |
| Batting | |||||||
|
2B: Brady Roundtree 2; Garrett Stone 2; John Clawson HR: Michael Tucker RBI: Michael Tucker 2; Garrett Stone 2; Austin Young; Kyle Beckman 2; John Clawson 2; Nate Clem 2; Drew Kidd Sac: Brett Detty Sac fly: Drew Kidd |
|||||||
| Baserunning | |||||||
|
SB: Austin Young | |||||||
| Fielding | |||||||
|
E: Austin Young 2 DP: Brady Roundtree; Kyle Beckman 2; Nate Clem 2 | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman (L, 2-3) | 3.1 | 9 | 9 | 4 | 1 | 3 | 1 |
| Brett Belew | 1.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Todd Odell | 3.1 | 5 | 2 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 15 | 14 | 8 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 22; Brett Belew 10; Todd Odell 19 HBP: Brett Belew 3; Todd Odell | |||||||
| Pitches-Strikes: Waterman 84-50; Belew 42-18; Odell 56-37; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Anderson - Bottom 1st |
| Tucker homered, 2 RBI; Detty scored. |
| Defiance - Top 2nd |
| Anderson - Bottom 2nd |
| Defiance - Top 3rd |
| Anderson - Bottom 3rd |
| Detty reached on an error by 3b, SAC; Roundtree scored. |
| Stone reached on an error by cf, advanced to third; Detty scored, unearned. |
| Young singled, RBI; Stone scored, unearned. |
| Clawson doubled, 2 RBI; Moore scored, unearned; Young scored, unearned. |
| Clem singled, RBI; Clawson scored, unearned. |
| Defiance - Top 4th |
| Anderson - Bottom 4th |
| Stone doubled, RBI; Tucker scored. |
| Defiance - Top 5th |
| Anderson - Bottom 5th |
| Kidd flied out to lf, SF, RBI; Clawson scored. |
| Stone walked, RBI; Roeder advanced to second; Detty advanced to third; Roundtree scored. |
| Beckman walked, RBI; Stone advanced to second; Roeder advanced to third; Detty scored. |
| Defiance - Top 6th |
| Anderson - Bottom 6th |
| Defiance - Top 7th |
| Anderson - Bottom 7th |
| Clem walked, RBI; Clawson advanced to second; Stone advanced to third; Addington scored. |
| Defiance - Top 8th |
| Anderson - Bottom 8th |
| Beckman singled, RBI; Bickle advanced to second; Reckers scored, unearned. |
| Defiance - Top 9th |
| Anderson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Don Brandon Field Attendance: 75 Duration: 2:15 |
Weather: overcast, cold and rainy Game: AUDC4162 |












