Defiance vs Anderson (Ind.)
@ Anderson, Ind. | Don Brandon Field
@ Anderson, Ind. | Don Brandon Field
4/16/2011 at 12 p.m.
|
Defiance
5 |
Anderson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (5-22, 1-11) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
| Anderson (19-7, 7-3) | 0 | 1 | 0 | 1 | 1 | 4 | X | 7 | 9 | 1 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kremer lf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Bobby Pardun dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alex Timofeev 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brent James rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brad Kremer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Riley c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Levi Pauli 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| B. Lehman ss | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Matt Kaighin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
3B: Levi Pauli RBI: Bobby Pardun; Alex Timofeev 2; Brent James; B. Lehman Sac: Aaron Helland Sac fly: B. Lehman |
|||||||
| Baserunning | |||||||
|
CS: Brent Kremer | |||||||
| Fielding | |||||||
|
DP: Alex Timofeev; B. Lehman; Matt Kaighin | |||||||
Anderson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Roundtree ss | 4 | 0 | 2 | 4 | 0 | 1 | 0 |
| Austin Young 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brett Detty 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Tucker c | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Vincent Moore dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Stone rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| David Roeder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Bramwell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Addington lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Clem 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ricky Peters | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kidd cf | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Zach Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Enderle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 6 | 5 | 4 | 4 |
| Batting | |||||||
|
2B: Brady Roundtree 2 HR: Michael Tucker RBI: Brady Roundtree 4; Michael Tucker; Drew Kidd GIDP: Brett Detty |
|||||||
| Baserunning | |||||||
|
CS: Brett Detty | |||||||
| Fielding | |||||||
|
E: Austin Young DP: David Addington 2; Nate Clem 2 | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Kaighin (L, 0-7) | 5.2 | 8 | 7 | 7 | 5 | 4 | 1 |
| Jake Taylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Kaighin 27; Jake Taylor 2 | |||||||
| Pitches-Strikes: Kaighin 104-53; Taylor 4-2; | |||||||
Anderson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Foley (W, 3-1) | 6.0 | 10 | 5 | 5 | 3 | 3 | 0 |
| Andrew Enderle (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Foley 30; Andrew Enderle 3 HBP: Zach Foley 2 | |||||||
| Pitches-Strikes: Foley 98-59; Enderle 14-10; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Anderson - Bottom 1st |
| Defiance - Top 2nd |
| Anderson - Bottom 2nd |
| Tucker homered, RBI. |
| Defiance - Top 3rd |
| Timofeev singled, RBI; Pardun advanced to second; Kremer, Bre scored. |
| Anderson - Bottom 3rd |
| Defiance - Top 4th |
| Anderson - Bottom 4th |
| Addington advanced to second on a wild pitch; Tucker scored on a wild pitch. |
| Defiance - Top 5th |
| Pardun singled, RBI; Kremer, Bre advanced to second; Lehman scored. |
| Timofeev singled, RBI; Pardun advanced to third; Kremer, Bre scored. |
| James, B. singled, RBI; Timofeev advanced to second; Pardun scored. |
| Anderson - Bottom 5th |
| Roundtree doubled, RBI; Kidd scored. |
| Defiance - Top 6th |
| Lehman flied out to cf, SF, RBI; Pauli scored. |
| Anderson - Bottom 6th |
| Kidd walked, RBI; Clem advanced to second; Roeder advanced to third; Tucker scored. |
| Roundtree doubled, 3 RBI; Kidd scored; Peters scored; Roeder scored. |
| Defiance - Top 7th |
| Anderson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Don Brandon Field Attendance: 75 Duration: 1:55 |
Weather: overcast and rainy Game: AUDC4161 |












