#7 Ferrum vs #2 Christ. Newport
@ Burlington, N.C. | Burlington Stadium
@ Burlington, N.C. | Burlington Stadium
4/14/2011 at 4:30 pm
|
Ferrum
0 |
Christopher Newport
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (16-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Christopher Newport (32-4) | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | X | 7 | 10 | 1 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Jaglowski ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Easterly 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travis Crump rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Dorton p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Alvarez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie McGrath 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sammy Holloway c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taryn Hayden 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Byron cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Parker lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grayson Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Motto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 4 | 0 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Eddie McGrath |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Easterly DP: Paul Jaglowski; Ryan Easterly; Taryn Hayden | |||||||
Christopher Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Shannon Mark cf | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Luke Saunders 3b | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Ben Lenda c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Lindemuth 1b | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| Matt Shoemaker 2b | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Steven Keener dh | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Billy Steel ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Connor Madden lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sean Chitsaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 7 | 3 | 11 |
| Batting | |||||||
|
2B: Billy Steel; Connor Madden HR: Drue Vernon; Steven Keener RBI: Drue Vernon; Steven Lindemuth; Matt Shoemaker; Steven Keener 2; Billy Steel 2 Sac: Steven Keener GIDP: Drue Vernon |
|||||||
| Baserunning | |||||||
|
SB: Shannon Mark; Connor Madden 2 | |||||||
| Fielding | |||||||
|
E: Matt Shoemaker | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Dorton (L, 0-1) | 3.0 | 4 | 3 | 3 | 2 | 1 | 2 |
| Grayson Gibson | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Michael Williams | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Morgan Boles | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Motto | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon West | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 7 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Caleb Dorton 15; Grayson Gibson 12; Michael Williams 2; Morgan Boles 5; Josh Motto 5; Brandon West 3 HBP: Caleb Dorton | |||||||
| Pitches-Strikes: DORTON 45-27; GIBSON 33-21; WILLIAMS 12-4; BOLES 20-12; MOTTO 15-9; WEST 5-3; | |||||||
Christopher Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Chitsaz (W, 1-0) | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Chitsaz 34 HBP: Sean Chitsaz | |||||||
| Pitches-Strikes: CHITSAZ, S. 105-67; | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Christopher Newport - Bottom 1st |
| VERNON, D. homered to right center, RBI. |
| Ferrum - Top 2nd |
| Christopher Newport - Bottom 2nd |
| KEENER, S. homered to right field, 2 RBI; SHOEMAKER, M scored. |
| Ferrum - Top 3rd |
| Christopher Newport - Bottom 3rd |
| Ferrum - Top 4th |
| Christopher Newport - Bottom 4th |
| Ferrum - Top 5th |
| Christopher Newport - Bottom 5th |
| SHOEMAKER, M singled to left field, RBI; LINDEMUTH, S advanced to second; LENDA, B. scored. |
| STEEL, B. doubled down the lf line, 2 RBI; SHOEMAKER, M scored; LINDEMUTH, S scored. |
| Ferrum - Top 6th |
| Christopher Newport - Bottom 6th |
| LINDEMUTH, S walked, RBI; SAUNDERS, L. advanced to second; MARK, S. advanced to third; VERNON, D. scored. |
| Ferrum - Top 7th |
| Christopher Newport - Bottom 7th |
| Ferrum - Top 8th |
| Christopher Newport - Bottom 8th |
| Ferrum - Top 9th |
| Christopher Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Burlington Stadium Attendance: 111 Duration: 2:00 Umpires: Home plate - Todd Peele , First base - Mike Webster , Third base - Larry Howard |
Weather: Sunny WILLIAMS faced 2 batters in the 6th. Game: TOURN3 |












