Mount Union vs Thiel (Pa.)
@ Greenville, Pa. | Tomcat Park
@ Greenville, Pa. | Tomcat Park
4/3/2011 at 1:00 pm
|
Mount Union
4 |
Thiel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Union (7-9) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 3 |
| Thiel (10-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 4 |
Mount Union | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dobran cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Grosscup ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Connor Mathis rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Knott c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Carlino 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Knott dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty Wood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britt Williams lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Saunders 3b | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Trent Vallinger lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Tracy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mac Thurber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bekelsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 7 | 3 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Craig Knott 3B: Trent Vallinger RBI: Britt Williams; Mitch Saunders; Trent Vallinger Sac: Connor Mathis; Craig Knott; Zach Carlino; Matt Tracy Sac fly: Britt Williams |
|||||||
| Baserunning | |||||||
|
SB: Craig Knott; Mitch Saunders CS: Lee Grosscup | |||||||
| Fielding | |||||||
|
E: Lee Grosscup; Craig Knott; Matt Tracy DP: Lee Grosscup; Zach Carlino; Matt Tracy | |||||||
Thiel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Johnson cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Steininger lf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Phil Double rf | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jarod Nanna dh | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bobby Hillier 3b | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| Brock Porter c | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Weston Snyder 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thomas 1b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Eric King ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Derek Kreitzer ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Fiorello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Northcott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 3 | 9 | 3 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Eric Steininger RBI: Eric Steininger 2; Jarod Nanna GIDP: Weston Snyder |
|||||||
| Baserunning | |||||||
|
CS: Bobby Hillier | |||||||
| Fielding | |||||||
|
E: Bobby Hillier; Jake Thomas; Eric King; Cody Northcott | |||||||
Mount Union | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Carlino (W, 1-1) | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Trent Vallinger (Sv, 1) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mac Thurber | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Tom Bekelsky | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 11.0 | 9 | 3 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Carlino 14; Trent Vallinger 6; Mac Thurber 11; Tom Bekelsky 14 | |||||||
Thiel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Fiorello | 8.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Cody Northcott (L, 1-1) | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 11.0 | 7 | 4 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Fiorello 28; Cody Northcott 15 | |||||||
| Scoring Summary |
|---|
| Mount Union - Top 1st |
| Thiel - Bottom 1st |
| Mount Union - Top 2nd |
| Thiel - Bottom 2nd |
| Mount Union - Top 3rd |
| Thiel - Bottom 3rd |
| Mount Union - Top 4th |
| Thiel - Bottom 4th |
| Mount Union - Top 5th |
| Saunders singled through the left side, RBI; C. Knott scored. |
| Vallinger tripled to left field, RBI; Saunders scored. |
| Thiel - Bottom 5th |
| Mount Union - Top 6th |
| Thiel - Bottom 6th |
| Mount Union - Top 7th |
| Thiel - Bottom 7th |
| Mount Union - Top 8th |
| Thiel - Bottom 8th |
| Steininger doubled to left center, 2 RBI; L. Johnson scored, unearned; J. Thomas scored. |
| J. Nanna reached on a fielder's choice, RBI; P. Double out at second ss to 2b; Steininger scored. |
| Mount Union - Top 9th |
| C. Knott advanced to second; Mathis advanced to third; Grosscup scored on a wild pitch, unearned. |
| Thiel - Bottom 9th |
| Mount Union - Top 10th |
| Thiel - Bottom 10th |
| Mount Union - Top 11th |
| Williams flied out to cf, SF, RBI; C. Knott scored, unearned. |
| Thiel - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Greenville, Pa. Stadium: Tomcat Park Attendance: 146 Duration: 2:19 |
Weather: 44 F, Partly Sunny Game: 11BBGM16 |












