DEPAUW vs Manchester
@ Manchester College | Gratz Field
@ Manchester College | Gratz Field
3/6/2011 at 1 p.m.
|
DePauw
5 |
Manchester
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DePauw (3-4) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 3 |
| Manchester (0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Gardner ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sam Swafford c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rob McPike 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jason Cohen lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alex Wright 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Zach Galyean rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Berlyn cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Samuel Yeary dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Forbringer 2b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Hobs Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Manson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Alex Berlyn RBI: Sam Swafford; Rob McPike; Jason Cohen; Alex Berlyn; Samuel Yeary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ben Gardner 2; Alex Wright | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Murphy rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey Forbes c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Foster 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Smolinski dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Murphy lf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jay Sheets 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Marchant ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tatham cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brenden Hart 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Schell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 0 | 7 | 8 |
| Batting | |||||||
|
2B: Trey Forbes; John Smolinski; Brad Murphy 2; David Tatham RBI: Ty Foster |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hobs Donovan (W, 1-1) | 6.0 | 6 | 1 | 1 | 0 | 7 | 0 |
| Andy Manson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hobs Donovan 27; Andy Manson 3 | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Scott (L, 0-1) | 3.0 | 5 | 3 | 2 | 4 | 1 | 0 |
| Cody Schell | 4.0 | 6 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 11 | 5 | 3 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Scott 17; Cody Schell 19 | |||||||
| Scoring Summary |
|---|
| DePauw - Top 1st |
| McPike singled, RBI; Gardner scored, unearned. |
| Berlyn walked, RBI; Galyean advanced to second; Wright advanced to third; Cohen scored. |
| Yeary singled, RBI; Berlyn advanced to second; Galyean advanced to third; Wright scored. |
| Manchester - Bottom 1st |
| DePauw - Top 2nd |
| Manchester - Bottom 2nd |
| DePauw - Top 3rd |
| Manchester - Bottom 3rd |
| Foster singled, RBI; Forbes scored. |
| DePauw - Top 4th |
| Cohen reached on a fielder's choice, RBI; McPike out at second 2b to ss; Swafford advanced to third; Gardner scored. |
| Manchester - Bottom 4th |
| DePauw - Top 5th |
| Manchester - Bottom 5th |
| DePauw - Top 6th |
| Swafford singled, RBI; Forbringer scored, unearned. |
| Manchester - Bottom 6th |
| DePauw - Top 7th |
| Manchester - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Manchester College Stadium: Gratz Field Attendance: 58 Duration: 1:53 |
Weather: 40, clear Game: MC03061 |












