Whitman vs Puget Sound
@ Tacoma, Wash. | West Field
@ Tacoma, Wash. | West Field
3/5/2011 at 2:10 pm
|
Whitman
4 |
Puget Sound
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (1-12, 0-2) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
| Puget Sound (4-3, 2-0) | 1 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | X | 13 | 12 | 0 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madden cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Richards 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Young ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Minnick 1b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Cohen dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stauffer 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyes lf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pentland rf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Buckham rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrews 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lari c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korsmo c | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matherly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spilinek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 3 | 7 | 3 | 9 |
| Batting | |||||||
|
RBI: Richards; Minnick; Pentland Sac: Andrews |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gavin DP: Richards; Young; Minnick | |||||||
Puget Sound | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Resnik 2b | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Nick Cherniske cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tucker Barney lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Cox dh | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
| Chaz Kramer rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lucas Stone rf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Casey Coberly lf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Addison Melzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Webster cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Mentor 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jesse Lehrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kainoa Correa 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Carter 1b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Craig Driver c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Grady ss | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jeff Walton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Aguiar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 12 | 11 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Chaz Kramer RBI: Dakota Resnik 2; Nick Cherniske; Matt Cox 3; Chaz Kramer; Lucas Stone 2; Casey Coberly; Andrew Grady Sac: Craig Driver Sac fly: Matt Cox |
|||||||
| Baserunning | |||||||
|
SB: Dakota Resnik 3; Nick Cherniske; Casey Coberly | |||||||
| Fielding | |||||||
|
DP: Dakota Resnik; Will Mentor; Christian Carter | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin (L, 0-3) | 3.0 | 5 | 8 | 8 | 4 | 1 | 0 |
| Matherly | 3.1 | 5 | 4 | 4 | 1 | 2 | 0 |
| Spilinek | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 13 | 13 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Madden 5; Gavin 20; Matherly 16; Spilinek 5 HBP: Madden; Gavin 3; Matherly | |||||||
| Pitches-Strikes: Gavin 71-37; Matherly 59-33; Spilinek 26-14; Madden 14-8; | |||||||
Puget Sound | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Walton | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Taylor Volz (W, 1-0) | 5.2 | 3 | 2 | 2 | 3 | 2 | 0 |
| Nathan Aguiar | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Walton 7; Taylor Volz 23; Nathan Aguiar 10 HBP: Nathan Aguiar | |||||||
| Pitches-Strikes: Walton, J. 33-16; Volz, T. 75-40; Aguiar, N. 32-18; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Minnick singled to center field, RBI; Young advanced to second; Richards scored. |
| Pentland walked, RBI; Moyes advanced to second; Cohen advanced to third; Minnick scored. |
| Puget Sound - Bottom 1st |
| Kramer, C. doubled to left field, RBI; Cox, M. advanced to third, out at home lf to ss to c; Resnik, D. scored. |
| Whitman - Top 2nd |
| Puget Sound - Bottom 2nd |
| Grady, A. singled to center field, advanced to second on the throw, RBI; Carter, C. advanced to third; Mentor, W. scored. |
| Resnik, D. singled down the rf line, 2 RBI; Grady, A. scored; Carter, C. scored. |
| Cox, M. grounded out to 2b, RBI; Cherniske, N advanced to third; Resnik, D. scored. |
| Whitman - Top 3rd |
| Puget Sound - Bottom 3rd |
| Whitman - Top 4th |
| Puget Sound - Bottom 4th |
| Cox, M. flied out to lf, SF, RBI; Grady, A. scored. |
| Kramer, C. advanced to second on a wild pitch; Cherniske, N advanced to third; Resnik, D. scored. |
| Coberly, C. grounded out to 2b, RBI; Kramer, C. advanced to third; Cherniske, N scored. |
| Kramer, C. scored on a wild pitch. |
| Whitman - Top 5th |
| Puget Sound - Bottom 5th |
| Cherniske, N grounded out to 2b, RBI; Resnik, D. advanced to third; Grady, A. scored. |
| Whitman - Top 6th |
| Puget Sound - Bottom 6th |
| Whitman - Top 7th |
| Madden advanced to second; Korsmo advanced to third; Buckham scored on a passed ball. |
| Richards singled to center field, RBI; Madden advanced to third; Korsmo scored. |
| Puget Sound - Bottom 7th |
| Cox, M. walked, RBI; Barney, T. advanced to second; Grady, A. advanced to third; Carter, C. scored. |
| Stone, L. singled to right field, 2 RBI; Cox, M. advanced to second; Barney, T. scored; Grady, A. scored. |
| Whitman - Top 8th |
| Puget Sound - Bottom 8th |
| Whitman - Top 9th |
| Puget Sound - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tacoma, Wash. Stadium: West Field Attendance: 78 Duration: 2:50 Umpires: Home plate - Russ Waterman , First base - Joe Bilyer , Third base - Scott Williams |
Game: WTM03052 |












