| Date | Headline | School | Type |
|---|---|---|---|
| Mar. 17, 2008 | Simpson College's Jesse Reis Named IIAC Player of the Week | Simpson | Weekly conference awards |
| CEDAR RAPIDS, IOWA . . . The Iowa Intercollegiate Athletic Conference (IIAC) announced today that Simpson College baseball player Jesse Reis (Coon Rapids, Iowa/Coon Rapids-Bayard) has been named the IIAC Male Athlete of the Week for the period ending Sunday, March 16. The Conference also announced the Performers of the [ more ] | |||
| May 12, 2007 | Wartburg Eliminates Simpson From IIAC Baseball Tournament | Simpson | Game Notes |
| Wartburg (28-12) eliminated Simspon (18-24) from the Iowa Conference Baseball Tournament with an 8-3 victory May 12 in Cedar Rapids. The Knights scored three runs in the third, three runs in the fourth, and two in the sixth. The Storm score one run in the sixth, seventh, and [ more ] | |||
| May 11, 2007 | Simpson Defeats Loras 8-7 To Stay Alive In IIAC Baseball Tournament | Simpson | Game Notes |
| Simpson (18-23) defeated Loras (23-18) 8-7 in an Iowa Conference Baseball Tournament elimination game May 11 in Cedar Rapids. With the score tied 4-4 in the top of the seventh, the Storm loaded the bases with one out. Jesse Reis (So., Coon Rapids, Iowa, Coon Rapids-Bayard H.S.) singled to [ more ] | |||
| May 11, 2007 | Simpson Rallys Late To Defeat Buena Vista 4-3 In IIAC Tournament Elimination | Simpson | Game Notes |
| Simpson (17-23) defeated Buena Vista (18-16) 4-3 in an Iowa Conference Baseball Tournament elimination game May 11 in Cedar Rapids. Buena Vista led 2-0 after two innings, but the Storm tied the score in the top of the third. The Beavers took the lead in the fifth when Marc [ more ] | |||
| May 10, 2007 | Loras Defeats Simpson 14-10 At IIAC Baseball Tournament | Simpson | Game Notes |
| Loras (22-16), the No. 3 seed defeated Simpson (16-23), the No. 6 seed, 14-6 in the first game of the Iowa Conference Baseball Tournament May 10 in Cedar Rapids. RBI’s by Brock Schneden and Ben Kubel in the bottom of the first gave the Duhawks a 2-0 lead. A [ more ] | |||
| May 04, 2007 | Simpson Comes From Behind To Defeat Dubuque 4-3 | Simpson | Game Notes |
| Simpson (15-21, 8-12 IIAC) came from behind to defeat Dubuque (12-26, 6-16 IIAC) 4-3 in Iowa Conference baseball action May 4 in Indianola. The Storm trailed 3-2 heading into the bottom of the ninth when Corey Rasmussen (So., West Des Moines, Iowa, Valley H.S.) opened the inning by hit by [ more ] | |||
| May 01, 2007 | Simpson Splits Doubleheader With Grinnell | Simpson | Game Notes |
| Simpson (14-21) and Grinnell (12-14) split a baseball doubleheader May 1 in Indianola. The Pioneers won the opener 9-2. Grinnell outhit Simpson 14-3, scoring five runs in the top of the second and four in the top of the fifth on their way to victory. Andrew Colver was [ more ] | |||
| Apr. 27, 2007 | Seven Run Ninth Inning Rally Lifts Simpson Past Loras 11-5 | Simpson | Game Notes |
| Simpson (13-18, 7-10 IIAC) scored seven runs in the top of the ninth to defeat Loras (16-14, 8-9 IIAC) 11-5 in Iowa Conference baseball action Apr. 27 in Dubuque. The Duhawks scored one run in the top of the second and a Brock Schenden three-run homer in the third gave [ more ] | |||
| Apr. 15, 2007 | Cornell College Takes Final Game Of IIAC Baseball Series Against Simpson | Simpson | Game Notes |
| Cornell College (12-13, 4-9 IIAC) took the final game of its Iowa Conference baseball series against Simpson (12-14, 6-6 IIAC) by taking 5-3 decision over the Storm Apr. 15 in Indianola. The teams exchanged a runs in the first with Cornell scoring what proved to be the gamewinning run in [ more ] | |||
| Apr. 14, 2007 | Simpson Sweeps Cornell College | Simpson | Game Notes |
| Simpson (12-13, 6-5 IIAC) swept Cornell College (11-13, 3-9 IIAC) in an Iowa Conference baseball doubleheader Apr. 14 in Indianola. The Storm took game one 11-3. Simpson scored two runs in the first, three in the second, and five in the third. The Storm added one more in [ more ] | |||
| Apr. 09, 2007 | No. 28 Wartburg and Simpson split an Iowa Conference Monday Doubleheader | Simpson | Game Notes |
| No. 28 Wartburg (16-7, 8-1 IIAC) and Simpson (10-13, 4-5 IIAC) split an Iowa Conference doubleheader Apr. 9 in Waverly. The Knights defeated the Storm 5-1 to begin the day. Simpson opened the scoring in the top of the first when Chris Jones' (So., Germantown, Wis., Germantown H.S.) [ more ] | |||
| Apr. 06, 2007 | No. 28 Wartburg Defeats Simpson 7-4 | Simpson | Game Notes |
| No. 28 Wartburg (15-6, 7-0 IIAC) defeated Simpson (9-12, 3-4 IIAC) 7-4 in Iowa Conference baseball action Friday afternoon in Waverly. Playing under clear skies, but a game time temperature of 35 degrees, the Knights struck first in the bottom of the second. Aaron Saeugling posted an RBI single [ more ] | |||
| Apr. 03, 2007 | Simpson and Central Split IIAC Doubleheader | Simpson | Game Notes |
| Simpson (9-11, 3-3 IIAC) and Central (8-11, 2-5 IIAC) split an Iowa Conference doubleheader Apr. 3 in Indianola. The Dutch won the opener 2-0. Central pitcher Brett Mahan limited the Storm to just two hits and struck out nine along the way. Mahan enduced 10 [ more ] | |||
| Apr. 02, 2007 | Simpson Baseball Hosts Central Tuesday; At No. 28 Wartburg This Weekend | Simpson | |
| A LOOK AHEAD: Tuesday, Apr. 3, Central (7-10, 1-4 IIAC) at Simpson (8-10, 3-3 IIAC), doubleheader, McBride Field, Indianola, Iowa, 3 p.m. Friday, Apr. 6, Simpson at No. 28 Wartburg (14-6, 6-0 IIAC), Hertel Field, Waverly, Iowa, 6 p.m. Friday, Apr. 7, Simpson at Wartburg, doubleheader, Hertel Field, Waverly, Iowa, 1 [ more ] |
|||
| Mar. 30, 2007 | Buena Vista Defeats Simpson 5-1 To Open IIAC Series | Simpson | Game Notes |
| Buena Vista (7-3, 1-0 IIAC) defeated Simpson 5-1 (8-10, 2-2 IIAC) 5-1 to open a three-game Iowa Conference series Mar. 30 in Storm Lake. There was no score until Marc Goeders singled in Justin List in the bottom of the seventh inning. The Beavers added four runs in the [ more ] | |||
| Mar. 28, 2007 | Graceland Sweeps Simpson | Simpson | Game Notes |
| Graceland (15-13) swept Simpson (8-9) in a baseball doubleheader Mar. 28 in Indianola. The Yellow Jackets defeated the Storm 5-2 in game one. Matt Proctor opened the scoring for Graceland in the top of the first with a sacrifice fly that scored Matt Calcagni. AJ Wieck (Sr., Des Moines, [ more ] | |||
| Mar. 25, 2007 | Simpson Splits IIAC Doubleheader With Coe | Simpson | Game Notes |
| Simpson (8-7, 2-1 IIAC) and Coe (8-7, 1-2 IIAC) split an Iowa Conference baseball doubleheader Mar. 25 in Indianola. The Kohawks defeated the Storm 14-12 in eight innings to begin the day. Simpson scored four runs in the bottom of the first, highlighted by a Dan Murphy two-run double. [ more ] | |||
| Mar. 24, 2007 | Simpson Opens IIAC Play With 11-2 Victory Over Coe | Simpson | Game Notes |
| Simpson (7-6) opened the Iowa Conference baseball schedule with an 11-2 victory over Coe (7-6) Mar. 23 in Indianola. Coe opened the scoring with an unearned run in the bottom of the first. The Storm tied the game in the bottom of the third on a Jared Swim (So., West [ more ] | |||