| Date | Headline | School | Type |
|---|---|---|---|
| May 03 | Plattsburgh's Tracy Tabbed SUNYAC Pitcher of the Week | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y.--Plattsburgh State right-hander Dan Tracy has been named the State University of New York Athletic Conference Pitcher of the Week, for the period ending Sunday, the league announced on Monday. This is Tracy's first career honor and he becomes the first Cardinal this season to win the SUNYAC pitcher of [ more ] | |||
| May 01 | Plattsburgh State Garners First 30-Win Campaign on Record-Setting Day | Plattsburgh State | |
| PLATTSBURGH, N.Y.--Dan Tracy improved to 9-0 in the first game, Tory Bouyea set the Plattsburgh State single-season hits record and Pat Shaughnessy went 6-for-8 with five runs batted in on the afternoon as the Cardinals swept a non-conference doubleheader from Saint Michael's, 11-1 and 11-10, at Chip Cummings Field on Saturday. The [ more ] |
|||
| Apr. 25 | Plattsburgh, Tracy Set School Records in SUNYAC Road Sweep at Oswego | Plattsburgh State | |
| OSWEGO, N.Y. -- The Plattsburgh State baseball team, ranked No. 23 nationally by the ABCA coaches' poll, set a program record with their 28th win after sweeping both ends of a wild doubleheader at Oswego State, 21-12 and 10-7, at Laker Diamond Field on Sunday. The Cardinals improve to 28-8 overall [ more ] | |||
| Apr. 21 | Plattsburgh Capitalizes on Hornet Errors in Comeback Win | Plattsburgh State | |
| LYNDON CENTER, Vt. - The Plattsburgh State baseball team overcame a 4-0 deficit to defeat host Lyndon State, 10-7, in non-conference action Wednesday at Skip Pound Field. The No. 23-ranked Cardinals win their fifth straight to improve to 26-6 overall, marking the first time in school history that the program is [ more ] | |||
| Apr. 19 | Plattsburgh Sweeps Brockport in Pair of SUNYAC Extra-Inning Affairs | Plattsburgh State | |
| PLATTSBURGH, N.Y. – Plattsburgh State swept the College at Brockport in a State University of New York Athletic Conference baseball doubleheader on Monday at Chip Cummings, taking the opener 7-6 in 10 innings and the nightcap 4-3 in 11. The nationally ranked Cardinals (No. 18 ABCA) improve to 24-6 overall, including [ more ] | |||
| Apr. 18 | Tracy Ties Plattsburgh Single-Season Victories Record in SUNYAC Split | Plattsburgh State | |
| PLATTSBURGH, N.Y. – The Plattsburgh State baseball team turned a game-ending double play with runners on the corners to preserve a 6-5 victory Sunday over Fredonia State in the nightcap of the teams State University of New York Athletic Conference doubleheader at Chip Cummings Field. Starting pitcher Dan Tracy (7-0) [ more ] | |||
| Apr. 13 | Plattsburgh State Cranks Out Season-High 18 Hits in SLU Victory | Plattsburgh State | |
| PLATTSBURGH, N.Y. – Plattsburgh State jumped out to an 8-1 lead and rapped a season's best 18 hits, but the No. 18-ranked Cardinals had to hang on for an 11-6 victory against visiting Saint Lawrence in non-conference baseball action on Tuesday at Chip Cummings Field. Junior college transfer Anthony Presto had [ more ] | |||
| Apr. 11 | Top 25 Plattsburgh Splits SUNYAC Road Openers at Oneonta | Plattsburgh State | |
| ONEONTA, N.Y. – The top of the order of Tory Bouyea and Josh Colligan helped set the tone for a Plattsburgh State 3-2 win in the second game of a State University of New York Athletic Conference baseball doubleheader at Oneonta on Sunday. The Cardinals (No. 18 ABCA, No. 23 D3Baseball.com/NCBWA) [ more ] | |||
| Apr. 10 | No. 23 Plattsburgh Splits SUNYAC Slugfest with New Paltz | Plattsburgh State | |
| PLATTSBURGH, N.Y. – The Plattsburgh State baseball team salvaged a split with New Paltz in its State University of New York Athletic Conference openers, winning the nightcap of the doubleheader, 15-9, after losing the first game 14-11. The nationally ranked Cardinals (No. 18 ABCA, No. 23 D3Baseball.com/NCBWA) level at 19-3 overall [ more ] | |||
| Apr. 06 | Plattsburgh State Rolls Saints for 18th Victory in a Row | Plattsburgh State | |
| CANTON, N.Y. - The nationally ranked Plattsburgh State baseball squad (No. 23 D3Baseball/NCBWA, No. 18 ABCA) scored eight times in the middle-three innings en route to an 11-4 victory Tuesday at Saint Lawrence in non-conference action at Tom Fay Field, extending the Cardinals' school-record win streak to 18 games. Plattsburgh is [ more ] | |||
| Apr. 06 | Plattsburgh State Makes D3Baseball.com Top 25 Debut, Biggest Mover in ABCA Poll | Plattsburgh State | Miscellaneous |
| PLATTSBURGH, N.Y. - The Plattsburgh State baseball team has made its program debut in the National Collegiate Baseball Writers' Association-endorsed D3Baseball.com poll at No. 23, receiving 98 points after two weeks of "others receiving votes" in the media and coaches Top 25 poll. The Cardinals this week were also the biggest [ more ] | |||
| Apr. 03 | Plattsburgh Sweeps Old Westbury in First Games as Nationally Ranked Team | Plattsburgh State | |
| OLD WESTBURY, N.Y. - Nationally ranked Plattsburgh State (No. 26 ABCA/"RV" D3Baseball.com) swept a non-conference doubleheader at SUNY Old Westbury on Saturday afternoon, 5-4 and 3-1, at Jackie Robinson Athletic Complex. The Cardinals increase their school-record win streak to 17 games to improve to 17-1, while the host Panthers fall to [ more ] | |||
| Mar. 30 | Plattsburgh State Makes Program History | Plattsburgh State | Miscellaneous |
| MOUNT PLEASANT, Mich. - The Plattsburgh State baseball team made program history on Tuesday by appearing in the season debut of the American Baseball Coaches' Association national rankings for NCAA Division III. The Cardinals received 42 points for No. 26 in the Top 30 coaches' poll. "It's a great step forward for [ more ] |
|||
| Mar. 27 | Pitching Carries Plattsburgh to Twinbill Sweep at St. Joseph's-Long Island | Plattsburgh State | |
| PATCHOGUE, N.Y. - The Plattsburgh State baseball team received strong pitching performances on Saturday from Matt O'Leary and Dan Tracy as the Cardinals swept both ends of a non-conference doubleheader over host Saint Joseph's-Long Island, 3-2 and 5-1, at Alfano Field. The Cardinals (15-1) extend their school-record win streak to 15 [ more ] | |||
| Mar. 21 | Plattsburgh State, Coolidge Continue Record Streaks | Plattsburgh State | |
| FORT MYERS, Fla. - Donny Coolidge tied a school record with a 14-game hitting streak to help the Plattsburgh State baseball team (13-1 overall) to a non-conference doubleheader sweep of Millikin, 5-4 and 3-1, extending the Cardinals' program benchmark of 13 wins in a row. After losing its season opener at [ more ] | |||
| Mar. 19 | Plattsburgh State Sets School-Record Win Streak | Plattsburgh State | |
| FORT MYERS, Fla. - The Plattsburgh State baseball team improved to 11-1 on the season with two wins over Minnesota-Morris (8-1, 8-2) at the Gene Cusic Collegiate. The Cardinals are currently on a school record-setting 11-game win-streak since dropping their first game of the season to Manchester, 6-1. In game one, Plattsburgh opened [ more ] |
|||
| Mar. 18 | Plattsburgh State Gives Minnesota Twins Rookies All They Can Handle | Plattsburgh State | |
| FORT MYERS, Fla. - Andrew Gooch led Plattsburgh State with two hits on Thursday, but it wasn't enough as the Cardinals lost a 3-2 exhibition baseball game at the hands of the Minnesota Twins Rookie affiliate of the Gulf Coast League. Plattsburgh (9-1) resumes its official NCAA schedule on Friday [ more ] | |||
| Mar. 16 | Plattsburgh State Continues to Roll in Sweep of Lakeland; Win Streak at 9 | Plattsburgh State | |
| FORT MYERS, Fla. - Tory Bouyea and Donny Coolidge combined for eight hits, nine runs scored and five runs batted in on Tuesday as the Plattsburgh State baseball team extended a nine-game win streak by sweeping Lakeland College, 11-3 and 9-3, at the Gene Cusic Collegiate. The Cardinals now stand at [ more ] | |||
| Mar. 15 | Plattsburgh Offense Explodes to Sweep Bethel in Doubleheader | Plattsburgh State | |
| FORT MYERS, Fla. - The Plattsburgh State baseball team scored 23 runs and ripped 27 hits on Monday to sweep Bethel University in a non-conference doubleheader, 9-7 and 14-7, at Terry Park during the Cardinals' second day of the Gene Cusic Collegiate. Plattsburgh improves to 7-1 while the Royals fall to [ more ] | |||
| Mar. 09 | Plattsburgh's Coolidge Named SUNYAC Baseball Player of the Week | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y. - The State University of New York Athletic Conference has made Plattsburgh State's Donny Coolidge the first player of the week for the 2010 baseball season, for the period ending Sunday. A third baseman from Plattsburgh High School, Coolidge led the Cardinals offense during a 4-1 season-opening trip to The [ more ] |
|||
| Mar. 06 | Plattsburgh State Concludes First Spring Trip at 4-1 | Plattsburgh State | |
| MYRTLE BEACH, S.C. - The Plattsburgh State baseball team wrapped up its first road trip of the spring on Saturday with another split-doubleheader sweep of Wilkes, 3-2, and Penn State-Abington, 8-4, at the Polo Grounds. The Cardinals leave The Ripken Experience in South Carolina with a 4-1 record. In this afternoon's first [ more ] |
|||
| Mar. 04 | Plattsburgh State Falls in Season Opener to Manchester | Plattsburgh State | |
| MYRTLE BEACH, S.C. - The Plattsburgh State baseball team dug itself an early hole and lost a 6-1 decision Thursday to Manchester College in the Cardinals' season opener here at The Ripken Experience. Manchester improves to 2-0. The Spartans struck for five runs in the top of the first inning, sparked by [ more ] |
|||
| Oct. 01, 2009 | Plattsburgh State Names Captains for 2010 | Plattsburgh State | Miscellaneous |
| PLATTSBURGH, N.Y. - Seniors Matt Burns and and Alex Read have been named captains for the Plattsburgh State baseball team during the 2010 season. That announcement was made Thursday by Cardinals head coach Kris Doorey. "Matt and Alex are two student-athletes that represent what Plattsburgh State baseball is all about," [ more ] |
|||
| May 02, 2009 | Plattsburgh Earns First-Ever Postseason Win; Elliminates No. 2-seed Fredonia | Plattsburgh State | |
| CORTLAND, N.Y. - Pinch-hitter Andrew Baio delivered a two-run double to left-center field to break a 6-6 tie in the top of the eighth inning, sending Plattsburgh State to a come-from-behind 8-6 victory Saturday over Fredonia State in the State University of New York Athletic Conference Baseball Tournament held at [ more ] | |||
| Apr. 27, 2009 | Plattsburgh's Joe Curcio Named SUNYAC Baseball Player of the Week | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y. - The State University of New York Athletic Conference has selected Plattsburgh senior first baseman Joe Curcio (Scotia/Scotia-Glenville HS) as its player of the week, for the period ending Sunday. He joins teammates Andrew Gooch (April 13) and Matt Kelley (March 9) to have received similar honors this [ more ] | |||
| Apr. 26, 2009 | Plattsburgh Sweeps Oswego to Gain SUNYAC Berth on Senior Day | Plattsburgh State | |
| PLATTSBURGH, N.Y. - Plattsburgh State swept visiting Oswego State, 6-5 and 10-9, on the final day of State University of New York Athletic Conference baseball action Sunday at Chip Cummings Field. The Cardinals (21-13 Overall, 7-5 SUNYAC) clinched their seventh consecutive postseason trip to the conference tournament and the fourth [ more ] | |||
| Apr. 25, 2009 | Curcio Powers Plattsburgh to Walk-Off Win in Split with No. 23 Cortland | Plattsburgh State | |
| Curcio Powers Plattsburgh to Walk-Off Win in Split with Cortland PLATTSBURGH, N.Y. - Joe Curcio hit his second home run of the game with one out in the ninth inning on Saturday to lift Plattsburgh State to a 9-8 walk-off win in the nightcap against nationally ranked [ more ] |
|||
| Apr. 15, 2009 | Division I UVM Catamounts Spoil Upset Bid by Upstart Cardinals | Plattsburgh State | |
| BURLINGTON, Vt. - Kyle Tufts went 5-for-5 to lead NCAA Division I-scholarship Vermont to a come-from-behind, 9-8, 10-inning victory over Plattsburgh State in a non-league college baseball game at Centennial Field Wednesday afternoon. Tufts' fifth hit, a run-scoring single with one-out in the ninth, forced extra innings and freshman Dave [ more ] | |||
| Apr. 13, 2009 | Plattsburgh State Sweeps SUNYAC Weekly Awards | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y.--The State University of New York Athletic Conference Monday named Plattsburgh State baseball student-athletes Andrew Gooch and Matt O'Leary its player and pitcher of the week, for the period ending Sunday. A junior outfielder from Pearland, Texas (Elkins High School), Gooch helped the Cardinals to a 4-0 week including a [ more ] |
|||
| Apr. 11, 2009 | Cardinals Run Win Streak to Four; Sweep SUNY Purchase | Plattsburgh State | |
| PLATTSBURGH, N.Y. - The Plattsburgh State baseball team improved to 17-7 overall Saturday after a non-conference sweep of SUNY Purchase, 3-2 and 10-2, at Chip Cummings Field. The Panthers of the Skyline Conference fell to 13-16. The Cardinals have won four straight and are 7-3 in their last 10 [ more ] | |||
| Apr. 10, 2009 | Plattsburgh Wins Dramatic Nightcap to Complete Sweep of Oneonta | Plattsburgh State | |
| PLATTSBURGH, N.Y. - Matt O'Leary pitched a two-hitter to win 1-0 in the first game of a doubleheader, and Kyle Kowalowski delivered a two-run eighth inning single in a come-from-behind 9-7 victory during the nightcap, as the Plattsburgh State baseball team swept Oneonta State for the first time in five [ more ] | |||
| Mar. 31, 2009 | Skidmore Comes From Behind to Breeze by Plattsburgh | Plattsburgh State | |
| PLATTSBURGH, N.Y. - Mike Jaffe and Justin Morelli paced a Skidmore College 11-hit attack with three apiece as the visiting Thoroughbreds came from behind to defeat Plattsburgh State, 8-2, in non-conference baseball action Tuesday at Chip Cummings Field. Kyle Kowalowski had two hits to lead the Cardinals, who [ more ] | |||
| Mar. 28, 2009 | Cardinals Split Doubleheader at Skidmore | Plattsburgh State | |
| SARATOGA SPRINGS, N.Y. - The Plattsburgh State baseball team split a non-conference doubleheader on the road with Skidmore on Saturday, taking the opening game 3-2 before losing the nightcap 4-3, at the Castle Baseball Diamond at Ingram Park. The Cardinals had their season-high six-game win streak snapped and [ more ] | |||
| Mar. 10, 2009 | Kelley Belts Way to SUNYAC Player of the Week Laurels | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y. - Plattsburgh State baseball player Matt Kelley, of Mechanicville (Stillwater High School/Hartwick College), had impressive offensive numbers to earn the season's first State University of New York Athletic Conference player of the week award that was announced on Monday. The senior led Plattsburgh to a 4-1 record last [ more ] |
|||
| Mar. 06, 2009 | Plattsburgh Starts 2-1 at The Ripken Experience | Plattsburgh State | |
| Wilkes Game Recaps MYRTLE BEACH, S.C. - The Plattsburgh State baseball team generated plenty of offense on Friday against Wilkes University at The Ripken Experience, losing 25-14 before winning 10-5 to earn a split in a non-conference doubleheader. The Cardinals now stand at 2-1 while the Colonels are [ more ] |
|||
| Apr. 08, 2008 | Cardinals Edge Saints on the Road | Plattsburgh State | Miscellaneous |
| CANTON, N.Y. - The Plattsburgh State baseball team jumped out to a 5-0 lead over Saint Lawrence on Tuesday, but then had to stave off a furious rally to beat the host Saints 7-6 in a non-conference game at Tom Fay Field. The Cardinals won their fourth in a [ more ] | |||
| Apr. 01, 2008 | Hughes Tabbed by SUNYAC, ECAC Upstate | Plattsburgh State | Weekly conference awards |
| FREDONIA, N.Y. - Plattsburgh State baseball student-athlete Todd Hughes has been named the player of the week in the State University of New York Athletic Conference. In addition to SUNYAC, Hughes earned Division III Upstate honors from the Eastern College Athletic Conference based out of Centerville, Mass. The senior outfielder/first [ more ] |
|||
| Nov. 27, 2007 | Campbell, Welch Selected Captains for 2008 | Plattsburgh State | Miscellaneous |
| PLATTSBURGH, N.Y - Plattsburgh State baseball coach Kris Doorey has announced that senior Zack Welch and junior John Campbell would be the team's co-captains for the 2008 season. Welch, a second baseman from Merrill (Northern Adirondack High School), started all 40 games for the Cardinals last season. He had [ more ] |
|||
| Apr. 27, 2007 | Cardinals Gain DH Split in Dramatic Fashion | Plattsburgh State | Miscellaneous |
| PLATTSBURGH, N.Y. - John Campbell hit a bunt single on a squeeze play with the bases loaded in the bottom of the ninth to lift Plattsburgh State to a stunning 8-7 win in extra innings over No. 3 Cortland State, gaining a split of a State University of New [ more ] | |||