| Date | Headline | School | Type |
|---|---|---|---|
| Mar. 13, 2007 | Voorhees ties single-game hits record in McM's 17-7 rout over Southwestern | McMurry | Game Notes |
| ABILENE, Texas - After Monday’s loss to the defending national champion Marietta Pioneers, McMurry head coach Lee Driggers told his team it needed to figure out who they were as hitters. On Tuesday, McMurry pounded 23 hits and Brent Voorhees tied the single-game school record with five hits in the team’s [ more ] | |||
| Mar. 12, 2007 | Marietta scores three runs in ninth to beat McMurry | McMurry | Game Notes |
| ABILENE, Texas - Marietta College scored three runs in the top of the ninth inning to come from behind and beat McMurry at Driggers Field Monday afternoon. Ryan Frost walked with the bases loaded to score Tom Doty and tied the game at five before Ryan Belanger singled home two runs [ more ] | |||
| Mar. 10, 2007 | McMurry sweeps Sul Ross State for fifth-straight year | McMurry | Game Notes |
| For the fifth straight season, McMurry swept Sul Ross State in three games extending the team’s streak over the Lobos to 15-straight games. One day after helping head coach Lee Driggers earn his 300th career win at McMurry, the team defeated Sul Ross 7-3 in game one of the doubleheader Saturday [ more ] | |||
| Mar. 09, 2007 | Driggers picks up win No. 300 at McMurry with team's 9-1 win over Sul Ross State | McMurry | Game Notes |
| Clint Johnston, Nathan Love and Brent Voorhees helped their head coach Lee Driggers reach his 300th win at McMurry with a 9-1 win over Sul Ross State Friday at Driggers Field. Johnston threw his second complete game in a row and moved to 2-1 on the season while Love and Voorhees [ more ] | |||
| Mar. 06, 2007 | Curry lifts McMurry to 4-2 win over Trinity | McMurry | Game Notes |
| Cody Curry pitched eight strong innings and Weston Franco and Lance Jones each drove in runs as McMurry defeated the Trinity Tigers 4-2 at Driggers Field Tuesday night. Curry tossed a five-hitter and allowed just one run while striking out two to move to 2-1 on the season. Brent Voorhees came to [ more ] |
|||
| Feb. 19, 2007 | Schafer named American Southwest Conference West Division Pitcher of the Week | McMurry | Weekly conference awards |
| Nick Schafer's first start on the mound in 34 months earned him the American Southwest Conference West Division Pitcher of the Week. Schafer faced the No. 2 team in the nation in the first game of a doubleheader against Chapman Saturday. The senior pitched eight innings, scattered five hits, surrendered just one [ more ] |
|||
| Feb. 19, 2007 | Schafer gets first win in 34 months; McMurry splits twinbill with Chapman | McMurry | Game Notes |
| Nick Schafer hadn’t taken the mound for McMurry since May 21, 2004 in the NCAA West Regional tournament. However, Saturday he didn’t miss a beat as he shut down the No. 2 team in the nation and McMurry won the first game of a doubleheader at Driggers Field, 5-1. Chapman took [ more ] | |||
| Feb. 16, 2007 | Chapman spoils McMurry's home opener, 13-7 | McMurry | Game Notes |
| The No. 2 Chapman Panthers spoiled McMurry’s home opener Friday as the visitors defeated McMurry 13-7 at Driggers Field. Chapman used a strong pitching performance from 2006 all-American Devin Drag, scored in every inning but the seventh, and moved to 7-0 on the season. Drag threw seven innings, allowed only three hits, [ more ] |
|||