| Date | Headline | School | Type |
|---|---|---|---|
| Mar. 18 | Hopkins Sweeps Doubleheader from Keene State | Johns Hopkins | |
| Mesa, AZ The Johns Hopkins baseball team won two games today, 15-4 and 16-14, over Keene State in Mesa, AZ. The Blue Jays totaled 31 runs in the doubleheader and overcame a 13-11 deficit in the second game. The Blue Jays batted in 13 innings and scored at [ more ] | |||
| Mar. 17 | Western New England Tops Hopkins, 9-6 | Johns Hopkins | |
| Chandler, AZ Western New England hands the Johns Hopkins baseball team its second straight loss in Arizona by a score of 9-6. The Golden Bears held a 7-3 lead after five and a half innings and the Blue Jays cut the lead to 7-6 after seven. Sophomore Mike [ more ] | |||
| Mar. 16 | Simpson Defeats Hopkins, 13-8 | Johns Hopkins | |
| Chandler, AZ The Johns Hopkins baseball team was defeated, 13-8, by Simpson College at the Snedigar Field Complex in Chandler, AZ. The Blue Jays made a push in the seventh inning by plating five runs but it was not enough to overtake The Storm. With the win, Simpson [ more ] | |||
| Mar. 15 | Sophomores Shine in Hopkins' 11-5 win over Dickinson State | Johns Hopkins | |
| Chandler, AZ The Johns Hopkins baseball team defeated Dickinson State, 11-5, on the strength of some strong hitting and pitching performances from the sophomore class. Sophomores Aaron Borenstein and Sam Wernick combined for seven hits and seven RBIs while four sophomores pitched all nine innings. The Blue Jays [ more ] | |||
| Mar. 14 | Sikorski Smashes Four Extra Base Hits in Hopkins' 13-5 Win Over Concordia (WI) | Johns Hopkins | |
| CHANDLER, AZ The Johns Hopkins baseball team pounded out 20 hits on their way to a 13-5 win over Concordia (WI) at Snedigar Park in Chandler Arizona. Junior Jesse Sikorski was a single short of the cycle in the game but had an extra double in a 4-for-5 day. [ more ] | |||
| Mar. 13 | Hopkins and Macalester Split Doubleheader | Johns Hopkins | |
| Mesa, AZ The Johns Hopkins baseball team split a doubleheader with Macalester at Gene Autry Park in Mesa, AZ. The Blue Jays won game one by a score of 4-0 but lost a pitchers dual, 1-0, in 10 innings in the night cap. Hopkins is now 5-1 on [ more ] | |||
| Mar. 13 | Hopkins Takes Two to Open Arizona Trip | Johns Hopkins | |
| The Johns Hopkins baseball team opened its Arizona trip with two wins in Chandler, AZ. The Blue Jays defeated Monmouth (IL), 14-4, and Concordia (IL), 14-9. Hopkins pounded out 11 hits in game one and 13 hits in game two for 24 hits on the day. The Blue [ more ] | |||
| May 15, 2008 | Hopkins Bats Out last Randolph-Macon 13-8 | Johns Hopkins | Game Notes |
| DANVILLE, VA The Johns Hopkins baseball team used four runs in the top of the eighth to break a 7-7 tie and defeat Randolph-Macon 13-8 in an elimination game at the NCAA South Regional Tournament on Thursday morning. The Blue Jays (35-6) got four hits from sophomore Brian Youchak (Pittsburgh, [ more ] | |||
| May 06, 2008 | Hopkins Downs Mary Washington 17-10 in Regular Season Finale | Johns Hopkins | Game Notes |
| BALTIMORE, MD The #10 Johns Hopkins baseball team jumped out to an early 9-0 lead and held off a late Mary Washington rally to secure a 17-10 win in the regular season finale for both teams. The Blue Jays (34-5) won their fifth straight as senior Todd Emr (Westwood, NJ/Saddle [ more ] | |||
| May 04, 2008 | Hopkins Uses Two Out Rally to Capture Centennial Conference Championship | Johns Hopkins | Game Notes |
| BALTIMORE, MD Trailing 4-1 heading to the bottom of the ninth, the #13 Johns Hopkins baseball team rallied for a 5-4 victory over Haverford in the Centennial Conference Championship game on Sunday afternoon. The Blue Jays (33-5) won their second straight Centennial Conference Championship and ninth overall. Hopkins earns the [ more ] | |||
| May 02, 2008 | Hopkins Opens Centennial Tournament Play with 9-1 Win over Muhlenberg | Johns Hopkins | Game Notes |
| BALTIMORE, MD - Junior right-hander Chez Angeloni (Jenkintown, PA/La Salle University HS) allowed just one run while throwing a complete game to lead the #13 Johns Hopkins baseball team to a 9-1 victory over Muhlenberg in the first round of Centennial Conference Tournament play on Friday. The Blue Jays (31-5) got [ more ] | |||
| Apr. 24, 2008 | Hopkins Pounds Out Four Home Runs in 14-5 Win over York | Johns Hopkins | Game Notes |
| BALTIMORE, MD Behind four home runs, including two from sophomore catcher Joe Borrelli (Wyckoff, NJ/Ramapo) the #13 Johns Hopkins baseball team defeated York College of Pennsylvania 14-5 on Thursday afternoon in Baltimore, MD. The Blue Jays (29-4) won their 12th straight contest as they scored at least one run in [ more ] | |||
| Apr. 23, 2008 | Pietroforte and Margve Lead Hopkins over Montclair State 12-3 | Johns Hopkins | |
| LITTLE FALLS, NJ Senior center fielder Rob Pietroforte (Brooklyn, NY/Berkeley Carroll) tied the career triples record as JHU and senior catcher Tony Margve (Randolph, NJ/Randolph) combined for five RBIs to lift the #13 Johns Hopkins baseball team to a 12-3 win over Montclair State on Tuesday night. The Blue Jays [ more ] | |||
| Apr. 16, 2008 | #15 Hopkins Uses Offensive Explosion to Defeat Washington, 27-4 | Johns Hopkins | |
| BALTIMORE, MD Behind a season-high in runs scored and hits the #15 Johns Hopkins baseball team rolled to a 27-4 win over Washington College in Centennial Conference action. The Blue Jays (24-4, 12-1 CC) won their seventh straight contest after scoring the most runs in a game since the 2003 [ more ] | |||
| Apr. 11, 2008 | Big Fourth Inning Lifts Johns Hopkins over Gettysburg 18-4 | Johns Hopkins | Game Notes |
| BALTIMORE, MD The #15 Johns Hopkins baseball team pounded out 18 hits including nine in an 11-run fourth inning to defeat Gettysburg 18-4 on Friday afternoon in Centennial Conference action. The Blue Jays (20-4, 8-1 CC) have now won 20 + games in 17 straight seasons under head coach Bob Babb. Hopkins [ more ] |
|||
| Apr. 02, 2008 | Emr Pounds Out Four Hits as Hopkins Rolls Over Washington 12-1 | Johns Hopkins | Game Notes |
| CHESTERTOWN, MD - Senior third baseman Todd Emr (Westwood, NJ/Saddle River Day) went 4-for-4 at the plate to help lift the #21 Johns Hopkins baseball team to a 12-1 victory over Washington College in Chestertown, MD on Wednesday afternoon. The Blue Jays (15-3, 5-0 CC) won their 11th straight contest as [ more ] | |||
| Mar. 29, 2008 | Babb Wins #800 as Hopkins Sweeps Swarthmore 12-1 and 18-2 | Johns Hopkins | |
| BALTIMORE, MD Head coach Bob Babb won the 800th game of his coaching career as the #21 Johns Hopkins baseball team swept a doubleheader from Swarthmore on Saturday afternoon in Baltimore. The Blue Jays (14-3, 4-0) won game one by a 12-1 score and finished off the sweep with an [ more ] | |||
| Mar. 28, 2008 | Hopkins Rolls Past McDaniel 17-0 | Johns Hopkins | Game Notes |
| WESTMINSTER, MD Behind a complete team effort and a season-high in runs the #21 Johns Hopkins baseball team rolled to a 17-0 victory over McDaniel on Friday afternoon in Westminster, MD. The Blue Jays (12-3, 2-0 CC) won their eighth straight contest as head coach Bob Babb recorded the 799th [ more ] | |||
| Mar. 25, 2008 | Hopkins Rolls Over McDaniel 16-3 in Centennial Opener | Johns Hopkins | |
| BALTIMORE, MD Senior Joe Zaccaria (Manhasset, NY/Manhasset) struck out 10 batters in six innings to help lift the #21 Johns Hopkins baseball team to a 16-3 victory over McDaniel on Tuesday afternoon in the Centennial Conference opener for both squads. The Blue Jays (11-3, 1-0 CC) won their seventh straight [ more ] | |||
| Mar. 04, 2008 | Hopkins Pounds Out 13 Hits in Season Opening 13-2 win Over Messiah | Johns Hopkins | Game Notes |
| BALTIMORE, MD The Johns Hopkins baseball team pounded out 13 hits including a grand slam by sophomore Brian Youchak (Pittsburgh, PA/Vincentian Academy) in route to a 13-2 win over Messiah in the season opener. The Blue Jays (1-0) got three home runs in the game and won their third straight [ more ] | |||
| May 17, 2007 | Sanzillo's Homer Helps Hopkins Win Battle of Blue Jays, 5-4 | Johns Hopkins | Game Notes |
| BOYERTOWN, PA Senior catcher Rob Sanzillo hit a three-run home run with one out in the bottom of the ninth to lead the number three seed Johns Hopkins baseball team past the six seed Elizabethtown College, 5-4 on Wednesday night in NCAA Mid-Atlantic Regional Action. The Blue Jays (36-9) won [ more ] | |||
| May 09, 2007 | Hopkins Downs Mary Washington, 7-6 in Regular Season Finale | Johns Hopkins | Game Notes |
| FREDERICKSBURG, VA The #13 Johns Hopkins baseball team came from behind to defeat Mary Washington, 7-6 on Wednesday afternoon in the regular season finale for Hopkins. The Blue Jays (35-9) won their fifth straight game and are now off till the NCAA Regionals begin next week. The Blue Jays got on [ more ] |
|||
| May 06, 2007 | Hopkins Sweeps Ursinus to Capture Centennial Conference Title | Johns Hopkins | Game Notes |
| LANCASTER, PA The Johns Hopkins baseball team swept Ursinus by scores of 21-4 and 16-4 to capture the Centennial Conference Title on Sunday afternoon in Lancaster. The Blue Jays (34-9) won their eighth Centennial Conference Tournament and first since 2004. The Blue Jays entered Sunday needing to win two versus the [ more ] |
|||
| Apr. 13, 2007 | Kuhlman Pitches #19 Hopkins Past Gettysburg, 8-1 | Johns Hopkins | Game Notes |
| GETTYSBURG, PA Junior Ryan Kuhlman threw eight strong innings to lead the #19 Johns Hopkins baseball team past Gettysburg on Friday afternoon. The Blue Jays (19-4, 8-0 CC) won their fifth straight contest and remain undefeated in Centennial play. Gettysburg got on the board in the bottom of the first as [ more ] |
|||
| Apr. 10, 2007 | Pietroforte Goes Deep Twice to Lead #19 Hopkins Past Gettysburg, 9-6 | Johns Hopkins | Game Notes |
| BALTIMORE, MD Junior center fielder Rob Pietroforte hit two home runs and drove in five runs as the #19 Johns Hopkins baseball team defeated Gettysburg 9-6 on Tuesday afternoon in Baltimore, MD. The Blue Jays (17-4, 7-0 CC) won their third straight and remain the lone undefeated team in the [ more ] | |||
| Mar. 25, 2007 | Hopkins Sweeps Double-Header from Rutgers-Newark | Johns Hopkins | Game Notes |
| BALTIMORE, MD The Johns Hopkins baseball team swept Rutgers-Newark, 7-3, 12-6 in its home opener on Sunday afternoon in Baltimore, MD. The Blue Jays have now won six straight as they improve to 10-2 on the year while the Scarlet Raiders fall to 2-14 with the losses. The Blue Jays got [ more ] |
|||