| Date | Headline | School | Type |
|---|---|---|---|
| May 25, 2009 | Carthage's NCAA Run Ends on Memorial Day with 3-1 Semifinal Loss to St. Thomas | Carthage | |
| “It’s weird how baseball works, but I thought we played our best game today. With the wind, it was a tough day to hit. John Licht pitched very well against us. It’s always hard when it ends, but this season felt really good all the way through, [ more ] | |||
| May 24, 2009 | Carthage Advances to NCAA Semifinals with a 9-8 Win over Shenandoah | Carthage | |
| The Carthage College baseball team (38-8, 18-1 College Conference of Illinois And Wisconsin), ranked fourth in the May 19 American Baseball Coaches Association/Collegiate Baseball NCAA Division III poll and seventh in the May 5 “D3baseball.com” poll, advanced to the semifinals of the NCAA Division III Baseball Championship on Sunday, May 24 [ more ] | |||
| May 23, 2009 | Carthage Eliminates Defending-National-Champion Trinity from NCAA Championship | Carthage | |
| The Carthage College baseball team (37-8, 18-1 College Conference of Illinois And Wisconsin), ranked fourth in the May 19 American Baseball Coaches Association/Collegiate Baseball NCAA Division III poll and seventh in the May 5 “D3baseball.com” poll, knocked off defending-national-champion and No. 1 Trinity College (Conn., 33-7), 10-1, on Saturday, May [ more ] | |||
| May 22, 2009 | Carthage Falls to Wooster, 8-1, in NCAA Championship First Round | Carthage | |
| The Carthage College baseball team (36-8, 18-1 College Conference of Illinois And Wisconsin), ranked fourth in the May 19 American Baseball Coaches Association/Collegiate Baseball NCAA Division III poll and seventh in the May 5 “D3baseball.com” poll, lost to No. 3 the College of Wooster (40-9), 8-1, on Friday, May 22 in [ more ] | |||
| May 18, 2009 | After a Week, Carthage Wins Central Regional Championship over UW-Whitewater | Carthage | |
| After spending a week in the Quad Cities area, the Carthage College baseball team (36-7, 18-1 College Conference of Illinois And Wisconsin), ranked seventh in the May 5 “D3baseball.com” poll, finally won the NCAA Central Regional Championship on Monday, May 18 with an 8-3 win over No. 30 Wisconsin-Whitewater (30-19) at [ more ] | |||
| May 09, 2009 | No. 7 Carthage Wins CCIW Tournament, 12-3, over Wheaton (Ill.) on Saturday | Carthage | |
| The Carthage College baseball team (32-6, 18-1 College Conference of Illinois And Wisconsin), ranked seventh in the May 5 “D3baseball.com” poll, won the CCIW Baseball Tournament on Saturday, May 9 with a 12-3 win over Wheaton College (Ill., 23-19) at the Carthage Baseball Field in Kenosha, Wis. Wheaton (Ill.) reached [ more ] | |||
| May 09, 2009 | No. 7 Carthage Advances to CCIW Tournament-Championship Game | Carthage | |
| The Carthage College baseball team (31-6, 18-1 College Conference of Illinois And Wisconsin), ranked seventh in the May 5 “D3baseball.com” poll, is playing host to CCIW Baseball Tournament on Thursday-Saturday, May 7-9 at the Carthage Baseball Field in Kenosha, Wis. The top-seeded Red Men opened tournament play on Thursday, May [ more ] | |||
| May 15, 2008 | Carthagte Drilled by UW-Whitewater, 24-3, on Thursday at NCAA Midwest Regional | Carthage | |
| The Carthage College baseball team (36-9, 17-4 CCIW), ranked 10th in the May 13 “D3baseball.com” poll, lost to No. 11 Wisconsin-Whitewater (37-8), 24-3, on Thursday, May 15 in a second-round game at the NCAA Division III Midwest Regional Championship at E.J. Schneider Field in Oshkosh, Wis. Earlier on Thursday, No. [ more ] | |||
| May 14, 2008 | Carthage Defeats Wisconsin-Oshkosh, 6-3, in Midwest Regional First Round | Carthage | |
| The Carthage College baseball team (36-8, 17-4 CCIW), ranked 10th in the May 13 “D3baseball.com” poll, opened play in the NCAA Division III Baseball Championship on Wednesday, May 14 with a 6-3 win over No. 16 Wisconsin-Oshkosh (29-10) at the Midwest Regional Championship at E.J. Schneider Stadium in Oshkosh, Wis. [ more ] | |||
| Apr. 30, 2008 | Carthage-Illinois Wesleyan Series to Start a Day Early | Carthage | |
| Carthage College's scheduled home doubleheader versus CCIW-opponent Illinois Wesleyan University on Friday, May 2 has been moved up one day to Thursday, May 1 at 1 p.m., due to a more-favorable weather forecast. Thursday’s forecast calls for a 50 percent chance of thunderstorms with a high around 50 degrees near [ more ] | |||
| Mar. 24, 2008 | No. 3 Carthage Completes First-Ever Undefeated Spring Trip | Carthage | |
| The Carthage College baseball team (10-0, 0-0 College Conference of Illinois and Wisconsin), ranked third in the March 18 “D3baseball.com” poll, ran its season-opening winning streak to 10 games on Saturday, March 22 with a 10-4 win over St. Norbert College (6-3) at Florida College in Temple Terrace, Fla. Carthage’s [ more ] | |||
| May 27, 2007 | Carthage Eliminated by SUNY-Cortland, 5-2, on Sunday | Carthage | |
| The Carthage College baseball team (37-13), ranked eighth in the May 22 American Baseball Coaches Association/Collegiate Baseball NCAA III poll, was eliminated from the NCAA Division III Baseball Championship on Sunday, May 27 with a 5-2 loss to No. 2 the State University of New York-Cortland (42-6) at Fox Cities Stadium [ more ] | |||
| May 27, 2007 | Wisconsin-Stevens Point Downs Carthage, 12-8, in NCAA Second Round | Carthage | |
| The Carthage College baseball team (37-12), ranked eighth in the May 22 American Baseball Coaches Association/Collegiate Baseball NCAA III poll, lost to No. 6 Wisconsin-Stevens Point (34-15), 12-8, on Saturday, May 26 in the second round of the NCAA Division III Baseball Championship at Fox Cities Stadium in Grand Chute, Wis. [ more ] | |||
| May 25, 2007 | Carthage Wins First-Round NCAA Game, 15-4, over Eastern Connecticut | Carthage | |
| The Carthage College baseball team (37-11), the Central Regional champion and ranked eighth in the May 22 American Baseball Coaches Association/Collegiate Baseball NCAA III poll, opened play in the NCAA Division III Baseball Championship on Friday, May 25 with a 15-4 win over the New England Regional-champion and No. 5 Eastern [ more ] | |||
| May 19, 2007 | Carthage Wins Central Region to Advance to National Championship | Carthage | |
| The Carthage College baseball team (36-11) defeated Augustana College (Ill., 35-14), 5-4, on Saturday, May 19 to win the NCAA Division III regional championship at Illinois Wesleyan University’s Jack Horenberger Field in Bloomington, Ill. The Red Men’s win over the Vikings extended Carthage’s school-record winning streak to 19 games. [ more ] | |||
| May 18, 2007 | Carthage Defeats Luther to Advance to Regional Championship | Carthage | |
| The Carthage College baseball team (35-11) defeated Luther College (31-10), 6-3, on Friday, May 18 to advance to the championship round of the NCAA Division III regional championship at Illinois Wesleyan University’s Jack Horenberger Field in Bloomington, Ill. Carthage and Luther were the tournament’s two-remaining undefeated teams. The Red [ more ] | |||
| May 16, 2007 | Carthage Wins First-Round Game, 5-4, over Washington (Mo.) | Carthage | |
| The Carthage College baseball team (33-11), the third-seeded team at the NCAA Division III regional championship at Illinois Wesleyan University’s Jack Horenberger Field in Bloomington, Ill., won its first-round game on Wednesday, May 16, 5-4, over fourth-seeded Washington University (Mo., 30-10). Top-seeded Luther College (30-9) defeated sixth-seeded Augustana (Ill., 32-13), 3-1, in [ more ] |
|||
| May 14, 2007 | Three CCIW Teams in NCAA Regional at Illinois Wesleyan | Carthage | |
| The Carthage College baseball team (32-11) is the third seed in a six-team NCAA Division III regional championship at Illinois Wesleyan University’s Jack Horenberger Field in Bloomington, Ill., on Wednesday-Saturday, May 16-19. The six-team regional features three CCIW teams, as Illinois Wesleyan and Augustana College (Ill.) both received at-large berths [ more ] | |||
| May 13, 2007 | Carthage Wins CCIW Tournament and NCAA Qualifier with 5-3 Win Over Augustana | Carthage | |
| The Carthage College baseball team (32-11) won the College Conference of Illinois and Wisconsin Baseball Tournament on Saturday, May 12 with a 5-3 win, in 10 innings, over Augustana College (Ill., 32-12) at Illinois Wesleyan’s Jack Horenberger Field in Bloomington, Ill. Carthage defeated Illinois Wesleyan University, 10-3, on Friday, May 11 [ more ] |
|||