year=2008&month=05108

| Date | Headline | School | Type |
|---|---|---|---|
| May. 17 | Gorloks rally late with seven run seventh to beat Wisc.-Stevens Point, 9-7 | Webster | |
| (Moline, Ill.) – With eight outs to play and down 7-2 the Webster Gorloks were on the verge of its season ending before rallying with seven runs in the home half of the seventh to take a 9-7 lead and hold on for the win over Wisconsin-Stevens Point on Friday afternoon [ more ] | |||
| May. 17 | Webster heads to Central Region Championship game with 14-13 win over Augustana | Webster | |
| (Moline, Ill.) – The Webster Gorloks are headed to its first ever regional championship game in any sport with a 14-13 win over the Augustana Vikings on Friday night at Swanson Stadium in Moline, Ill. With the win tonight WU equaled the school record for wins in a season with its [ more ] | |||
| May. 16 | Wheaton Suffers First Loss with 6-2 Setback to 40-0 Trinity | Wheaton (Mass.) | |
| HARWICH, MA- The second-seeded Wheaton College baseball team ran into undefeated Trinity College in the winner's bracket final of the NCAA Division III New England Regional Tournament Friday afternoon, as the Lyons suffered a 6-2 setback to the top-seeded Bantams at Whitehouse Field. Wheaton will face the winner of Saturday's [ more ] |
|||
| May. 16 | Montclair State’s 7-6 Win Knocks Ithaca Out Of NCAA Baseball Playoffs | Ithaca | Game Notes |
| The fourth-seeded Montclair State Red Hawks (28-19) beat the second-seeded Ithaca Bombers (30-13) 7-6 in Friday’s game of the NCAA Division III baseball regional tournament hosted by Ithaca College at Auburn’s Falcon Park. The Red Hawks advance to play either fifth-seeded Eastern Connecticut or seventh-seeded Ohio Wesleyan Friday at 7:45 p.m. [ more ] | |||
| May. 16 | Chapman hangs on in slugfest, will play for championship on Saturday | Chapman | Game Notes |
| With a berth in Saturday’s NCAA Division III West Region championship game on the line, the Chapman University and Trinity University (Texas) baseball teams pleaded their own cases with their bats. It was top-seeded Chapman that edged No. 5 Trinity 10-9 at Driggers Field on Friday afternoon in a see-saw slugfest [ more ] | |||
| May. 16 | Tenth Inning Rally Carries Warhawks to NCAA Regional Championship Game | UW-Whitewater | |
| UW-Whitewater (38-8) defeated the University of St. Thomas 4-1 on Friday at the National Collegiate Athletic Association Division III Midwest Regional at E.J. Schneider Field in Oshkosh, Wisconsin. The Warhawks advance to the Regional Championship game on Saturday at noon. The Tommies (34-8) will play again on Friday, May [ more ] | |||
| May. 15 | Four-Run Seventh Snaps Tie and Pushes Lyons Past Keene State, 12-2 | Wheaton (Mass.) | |
| HARWICH, MA- Freshman Eric Laliberte's (Nashua, NH/Bishop Guertin) bases-clearing double to left center capped a four-run seventh and helped push the second-seeded Wheaton College baseball team into the winner's bracket final of the double-elimination NCAA Division III New England Regional Tournament with a 12-2 triumph over number-three Keene State College Thursday [ more ] | |||
| May. 15 | Two Days, Two Big Wins at NCAA Mideast Regional for Adrian College | Adrian | |
| TERRE HAUTE, Ind. - What a fantastic regional it has been for senior Bobby Rickstad! One night after delivering the game-winning hit, he scored the game-winning run and threw a complete game three-hitter in a huge 4-3 victory over host Rose-Hulman. Rickstad threw an incredible 151 pitches and struck out 10 [ more ] | |||
| May. 15 | Carthagte Drilled by UW-Whitewater, 24-3, on Thursday at NCAA Midwest Regional | Carthage | |
| The Carthage College baseball team (36-9, 17-4 CCIW), ranked 10th in the May 13 “D3baseball.com” poll, lost to No. 11 Wisconsin-Whitewater (37-8), 24-3, on Thursday, May 15 in a second-round game at the NCAA Division III Midwest Regional Championship at E.J. Schneider Field in Oshkosh, Wis. Earlier on Thursday, No. [ more ] | |||
| May. 15 | TRINITY BASEBALL DEFEATS WESTERN NEW ENGLAND IN NCAA REGIONAL TOURNEY | Trinity (Conn.) | |
| Harwich, Mass. – Senior RHP Tim Kiely (Swampscott, Mass.) struck out a career high 12 batters without allowing a walk in a complete game performance to lead the Trinity College Bantams to a 7-2 win over the Western New England College Golden Bears in a winner's bracket game in the NCAA [ more ] | |||
| May. 15 | UW-W Pounds Carthage in NCAA Regional | UW-Whitewater | |
| The Warhawks scored early and often as they defeated Carthage College 24-3 at the National Collegiate Athletic Association Division III Regional at E.J. Schneider Field in Oshkosh, Wisconsin Thursday. The Warhawks advance to play St. Thomas University at 10:00 am Friday, May 16. The tournament uses a double-elimination [ more ] | |||
| May. 15 | LC Hornets Ready For NCAA South Regional Game vs. CNU (Tournament Notes) | Lynchburg | Game Notes |
| Lynchburg College (31-11/15-3 ODAC) at the 2008 NCAA South Regional NCAA South Regional Tournament in Danville, VA (Dan Daniel Field) Wednesday-Saturday, All Day Hornet Happenins: The Hornets are enjoying their first postseason appearance since the 1983 season, and the eighth in program history. The Hornets are 31-11 after last night's 9-1 win over Piedmont, [ more ] |
|||
| May. 15 | Piedmont roughs up Salisbury's bullpen in 10-6 regional win | Salisbury | |
| DANVILLE, Va. - The No. 12 Piedmont College Lions were able to knock off No. 4 Salisbury University, 10-6, on Thursday afternoon in a NCAA Division III South Regional baseball game at Dan Daniel Memorial Park in Danville, Va. The third-seed Lions devoured the top-seed Sea Gulls' bullpen as Piedmont scored [ more ] | |||
| May. 15 | Hopkins Bats Out last Randolph-Macon 13-8 | Johns Hopkins | Game Notes |
| DANVILLE, VA – The Johns Hopkins baseball team used four runs in the top of the eighth to break a 7-7 tie and defeat Randolph-Macon 13-8 in an elimination game at the NCAA South Regional Tournament on Thursday morning. The Blue Jays (35-6) got four hits from sophomore Brian Youchak (Pittsburgh, [ more ] | |||
| May. 15 | Saint Vincent grad asked to pro camp | St. Vincent | Miscellaneous |
| Recently graduated Saint Vincent College catcher Abe Weimer will report to training camp on Friday for the New Jersey Jackals in Montclair, NJ. Weimer participated in an open tryout for the Jackals last week, and after returning back to his home in New Alexandria, PA, didn't think much of his chances. "When the [ more ] |
|||
| May. 15 | Rensselaer Defeats Farmingdale in Ninth Inning | RPI | |
| AUBURN, N.Y. – Sophomore Patrick Reardon (Troy, NY/LaSalle Institute) singled up the middle with one out in the bottom of the ninth inning, scoring pinch runner Mike Giacoia (Marlboro, NY/Marlboro) from second base, to give the third-seeded Rensselaer baseball team a 7-6 victory over sixth-seeded Farmingdale in game one of the [ more ] | |||
| May. 15 | Sea Gulls swat Yellow Jackets in regional opener | Salisbury | Game Notes |
| DANVILLE, Va. - The No. 4 Salisbury University baseball team held onto win its first game of the 2008 NCAA Division III South Regional on Wednesday afternoon as the Sea Gulls defeated Randolph-Macon College 7-4 at Dan Daniel Park in Danville, Va. Salisbury (39-2) will face No. 14 Piedmont College on Thursday [ more ] |
|||
| May. 15 | Kean Opens NCAA Tournament with 8-6 Win Over Gwynedd-Mercy | kean | Game Notes |
| The Kean University baseball team opened defense of its NCAA Division III National Championship with an 8-6 victory over Gwynedd-Mercy College on the opening day of the Mid-Atlantic Regional on Wednesday afternoon. The top-seeded Cougars (36-9) scored two runs in the bottom of the seventh inning to erase a one-run deficit [ more ] |
|||
| May. 15 | Bronson, Early power Trinity to win over GFU, 8-1 | Trinity (Texas) | Game Notes |
| ABILENE, Texas – Behind the arm of Evan Bronson and the bat of Dylan Early, the Trinity Tigers knocked off No. 2 seed George Fox University on the first day of the NCAA Division III West Region Baseball Championships Wednesday at Walt Driggers Field. Bronson pitched a complete-game 6-hitter, Early homered [ more ] | |||
| May. 14 | Guillerault's Late-Game Heroics Lift Wheaton Over Worcester State, 4-3 in 12 | Wheaton (Mass.) | |
| HARWICH, MA- Wheaton College baseball senior Scott Guillerault's (South Portland, ME/South Portland) two-run blast over the left field fence on the game's final out in the bottom of the ninth inning run pushed the second-seeded Lyons into extra innings with seventh seed Worcester State College before scoring the winning run in [ more ] | |||
| May. 14 | Chapman squeaks by La Verne, 4-3 in game one | Chapman | Game Notes |
| ABILENE, Texas – The No. 1 ranked Chapman Panthers used a 3-run first inning and never looked back on the way to a narrow 4-3 win over La Verne in the first game of the 2008 NCAA West Region Baseball Championships at Walt Driggers Field. Patrick O’Hail hit a 2-run single [ more ] | |||
| May. 14 | Cortland Pounds Grove City 10-1 In NCAA Baseball Playoffs | Cortland State | Miscellaneous |
| AUBURN, N.Y. – The top-seeded Cortland Red Dragons (39-3) posted a 10-1 win over the eighth-seeded Grove City Wolverines (18-17) in Wednesday’s second game of the NCAA Division III baseball regional tournament hosted by Ithaca College at Auburn’s Falcon Park. The Red Dragons advance to play fifth-seeded Montclair State at 4:30 [ more ] | |||
| May. 14 | Montclair State Rallies For 8-7 NCAA Win Over E. Connecticut | Montclair State | Game Notes |
| AUBURN, N.Y. – Senior first baseman Luke Politan hit a two-out three-run home run in the bottom of the eight to cap as the fourth-seeded Montclair State Red Hawks (27-18) rallied for an 8-7 win over the fifth-seeded Eastern Connecticut Warriors (29-14-1) in Wednesday’s first game of the NCAA Division III [ more ] | |||
| May. 14 | Western New England College downs Huskies in 12 innings at NCAA Tournament | Southern Maine | Game Notes |
| HARWICH, Mass. – Sophomore Matt Rogers (Portsmouth, RI) pitched four scoreless innings in relief and senior designated hitter Travis Schwamb (West Springfield, MA) had the game-winning hit as Western New England College outlasted Southern Maine 8-6 in 12 innings in the opening game of the 2008 NCAA Division III New England [ more ] | |||
| May. 14 | Rose-Hulman Tops Calvin for Program's First NCAA Win | Rose-Hulman | |
| TERRE HAUTE, IND. – Rose-Hulman Institute of Technology earned its first NCAA Division III Baseball Tournament victory in school history with a 4-0 victory over Calvin College in game three of the Mideast Regional on Wednesday. Derek Eitel tossed a three-hitter in the second shutout of his college career that featured a [ more ] |
|||
| May. 14 | Ninth Inning Single Leads Adrian Past Wooster | Wooster | Miscellaneous |
| TERRE HAUTE, IND. – Bobby Rickstad slapped a two-out RBI single in the top of the ninth to snap a 3-3 tie and lift Adrian College to a 4-3 victory over the College of Wooster in game two of the NCAA Division III Mideast Baseball Regional at Rose-Hulman. Rickstad slapped a [ more ] |
|||
| May. 14 | Carthage Defeats Wisconsin-Oshkosh, 6-3, in Midwest Regional First Round | Carthage | |
| The Carthage College baseball team (36-8, 17-4 CCIW), ranked 10th in the May 13 “D3baseball.com” poll, opened play in the NCAA Division III Baseball Championship on Wednesday, May 14 with a 6-3 win over No. 16 Wisconsin-Oshkosh (29-10) at the Midwest Regional Championship at E.J. Schneider Stadium in Oshkosh, Wis. [ more ] | |||
| May. 14 | Webster blanks Illinois Wesleyan, 7-0 in NCAA Opener | Webster | |
| (Moline, Ill.) – The Webster Gorloks got a complete game six hit shutout from starter Brett Mueller while the offense banged out 12 hits in a 7-0 win over the Illinois Wesleyan Titans in the opening round of the NCAA Central Region tournament at Swanson Stadium in Moline, Ill. on Wednesday [ more ] | |||
| May. 14 | Transy falls to Heidelberg in NCAA opener, 10-3 | Transylvania | Miscellaneous |
| TERRE HAUTE, Ind. - Heidelberg used a seven-run third inning rally Wednesday to knock off Transylvania10-3 in the opening game of the NCAA Division III Mideast Regional, hosted by Rose-Hulman. The Pioneers, seeded sixth and representing the Heartland Conference, is 31-13 while Heidelberg, the Mideast Region's top seed from the Ohio Athletic [ more ] |
|||
| May. 14 | Zalnis Powers UW-W in NCAA Tourney Opener | UW-Whitewater | |
| BASEBALL … Zalnis Powers UW-W in NCAA Tourney Opener UW-Whitewater defeated St. Scholastica Wednesday 7-4 in their first game of the double elimination National Collegiate Athletics Association Division III regional tournament at E.J. Schneider Field in Oshkosh, Wisconsin. The win advances the Warhawks (36-8) to the next game in the winners [ more ] |
|||
| May. 14 | McCullick leads six Edgewood College Eagles with All-NAC honors | Edgewood | Game Notes |
| MADISON, Wis. (May 14, 2008) - Junior outfielder Cory McCullick led a contingent of six Edgewood College baseball players honored on the All-Northern Athletics Conference teams, released today. McCullick was named to the first team, while teammates Alex Berta, Cody Flynn, Matt Krueger and Kyle Lode earned honorable mention. Lode and [ more ] | |||
| May. 13 | D3Cast to Provide Live Coverage of Wheaton's NCAA Tournament Games | Wheaton (Mass.) | |
| NORTON, MA- The Wheaton College baseball team will have each of its NCAA New England Regional Tournament games webcast through D3Cast, beginning with the second-seeded Lyons' first-round contest tomorrow at 8:00 p.m. The webcast will include both audio and video and be available through www.d3cast.com. Windows Media Player will be required to [ more ] |
|||
| May. 13 | NCAA Division III Mideast Regional Media Kit Available Online | Rose-Hulman | |
| Please click the following link for NCAA Division III Mideast Regional notes: MIDEAST REGIONAL MEDIA KIT [ more ] |
|||
| May. 13 | Midwest Conference Announces All-Conference Teams/Award Winners | MWC | |
| Midwest Conference All-Conference Teams/Award Winners (5-13-08) RIPON, WIS. -- St. Norbert became the first squad since Ripon in 2006 to sweep the annual Midwest Conference North Division awards. Junior shortstop Adam Frost repeated as the North Division Player of the Year, as did Green Knight head coach Tom Winske with [ more ] |
|||
| May. 12 | Saint Vincent duo receives honors from PAC | St. Vincent | Miscellaneous |
| Saint Vincent second baseman Mark Shouey and catcher Abe Weimer have each received Presidents' Athletic Conference Coaches Honors for their performances in 2008. Coaches Honors are the equivalent of All-Conference recognition for athletes from schools, like Saint Vincent, that are in provisional status in NCAA Division-III. Shouey, a junior, had an excellent debut [ more ] |
|||
| May. 12 | Teams Announced For NCAA Division III Baseball Regional Co-Hosted By USA South | USAC | Miscellaneous |
| (FAYETTEVILLE, N.C.) - The NCAA Division III Baseball Committee announced the six teams that will be heading to Danville, Virginia for the South Regional. The USA South Athletic Conference, along with the City of Danville Parks, Recreation and Tourism Department will co-host the regional at American Legion Memorial Post 325 Stadium-Dan [ more ] | |||
| May. 12 | LC Baseball Season Continues With At-Large Bid Into NCAA South Regional | Lynchburg | Game Notes |
| For Immediate Release – 5/12/08 - #362 LC Baseball Season Continues With At-Large Bid Into NCAA South Regional LYNCHBURG, VA – The NCAA selection committee thought enough of the Lynchburg College baseball team’s overall resume to honor them with an at-large (Pool C) bid to the six-team NCAA South Regional Baseball Tournament, which [ more ] |
|||
| May. 12 | Wheaton Headed to NCAAs for Fourth Straight Year, Tabbed as Second Seed | Wheaton (Mass.) | |
| NORTON, MA- The Wheaton College baseball team is headed to its fourth consecutive NCAA Division III Tournament and eighth in nine seasons, as the Lyons were selected as the second seed in this week's eight-team regional at Whitehouse Field in Harwich, Massachusetts. Wheaton's appearance at the Cape will mark its [ more ] | |||
| May. 11 | Tommies win MIAC playoffs for 7th time in 9-year history | St. Thomas | |
| Junior Brian Schmitz homered twice and drove in five runs to lead a 22-hit attack and lift No. 13-ranked St. Thomas to a 17-4 win over St. Olaf in Sunday's MIAC baseball playoff finals in Dundas. The Tommies (32-7) ran their winning streak to 11 and won the MIAC playoffs for the [ more ] |
|||
| May. 11 | No. 20 RPI Wins Liberty League Tournament Title, 13-4, to Earn 16th NCAA Berth | RPI | |
| ROCHESTER, N.Y. - Senior shortstop Matt Muscatiello went 4 for 5 with a double, a home run, a run and three RBI to lead the No. 20 Rensselaer baseball team to a 13-4 win over St. Lawrence in the championship game of the Liberty League Tournament at Towers Field. With [ more ] | |||
| May. 11 | Knox Completes Unprecedented Sweep To Win Midwest Conference Title | MWC | |
| The South Division squads appeared to be an afterthought entering the 2008 Midwest Conference Baseball Championship Tournament on May 9 and 10. Monmouth came into the tourney having lost nine of 13, while host Knox did not reach double-digit overall victories until it earned the hosting rights with a pair of [ more ] | |||
| May. 11 | LEHMAN BASEBALL DEFEATS MITCHELL, FALLS TO CSI AS SEASON COMES TO AN END | Lehman | Miscellaneous |
| The Lehman College baseball team (19-16 Overall, 9-6 CUNYAC) saw their bid for their first CUNYAC title since 1995 come to an end Saturday evening as the team fell to the Dolphins of the College of Staten Island by a score of 13-8 in the day’s final contest. Earlier, in the [ more ] | |||
| May. 11 | Mass. Maritime Uses Late Inning Rally to Advance in ECAC Tournament | Wentworth Tech | Game Notes |
| BRISTOL, R.I. – Junior Mark Mozelak’s (New Hartford, Conn.) two-run home run in the top of the seventh inning gave Mass. Maritime a 5-4 lead, while sophomore David Hike’s (Riverview, Fla.) six innings of shutout relief pitching helped propel the Buccaneers to a 6-4 win over the Wentworth Institute of Technology [ more ] | |||
| May. 10 | Spirited late-season Central run comes to a close at conference tourney | Central | Miscellaneous |
| CEDAR RAPIDS (Iowa)—A three-run rally in the seventh inning could not catapult the Central College baseball team past Loras College Saturday as a season-ending 10-3 loss gave the Dutch a third-place finish in the Iowa Conference tournament. Central (22-21) had put together a late-season five-game winning streak, sweeping three games at Dubuque [ more ] |
|||
| May. 10 | Transy powers to first HCAC tourney title | Transylvania | Miscellaneous |
| CINCINNATI, Ohio - Transylvania bounced back from disappointment in a big way Saturday, hitting Rose-Hulman with a seven-run rally in the second inning and six more in the fourth en route to a 16-10 win over Rose-Hulman, clinching its first Heartland Conference tournament championship. The Pioneers and Engineers had to play [ more ] |
|||
| May. 10 | Heidelberg Wins Second OAC Touranment Title | Heidelberg | |
| It would take two-straight victories over second seeded Marietta College on the championship day of the 2008 Ohio Athletic Conference Tournament for the nationally-ranked and number one seeded Heidelberg College baseball team to claim the program’s second OAC Tournament Title. And that is exactly what took place. The Berg opened the [ more ] | |||
| May. 10 | GROVE CITY CLINCHES P-A-C TITLE, FIRST-EVER NCAA BERTH | Grove City | |
| CINCINNATI -- In the 2008 Presidents' Athletic Conference Baseball Championship Tournament, the last shall be first. Just six days after earning the last of four available berths in the PAC Tournament, the Grove City College baseball team captured its third conference title since 2001 by earning a pair of victories over Mercer [ more ] |
|||
| May. 10 | Liberty League Championship to Air Live on www.wrpi.org | RPI | |
| TROY, N.Y. - Sunday's championship games of the Liberty League Tournament will be aired live on WRPI, 91.5 FM, and www.wrpi.org from the University of Rochester. Perry Laskaris '07 will be on the call when second-seeded Renesselaer (32-10; 18-6 LL) faces third-seeded St. Lawrence (21-17; 12-9 LL) on Sunday at [ more ] | |||
| May. 10 | Conference Tournament Title Hopes Fade; Await NCAA Tournament Announcement | UW-Whitewater | |
| The Warhawks faced UW-Stevens Point on Saturday in the championship game of the Wisconsin Intercollegiate Athletic Conference tournament and lost 3-0 at Witter Field in Wisconsin Rapids. The Warhawks lost to Stevens Point on Friday night 7-5 for their first loss of the double-elimination tournament. In a low scoring affair UW-Stevens [ more ] |
|||
| May. 10 | Warhawks Rally to Defeat Titans in Bottom of Ninth | UW-Whitewater | |
| Playing in their third game of the Wisconsin Intercollegiate Athletic Conference tournament, the UW-Whitewater baseball team rallied from a four-run deficit to defeat UW-Oshkosh 5-4 on Saturday in Wisconsin Rapids. The win advances the Warhawks to a game against UW-Stevens Point to be played at 3:15 pm on Saturday. [ more ] | |||
| May. 10 | ECAC New England Tournament to be Played Under Modified Format | Wentworth Tech | Game Notes |
| BOSTON, Mass. -- After yesterday's rain that hampered southern New England forced the ECAC Division III New England Baseball Tournament to postpone its first round games, action is set to resume today under a modified format. The tournament, which had been scheduled as a double-elimination tournament, has been switched to a single-elimination [ more ] |
|||
| May. 10 | Warhawks Drop Conference Tournament Game to Pointers | UW-Whitewater | |
| UW-Whitewater took an early lead against UW-Stevens Point on Friday in their second game of the WIAC tournament, but a six-run sixth inning by the Pointers was too much for the Warhawks to overcome as they lost 7-5 on Friday in Wisconsin Rapids. The Warhawks will need to win three [ more ] | |||
| May. 09 | Calvin Captures MIAA Title - Punches Ticket To NCAA III Tournament | Calvin | |
| (written by Bruce Van Baren '09) KALAMAZOO- Freshmen pitchers Peter Steiner (Chicago, IL/Glenbrook South) and Keith Spoelstra (Oakland, NJ/Eastern Christian) delivered in two pressure packed games at Woodworth Field to give Calvin its first MIAA Championship since 2002. The Knights earned a share of the league title with Adrian (22-6 MIAA, 30-10) winning game one 9-2 and [ more ] |
|||
| May. 09 | No. 20 Rensselaer Downs Rochester to Advance in Liberty League Tournament | RPI | |
| ROCHESTER, N.Y. - Junior centerfielder Sean Wilkes collected three hits and classmate Andrew Novick pitched 3.2 innings of solid relief to lead the Rensselaer baseball team to a 5-3 victory over Rochester in the Liberty League Tournament. RPI, the second seed, improves to 32-10 and advances to Sunday's action, when the Red [ more ] |
|||
| May. 09 | Whitewater Opens WIAC Tourney with Win | UW-Whitewater | |
| UW-Whitewater, the Wisconsin Intercollegiate Athletic Conference champion, opened play in the WIAC Tournament at Witter Field in Wisconsin Rapids with a 14-9 win over UW-La Crosse Friday morning behind a pair of home runs and six runs batted in by junior third baseman Kevin Zalnis. The Warhawks, 34-6, will [ more ] | |||
| May. 09 | Rhode Islanders Gingras and Simmons to Appear on FOX Providence | Wheaton (Mass.) | Miscellaneous |
| NORTON, MA- Wheaton College baseball standouts Adam Gingras (Woonsocket, RI/Woonsocket) and Josh Simmons (Cranston, RI/Cranston West) will appear on FOX Providence tonight, as the tandem will be featured on Channel 11's Sports Wrap segment of Eyewitness News First at 10:45 p.m. JP Smollins, who is a sports reporter and photographer [ more ] |
|||
| May. 09 | No. 20 Rensselaer Wins Liberty League Tournament Opener Behind Zongol | RPI | |
| Rochester, N.Y. - Senior lefthander Joe Zongol struck out seven while allowing just five hits in a complete game to lead the Rensselaer baseball team to a 6-1 win over St. Lawrence in the first game of the Liberty League Tournament. Zongol walked three to improve to 9-2 and lower [ more ] | |||
| May. 08 | LEHMAN BASEBALL FALLS IN FIRST CUNYAC PLAYOFF GAME SINCE 2003 | Lehman | |
| The Lehman College men’s baseball team fell in their opening game of the 2008 CUNYAC Postseason Championship Tournament, falling to the No. 1 seeded College of Staten Island Dolphins, 9-5, in a nine-inning contest earlier this evening at the tournament’s host site, the CSI Baseball Complex. The Lightning fell to 18-15 [ more ] | |||
| May. 08 | Monks Sweep Rams to Cap Regular Season | St. Joseph's (Maine) | Game Notes |
| STANDISH, ME – St. Joe’s (28-16) defeated Suffolk University (29-12) twice, 8-1 and 2-0, in a non-conference doubleheader on Thursday afternoon to wrap up the team's regular season schedule. SO Ben Grant-Roy (Biddeford, ME) and JR Wade Oliver (Owls Head, ME) both connected for two-run home runs in the opener with [ more ] | |||
| May. 08 | Mendenhall and Hedrick Highlight R-MC Baseball’s List of All-ODAC Honorees | Randolph-Macon | |
| Mendenhall and Hedrick Highlight R-MC Baseball’s List of All-ODAC Honorees Conway, Dykes, Hartt, Meleski and Wallace Earn All-League Laurels as well ASHLAND, VA – Randolph-Macon College right-hander Byron Mendenhall was one of four Yellow Jackets named First-Team All-ODAC and was named the league Co-Rookie and Co-Pitcher of the Year, while R-MC skipper [ more ] |
|||
| May. 08 | Eleven From Rensselaer Tabbed With Year-End Awards | RPI | |
| TROY, N.Y. – The Rensselaer Polytechnic Institute (RPI) baseball team had a league-high 11 student-athletes earn year-end Liberty League awards (http://www.libertyleaguesports.org/awards/baseball), it has been announced. Seven players were chosen to the First Team while four were named Honorable Mention. Additionally, senior pitcher Joe Zongol (Flower Mound, TX/Southington (CT)), one of RPI’s [ more ] | |||
| May. 07 | Adrian Must Sit and Wait After Split with Alma | Adrian | |
| ADRIAN, Mich. - Senior Day is a special moment when your name is announced for the final time. The final moment for six seniors was sour however as visiting Alma pulled off a 5-4 upset in game two. Adrian won the first game 10-6 and will await the Calvin-Kalamazoo four-game series [ more ] | |||
| May. 07 | CCIW Baseball Tournament Notes (5/7/08) | CCIW | Game Notes |
| CCIW Baseball Tournament Notes (5/7/08) [ more ] |
|||
| May. 07 | Donnie Womeldorff Collecting Several Westminster Team Records | Westminster (Pa.) | Miscellaneous |
| NEW WILMINGTON, Pa. -- Westminster College senior baseball player Donnie Womeldorff (Marysville, Ohio/Marysville) will conclude his career with the Titans as the holder of several team records, including two single-season records that he tied prior to Westminster entering this weekend's conference tournament. A 5-foot-10 outfielder, Womeldorff tied the school records for [ more ] |
|||
| May. 07 | GUILFORD'S DREW, STARBUCK LAND ODAC HONORS | Guilford | Miscellaneous |
| Greensboro, N.C. -- Old Dominion Athletic Conference (ODAC) baseball coaches recognized Guilford College's Phil Drew (Mashpee, Mass./Mashpee) and Alex Starbuck (Kernersville, N.C./East Forsyth) on the league's annual all-star and sportsmanship teams, league officials announced Wednesday. Drew earned honorable mention All-ODAC laurels for the second straight season while Starbuck represented Guilford on [ more ] | |||
| May. 07 | Concordia Chicago Edges Carthage in Ninth, Heads into Tournament on High Note | Concordia (Ill.) | |
| The third time figured to be the charm for the Concordia Cougars. After having lost one-run games earlier in the season to Augustana College and Illinois Wesleyan University, both regionally-ranked teams from the CCIW, the Cougars turned the tables on a third team from that conference, seventh-ranked Carthage College. Zach Bickel’s [ more ] | |||
| May. 07 | LEHMAN BASEBALL TEAM READY TO BATTLE DOLPHINS IN CUNYAC QUARTERS | Lehman | Miscellaneous |
| The Lehman College baseball team heads into the 2008 CUNYAC Baseball Tournament with high expectations. After finishing the regular season with 18 victories, including a mark of 9-6 in conference play, the Lightning will be aiming to capture the program’s first title since 1995. Lehman’s successful season starts at the top [ more ] | |||
| May. 06 | Hopkins Downs Mary Washington 17-10 in Regular Season Finale | Johns Hopkins | Game Notes |
| BALTIMORE, MD – The #10 Johns Hopkins baseball team jumped out to an early 9-0 lead and held off a late Mary Washington rally to secure a 17-10 win in the regular season finale for both teams. The Blue Jays (34-5) won their fifth straight as senior Todd Emr (Westwood, NJ/Saddle [ more ] | |||
| May. 06 | Record-setting Brian Kolb of Wheaton (IL) repeats as the CCIW Batter of the Week | Wheaton (Ill.) | |
| Wheaton, Ill. – Wheaton College sophomore Brian Kolb (Carlsbad, Calif./Santa Fe Christian) has been recognized as the College Conference of Illinois and Wisconsin’s (CCIW) “Batter of the Week” in baseball for the second consecutive week. Kolb, Wheaton’s record-setting shortstop, helped lead the Thunder to a 3-1 record last week as the [ more ] | |||
| May. 06 | Kolb, Kulavic Named CCIW Baseball Players of the Week | CCIW | Weekly conference awards |
| NAPERVILLE, Ill. -- Wheaton’s Brian Kolb and Illinois Wesleyan’s Brent Kulavic were named College Conference of Illinois and Wisconsin (CCIW) Baseball Players of the Week Tuesday after their performances during the previous week of competition. Kolb, a sophomore shortstop from Carlsbad, Calif., and Santa Fe Christian, led Wheaton to a 3-1 record [ more ] |
|||
| May. 05 | Morlock Hits for Cycle in Wesley Rout | Wesley | Miscellaneous |
| BROOKLYN, N.Y. - Wesley College third baseman Grant Morlock hit for the cycle as the Wolverines closed out the regular season with a 26-3 drubbing of Polytechnic (N.Y.) in a game played at KeySpan Park, home of the Brooklyn Cyclones, the shortseason-A affiliate of the New York Mets. The sophomore from [ more ] |
|||
| May. 05 | Warhawks Win Seventh WIAC Title in Nine Years | UW-Whitewater | |
| Aaron Dott struck out eleven and got thirteen runs of support in a game one win over UW-Stevens Point Monday in Whitewater. The win clinched at least a share of the Wisconsin Intercollegiate Athletic Conference regular season title. A game two victory meant the Warhawks could have the title [ more ] | |||
| May. 05 | Salisbury sets new school record with 38th win of the season, beat Rhodes 8-5 | Salisbury | |
| SALISBURY, Md. - The No. 4 Salisbury University baseball team defeated Rhodes College in its final home game of the 2008 regular season, 8-5, on Monday afternoon. The victory marked Salisbury's 38th of the season, a new single-season record for the program. Salisbury (38-2) took a four-run lead, 7-3, into the [ more ] |
|||
| May. 05 | Edgewood College hosts second annual NAC Baseball Tournament | Edgewood | Miscellaneous |
| MADISON, Wis. (May 5, 2008) -- Edgewood College, along with the Rockford Area Visitors and Convention Bureau and the Rockford RiverHawks are hosting the second annual Northern Athletics Conference Baseball Tournament. The four team double elimination tournament sponsored by the St. Petersburg/Clearwater Sports Commission begins on Friday. The two day event [ more ] | |||
| May. 05 | Kean Claims 2008 NJAC Championship | Kean | Miscellaneous |
| Newark, N.J. (5/5/08) – Top seeded Kean University Cougars avenged two regular season losses and came out swinging, defeating second seeded Montclair State University, 12-4, in the New Jersey Athletic Conference (NJAC) Championship game. With the win, Kean (34-9) claims both the regular season and tournament title for the first time in [ more ] |
|||
| May. 05 | Seven Keystone players earn All-Conference honors in baseball | Keystone | Weekly conference awards |
| Seven Keystone players earn All-Conference honors in baseball La Plume, PA (5-5-08) - The Keystone College baseball team dominated the post season awards in the North Eastern Athletic Conference, placing seven on the First Team, including the Pitcher and Player of the Year. The Giants' third baseman, Nelson Gomez, was named [ more ] |
|||
| May. 05 | ASC All-Conference Awards Announced | ASC | Miscellaneous |
