All-time Division III baseball champions
| Year | Champion | W-L | Coach | Score | Runner-up | Site |
|---|---|---|---|---|---|---|
| 2011 | Marietta | 47-4 | Brian Brewer | 18-5 | Chapman | Grand Chute, Wis. |
| 2010 | Illinois Wesleyan | 31-21 | Dennis Martel | 17-5 | Cortland State | Grand Chute, Wis. |
| 2009 | St. Thomas | 41-13 | Dennis Denning | 3-2 (12) | Wooster | Grand Chute, Wis. |
| 2008 | Trinity (Conn.) | 45-1 | Bill Decker | 5-4 | Johns Hopkins | Grand Chute, Wis. |
| 2007 | Kean | 43-8 | Neil Ioviero | 5-4 (10) | Emory | Grand Chute, Wis. |
| 2006 | Marietta | 43-11 | Brian Brewer | 7-2 | Wheaton (Mass.) | Grand Chute, Wis. |
| 2005 | UW-Whitewater | 45-7 | John Vodenlich | 11-4 | Cortland State | Grand Chute, Wis. |
| 2004 | George Fox | 40-10 | Pat Bailey | 6-3 | Eastern Connecticut | Grand Chute, Wis. |
| 2003 | Chapman | 39-12 | Tom Tereschuk | 15-7 | Christopher Newport | Grand Chute, Wis. |
| 2002 | Eastern Connecticut | 39-11-1 | Bill Holowaty | 8-0 | Marietta | Grand Chute, Wis. |
| 2001 | St. Thomas | 39-10 | Dennis Denning | 8-4 | Marietta | Grand Chute, Wis. |
| 2000 | Montclair State | 42-7-1 | Norm Schoenig | 6-2 | St. Thomas | Grand Chute, Wis. |
| 1999 | N.C. Wesleyan | 42-9 | Charle Long | 1-0 | St. Thomas | Salem, Va. |
| 1998 | Eastern Connecticut | 40-11 | Bill Holowaty | 16-1 | Montclair State | Salem, Va. |
| 1997 | Southern Maine | 39-9 | Ed Flaherty | 15-1 | Wooster | Salem, Va. |
| 1996 | William Paterson | 39-5-1 | Jeff Albies | 6-5 | Cal Lutheran | Salem, Va. |
| 1995 | La Verne | 39-9 | Owen Wright | 5-3 | Methodist | Salem, Va. |
| 1994 | UW-Oshkosh | 41-4 | Tom Lechnir | 6-2 | Wesleyan | Battle Creek, Mich. |
| 1993 | Montclair State | 37-11 | Norm Schoenig | 3-1 | UW-Oshkosh | Battle Creek, Mich. |
| 1992 | William Paterson | 36-7 | Jeff Albies | 3-1 | Cal Lutheran | Battle Creek, Mich. |
| 1991 | Southern Maine | 38-6 | Ed Flaherty | 9-0 | Trenton State * | Battle Creek, Mich. |
| 1990 | Eastern Connecticut | 40-6 | Bill Holowaty | 8-1 | Aurora | Battle Creek, Mich. |
| 1989 | N.C. Wesleyan | 33-11-1 | Mike Fox | 8-7 (13) | Cal State Stanislaus | Bristol, Conn. |
| 1988 | Ithaca | 36-4-1 | George Valesente | 7-5 | UW-Oshkosh | Bristol, Conn. |
| 1987 | Montclair State | 34-14-1 | Kevin Cooney | 13-12 (10) | UW-Oshkosh | Marietta, Ohio |
| 1986 | Marietta | 48-13-2 | Don Schaly | 11-6 | Ithaca | Marietta, Ohio |
| 1985 | UW-Oshkosh | 37-3 | Russ Tiedemann | 11-6 | Marietta | Marietta, Ohio |
| 1984 | Ramapo | 35-11 | Mickey Ennis | 5-4 | Marietta | Marietta, Ohio |
| 1983 | Marietta | 49-9 | Don Schaly | 36-8 | Otterbein | Marietta, Ohio |
| 1982 | Eastern Connecticut | 38-6-1 | Bill Holowaty | 11-6 | Cal State Stanislaus | Marietta, Ohio |
| 1981 | Marietta | 59-5 | Don Schaly | 14-12 (12) | Ithaca | Marietta, Ohio |
| 1980 | Ithaca | 33-4 | George Valesente | 12-5 | Marietta | Marietta, Ohio |
| 1979 | Glassboro State * | 29-5 | Michael Briglia | 3-0 | Cal State Stanislaus | Marietta, Ohio |
| 1978 | Glassboro State * | 29-11 | Michael Briglia | 5-3 | Marietta | Marietta, Ohio |
| 1977 | Cal State Stanislaus | 35-18-12 | Jim Bowen | 8-5 | Brandeis | Marietta, Ohio |
| 1976 | Cal State Stanislaus | 33-20-2 | Jim Bowen | 13-6 | Ithaca | Marietta, Ohio |
* Glassboro State is now known as Rowan. Trenton State is now called College of New Jersey.












