May 5, 2011

Second regional rankings announced

The second regional rankings were released by the NCAA. There are 6-10 teams ranked in each region depending on the size of each regional for a total of 56 teams in the first ranking. The NCAA playoffs will consist of 55 teams.

Schools that hold a Pool A bid are in bold, those in italics are those who need a Pool C bid to make the playoffs.  Follow the road to the playoffs at D3baseball.com playoff central.

The first record is regional record, followed by overall record.

CENTRAL
1 Coe 22-9 24-10
2 Illinois Wesleyan 20-9 22-12
3 Buena Vista 19-11 20-13
4 Carthage 16-5 23-8
5 Augustana (Ill.) 14-11 21-11
6 WashingtonU. 28-15 29-17

MID-ATLANTIC
1 Kean 27-4 31-7
2 Rowan 24-6-1 27-9-1
3 Alvernia 30-5 32-5
4 TCNJ 20-8 25-10
5 Keystone 21-7 24-10
6 Ramapo 25-7 29-9
7 Moravian 29-7 30-7
8 Frostburg State 22-8 25-11
9 Rutgers-Newark 17-12 21-16

MIDEAST
1 Marietta 25-3 29-3
2 Heidelberg 24-8 28-8
3 Case Western Reserve 28-13 30-13
4 Adrian 25-6 28-6
5 Transylvania 17-6 21-8
6 Washington & Jefferson 16-9 18-14
7 Thomas More 22-6 23-6

MIDWEST
1 UW-Stevens Point 24-6 25-8
2 UW-Whitewater 24-7 25-7
3 St. Scholastica 20-2 27-4
4 Macalester 19-6 21-9
5 Hamline 19-7 20-11
6 Aurora 21-9 24-10

NEW ENGLAND
1 Tufts 16-2 22-6-1
2 Wheaton (Mass.) 25-8 27-8
3 Keene State 25-8 27-10
4 Western New England 31-6 32-8
5 Amherst 21-6 21-7
6 Eastern Connecticut State 21-7 27-7
7 MIT 19-12 21-12
8 Bowdoin 16-9 20-10
9 Babson 25-13 25-13
10 Brandeis 21-14 24-17

NEW YORK
1 Cortland State 26-3 30-7
2 Brockport State 21-8 24-10
3 Farmingdale State 21-8 22-12
4 St. John Fisher 22-4 24-6
5 RPI 19-11 20-12
6 Skidmore 18-7 24-8

SOUTH
1 Christopher Newport 29-5 39-5
2 Shenandoah 30-5 34-5
3 Piedmont 29-11 31-13
4 Salisbury 24-10 25-11
5 Rhodes 23-17 24-20
6 Emory 24-13 26-17

WEST
1 Linfield 27-5 29-8
2 Redlands 23-6 28-9
3 Chapman 18-8 27-10
4 Trinity (Texas) 27-10 33-11
5 Texas-Tyler 30-7 33-7
6 Hardin-Simmons 27-11 31-12

May. 20
Final
Marietta 7, at Manchester 3
Box Score Recap
Final
at Wheaton (Mass.) 2, Western New England 0
Box Score
May. 19
Final
at Kean 6, Ramapo 4
Box Score Recap
Final
Marietta 6, at Manchester 3
Box Score Recap
Final
Western New England 6, at Wheaton (Mass.) 4
Box Score
Final
at Christopher Newport 12, Salisbury 3
Box Score Recap
Final
at St. Thomas 10, UW-Whitewater 6
Box Score Recap
Final
at Ramapo 3, Keystone 2
Final
Whitworth 9, at Trinity (Texas) 2
Final
at Cortland State 2, Farmingdale State 1
Box Score Recap
Final
at Western New England 2, Trinity (Conn.) 1
Box Score
Final
Marietta 9, at St. John Fisher 2
Box Score Recap
Final
at Christopher Newport 9, Shenandoah 5
Box Score Recap
Final
at Webster 3, Birmingham-Southern 2
Box Score
Final
UW-Whitewater 6, at St. Scholastica 5
Box Score Recap
Final - 11 innings
Trinity (Texas) 6, at Coe 5
May. 20
Final
Penn State-Behrend 13, at Wesley 10
Box Score
Final
at Wheaton (Mass.) 2, Western New England 0
Box Score
Final
Marietta 7, at Manchester 3
Box Score Recap

View: Mobile | Desktop