Wisconsin Intercollegiate Athletic Conference
2012 WIAC Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| UW-La Crosse | 21-2 | 0.913 | 149 | 95 | 33-10 | 0.767 | 293 | 199 | 9-1 | Lost 1 | |
| UW-Whitewater | 16-8 | 0.667 | 199 | 130 | 30-15 | 0.667 | 339 | 237 | 8-2 | Won 1 | |
| UW-Stevens Point | 15-9 | 0.625 | 179 | 100 | 27-15 | 0.643 | 287 | 154 | 3-7 | Lost 2 | |
| UW-Oshkosh | 10-14 | 0.417 | 125 | 134 | 15-23 | 0.395 | 178 | 207 | 3-7 | Lost 1 | |
| UW-Superior | 8-16 | 0.333 | 125 | 181 | 17-22 | 0.436 | 259 | 258 | 1-9 | Lost 9 | |
| UW-Platteville | 7-17 | 0.292 | 107 | 174 | 11-29 | 0.275 | 177 | 276 | 5-5 | Lost 3 | |
| UW-Stout | 6-17 | 0.261 | 149 | 219 | 17-22 | 0.436 | 263 | 310 | 2-8 | Lost 4 | |











