Skyline Conference
2012 SKY Schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Feb. 17 | NYU-Poly | 0 | North Carolina Wesleyan | 15 | Final | ||
| NYU-Poly | 2 | North Carolina Wesleyan | 7 | Final | |||
| Feb. 18 | NYU-Poly | 1 | North Carolina Wesleyan | 0 | Final | ||
| NYU-Poly | 4 | North Carolina Wesleyan | 22 | Final | |||
| Feb. 24 | Farmingdale State | 11 | Brandeis | 7 | Final | ||
| Russ Matt Invitational @ Winter Haven, Fla. | |||||||
| Brandeis | 14 | Farmingdale State | 6 | Final | RC | ||
| Russ Matt Invitational @ Winter Haven, Fla. | |||||||
| Feb. 25 | Brockport State | 7 | SUNY-Purchase | 5 | Final | ||
| Rose-Hulman | 6 | Farmingdale State | 4 | Final | |||
| @ Auburndale, Fla. | |||||||
| St. Joseph's (Bklyn.) | 14 | NYU-Poly | 8 | Final | |||
| SUNY-Old Westbury | 6 | Frostburg State | 8 | Final | |||
| St. Joseph's (Bklyn.) | 15 | NYU-Poly | 8 | Final | |||
| Brockport State | 7 | SUNY-Purchase | 0 | Final | |||
| SUNY-Old Westbury | 4 | Frostburg State | 6 | Final | |||
| Feb. 26 | Brockport State | 2 | Mount St. Mary | 1 | Final | ||
| Wartburg | 8 | Farmingdale State | 5 | Final | |||
| @ Florida | |||||||
| St. John Fisher | 17 | SUNY-Purchase | 2 | Final | |||
| Mount St. Vincent | 1 | Kean | 0 | Final | RC | ||
| SUNY-Old Westbury | 14 | Frostburg State | 6 | Final | |||
| Yeshiva | 1 | Stevens | 26 | Final - 7 innings | RC | ||
| St. John Fisher | 7 | SUNY-Purchase | 1 | Final | |||
| Farmingdale State | 5 | Franklin | 6 | Final | |||
| @ Florida | |||||||
| Yeshiva | 0 | Stevens | 21 | Final - 7 innings | RC | ||
| Feb. 27 | Farmingdale State | 9 | Hanover | 6 | Final | ||
| @ Orlando, Fla. | |||||||
| Feb. 28 | CCNY | 2 | Mount St. Vincent | 20 | Final | ||
| Mar. 1 | Marywood | 12 | NYU-Poly | 8 | Final | ||
| Mar. 2 | Lyndon State | 7 | SUNY-Old Westbury | 11 | Final | ||
| @ Yaphank, NY | |||||||
| Ithaca | 2 | SUNY-Old Westbury | 3 | Final | |||
| @ Yaphank, N.Y. | |||||||
| Oswego State | 2 | Mount St. Mary | 3 | Final - 10 innings | RC | ||
| @ Yaphank, N.Y. | |||||||
| Western New England | 6 | St. Joseph's (L.I.) | 4 | Final | RC | ||
| @ Farmingdale State - Farmingdale, NY | |||||||
| Keene State | 2 | Farmingdale State | 7 | Final | RC | ||
| Mar. 3 | Worcester State | 4 | SUNY-Purchase | 12 | Final | ||
| @ Frozen Ropes - Chester, NY | |||||||
| RPI | 3 | St. Joseph's (L.I.) | 9 | Final | |||
| @ Farmingdale State - Farmingdale, NY | |||||||
| SUNY-Purchase | 14 | Worcester State | 13 | Final - 11 innings | |||
| @ Frozen Ropes - Chester, NY | |||||||
| Mount St. Mary | 2 | Ithaca | 9 | Final | |||
| @ Yaphank, N.Y. | |||||||
| Oswego State | 9 | SUNY-Old Westbury | 10 | Final - 10 innings | RC | ||
| @ Yaphank, NY | |||||||
| Western New England | 0 | Farmingdale State | 2 | Final | RC | ||
| D'Youville | 3 | SUNY-Maritime | 4 | Final - 10 innings | |||
| Mar. 4 | Keene State | 8 | St. Joseph's (L.I.) | 4 | Final | ||
| @ SUNY Farmingdale | |||||||
| Southern Maine | 11 | SUNY-Old Westbury | 12 | Final | |||
| @ Yaphank, N.Y. | |||||||
| Mount St. Mary | 20 | Lyndon State | 3 | Final | |||
| D'Youville | 0 | SUNY-Maritime | 15 | Final | |||
| SUNY-Purchase | 14 | Yeshiva | 3 | Final | |||
| NYU-Poly | 2 | Drew | 5 | Final | |||
| D'Youville | 0 | SUNY-Maritime | 5 | Final | |||
| SUNY-Purchase | 17 | Yeshiva | 4 | Final | |||
| NYU-Poly | 5 | Drew | 9 | Final | |||
| RPI | 1 | Farmingdale State | 2 | Final | RC | ||
| Mar. 5 | Yeshiva | 4 | Lehman | 13 | Final | ||
| Mar. 6 | Mount St. Vincent | 18 | CCNY | 3 | Final - 8 innings | ||
| Mount St. Mary | 3 | Rutgers-Newark | 2 | Final | |||
| Baruch | 6 | SUNY-Maritime | 11 | Final | |||
| Mar. 7 | Widener | 11 | St. Joseph's (L.I.) | 10 | Final | ||
| @ Fort Myers, FL | |||||||
| Mar. 8 | St. Joseph's (L.I.) | 10 | Newbury | 11 | Final | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Kean | 5 | SUNY-Old Westbury | 3 | Final - 10 innings | RC | ||
| Mount St. Vincent | 3 | Staten Island | 7 | Final | |||
| Mar. 9 | Yeshiva | 3 | SUNY-Old Westbury | 22 | Final | ||
| St. Joseph's (L.I.) | 2 | Haverford | 5 | Final | |||
| @ Fort Myers, Fla. | |||||||
| Yeshiva | 1 | SUNY-Old Westbury | 21 | Final | |||
| Haverford | 5 | St. Joseph's (L.I.) | 6 | Final | |||
| @ Fort Myers, Fla. | |||||||
| Mar. 10 | Plymouth State | 6 | SUNY-Maritime | 4 | Final | ||
| St. Joseph's (L.I.) | 8 | Plattsburgh State | 1 | Final | |||
| @ Fort Myers, FL | |||||||
| New Paltz State | 7 | SUNY-Purchase | 2 | Final | RC | ||
| CCNY | 1 | SUNY-Old Westbury | 4 | Final | |||
| Wesley | 8 | NYU-Poly | 0 | Final | |||
| Southern Maine | 8 | Farmingdale State | 4 | Final | RC | ||
| (9-inning) | |||||||
| Mount St. Vincent | 0 | Dickinson | 16 | Final | |||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| Plymouth State | 5 | SUNY-Maritime | 3 | Final | |||
| Wesley | 16 | NYU-Poly | 1 | Final | RC | ||
| Plattsburgh State | 12 | St. Joseph's (L.I.) | 5 | Final | |||
| @ Fort Myers, Fla. | |||||||
| New Paltz State | 13 | SUNY-Purchase | 8 | Final | RC | ||
| Dickinson | 11 | Mount St. Vincent | 4 | Final | |||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| Mar. 11 | Curry | 7 | Mount St. Vincent | 10 | Final | ||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| St. Joseph's (L.I.) | 9 | Skidmore | 10 | Final | |||
| @ Fort Myers, FL | |||||||
| John Jay | 4 | SUNY-Purchase | 9 | Final | |||
| Southern Maine | 7 | Farmingdale State | 6 | Final | RC | ||
| (9-inning) | |||||||
| St. Joseph's (Bklyn.) | 3 | SUNY-Maritime | 2 | Final - 10 innings | |||
| New Paltz State | 7 | SUNY-Old Westbury | 8 | Final | RC | ||
| Wesley | 13 | NYU-Poly | 0 | Final | RC | ||
| St. Joseph's (Bklyn.) | 6 | SUNY-Maritime | 8 | Final | |||
| John Jay | 1 | SUNY-Purchase | 5 | Final | |||
| New Paltz State | 3 | SUNY-Old Westbury | 6 | Final | RC RC | ||
| RPI | Mount St. Mary | Cancelled | |||||
| @ Orlando | |||||||
| Mar. 12 | Yeshiva | 0 | Staten Island | 20 | Final | ||
| Yeshiva | 0 | Staten Island | 20 | Final | |||
| Oswego State | 1 | Mount St. Mary | 2 | Final | |||
| @ Florida | |||||||
| Mar. 13 | Mount St. Vincent | 19 | Oswego State | 18 | Final | ||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| Mount St. Mary | 5 | Curry | 2 | Final | |||
| @ Orlando | |||||||
| Curry | 5 | Mount St. Mary | 4 | Final | |||
| @ Orlando | |||||||
| Mar. 14 | Mount St. Mary | 7 | Drew | 3 | Final | ||
| @ Orlando | |||||||
| Mount St. Mary | 3 | Westfield State | 17 | Final | RC | ||
| @ Webber International University, Babson Park, Fla. | |||||||
| Brockport State | 1 | Mount St. Vincent | 3 | Final | |||
| @ Winter Haven, Fla. | |||||||
| St. Joseph's (L.I.) | 3 | Kean | 9 | Final | RC | ||
| Mount St. Vincent | 1 | Brockport State | 3 | Final | |||
| @ Winter Haven, Fla. | |||||||
| Staten Island | 0 | SUNY-Old Westbury | 7 | Final | RC | ||
| Lehman | 14 | SUNY-Maritime | 5 | Final | |||
| Mar. 15 | Mount St. Mary | 8 | New Jersey City | 10 | Final | RC | |
| @ Lakeland, FL | |||||||
| SUNY-Purchase | 4 | Manhattanville | 3 | Final | RC | ||
| Mar. 16 | Hamilton | 5 | Mount St. Vincent | 9 | Final | RC | |
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| John Jay | 7 | Yeshiva | 0 | Final | |||
| John Jay | 11 | Yeshiva | 0 | Final | |||
| Mar. 17 | Cortland State | 11 | SUNY-Purchase | 1 | Final | ||
| CCNY | 8 | NYU-Poly | 2 | Final | |||
| SUNY-Maritime | 8 | Staten Island | 0 | Final | |||
| CCNY | 9 | NYU-Poly | 12 | Final | |||
| SUNY-Maritime | 9 | Staten Island | 7 | Final | |||
| Cortland State | 3 | SUNY-Purchase | 1 | Final | |||
| Mar. 18 | Cortland State | 10 | Mount St. Vincent | 2 | Final | RC | |
| St. Joseph's (Bklyn.) | 1 | SUNY-Purchase | 3 | Final | |||
| SUNY-Maritime | 26 | Yeshiva | 3 | Final | |||
| Lehman | 14 | NYU-Poly | 4 | Final | |||
| John Jay | 2 | St. Joseph's (L.I.) | 11 | Final | |||
| St. Joseph's (Bklyn.) | 3 | SUNY-Purchase | 7 | Final | |||
| SUNY-Maritime | 2 | Yeshiva | 5 | Final | |||
| Lehman | 8 | NYU-Poly | 7 | Final | |||
| SUNYIT | 0 | SUNY-Old Westbury | 10 | Final | |||
| Mar. 20 | Mount St. Vincent | 1 | Baruch | 5 | Final | ||
| SUNY-Maritime | 6 | Merchant Marine | 9 | Final | |||
| John Jay | 5 | Mount St. Mary | 9 | Final | |||
| Mar. 21 | Yeshiva | 1 | St. Joseph's (L.I.) | 11 | Final - 8 innings | ||
| @Farmingdale State | |||||||
| Albertus Magnus | 13 | Mount St. Mary | 6 | Final | |||
| SUNY-Purchase | 4 | Lehman | 5 | Final | |||
| Yeshiva | 1 | St. Joseph's (L.I.) | 17 | Final | |||
| @Farmingdale State | |||||||
| Mar. 22 | SUNY-Old Westbury | 9 | St. Mary's (Md.) | 3 | Final | ||
| SUNY-Old Westbury | 1 | St. Mary's (Md.) | 5 | Final | |||
| Mar. 23 | Yeshiva | 0 | Farmingdale State | 11 | Final - 7 innings | ||
| Yeshiva | 0 | Farmingdale State | 10 | Final | RC | ||
| Stevens | 3 | Farmingdale State | 4 | Final - 10 innings | RC | ||
| Mar. 24 | St. Joseph's (L.I.) | 12 | SUNY-Maritime | 1 | Final | ||
| Farmingdale State | 20 | NYU-Poly | 5 | Final - 7 innings | |||
| Mount St. Mary | 11 | Mount St. Vincent | 15 | Final | |||
| SUNY-Old Westbury | 15 | SUNY-Purchase | 7 | Final | |||
| St. Joseph's (L.I.) | 3 | SUNY-Maritime | 4 | Final | |||
| Farmingdale State | 8 | NYU-Poly | 3 | Final | RC | ||
| Mount St. Mary | 12 | Mount St. Vincent | 1 | Final | |||
| SUNY-Old Westbury | 1 | SUNY-Purchase | 5 | Final | |||
| Mar. 25 | SUNY-Maritime | 4 | Farmingdale State | 5 | Final | ||
| Mount St. Vincent | 6 | SUNY-Old Westbury | 12 | Final - 9 innings | |||
| Yeshiva | 0 | CCNY | 1 | Final | |||
| NYU-Poly | 0 | Mount St. Mary | 18 | Final | |||
| SUNY-Purchase | 3 | St. Joseph's (L.I.) | 4 | Final | |||
| Yeshiva | 2 | CCNY | 7 | Final | |||
| NYU-Poly | 5 | Mount St. Mary | 8 | Final | |||
| SUNY-Maritime | 0 | Farmingdale State | 10 | Final | RC | ||
| Mount St. Vincent | 10 | SUNY-Old Westbury | 11 | Final - 9 innings | |||
| SUNY-Purchase | 1 | St. Joseph's (L.I.) | 5 | Final | |||
| @ SJC Outdoor Complex | |||||||
| Mar. 27 | Farmingdale State | 5 | Oneonta State | 4 | Final | RC | |
| Farmingdale State | 1 | Oneonta State | 13 | Final | RC | ||
| SUNY-Purchase | 0 | Staten Island | 4 | Final - 9 innings | |||
| Mount St. Vincent | 13 | Lehman | 5 | Final | |||
| Mar. 28 | SUNY-Maritime | 13 | CCNY | 11 | Final | ||
| Mount St. Mary | 8 | Staten Island | 12 | Final - 9 innings | |||
| Vassar | 5 | SUNY-Old Westbury | 3 | Final | RC | ||
| Mar. 29 | Baruch | 2 | St. Joseph's (L.I.) | 9 | Final | ||
| Yeshiva | 1 | Mount St. Mary | 15 | Final | |||
| Yeshiva | 3 | Mount St. Mary | 19 | Final | |||
| Farmingdale State | 3 | Stevens | 12 | Final | RC RC | ||
| Mar. 31 | SUNY-Old Westbury | 3 | Farmingdale State | 6 | Final | RC | |
| Mount St. Vincent | 3 | St. Joseph's (L.I.) | 11 | Final | |||
| SUNY-Old Westbury | 9 | Farmingdale State | 0 | Final | |||
| Mount St. Vincent | 0 | St. Joseph's (L.I.) | 3 | Final | |||
| Apr. 1 | Farmingdale State | 6 | SUNY-Purchase | 5 | Final - 15 innings | ||
| Mount St. Mary | 10 | SUNY-Old Westbury | 4 | Final | |||
| St. Joseph's (L.I.) | 16 | NYU-Poly | 5 | Final | |||
| Yeshiva | 3 | Baruch | 16 | Final | |||
| Mount St. Mary | 0 | SUNY-Old Westbury | 8 | Final - 7 innings | |||
| Farmingdale State | 7 | SUNY-Purchase | 0 | Final - 5 innings | |||
| St. Joseph's (L.I.) | 9 | NYU-Poly | 4 | Final | |||
| Yeshiva | 6 | Baruch | 7 | Final | |||
| Apr. 3 | SUNY-Maritime | 4 | Mount St. Vincent | 13 | Final | ||
| SUNY-Maritime | 3 | Mount St. Vincent | 1 | Final | |||
| Farmingdale State | 9 | Briarcliffe (N.Y.) | 5 | Final | |||
| St. Joseph's (L.I.) | 5 | William Paterson | 11 | Final | |||
| Mount St. Mary | 8 | New Paltz State | 13 | Final | RC | ||
| Apr. 4 | SUNY-Old Westbury | 15 | Manhattanville | 12 | Final - 8 innings | RC | |
| Vassar | 14 | Mount St. Mary | 16 | Final | |||
| Western Connecticut | 10 | SUNY-Purchase | 5 | Final | |||
| SUNY-Maritime | 16 | Lehman | 6 | Final | |||
| Apr. 5 | NYU-Poly | 7 | Philadelphia Bible | 9 | Final | ||
| Apr. 6 | St. Joseph's (L.I.) | 0 | Cortland State | 14 | Final | RC | |
| Apr. 7 | St. Joseph's (L.I.) | 3 | Cortland State | 8 | Final | RC | |
| Apr. 9 | CCNY | 2 | Mount St. Mary | 12 | Final | ||
| Lehman | 2 | Farmingdale State | 26 | Final | RC | ||
| Apr. 10 | SUNY-Maritime | 4 | Mount St. Mary | 11 | Final | ||
| SUNY-Maritime | 3 | Mount St. Mary | 10 | Final | |||
| TCNJ | 9 | St. Joseph's (L.I.) | 10 | Final - 12 innings | |||
| Baruch | 15 | SUNY-Purchase | 6 | Final | |||
| Apr. 11 | St. Joseph's (L.I.) | 4 | Ramapo | 9 | Final | ||
| Mount St. Vincent | 10 | Merchant Marine | 12 | Final - 7 innings | |||
| John Jay | SUNY-Maritime | Cancelled | |||||
| SUNY-Old Westbury | 32 | Lehman | 5 | Final | |||
| Apr. 12 | Mount St. Mary | 5 | Albertus Magnus | 6 | Final | ||
| Apr. 13 | SUNY-Purchase | 32 | NYU-Poly | 10 | Final | ||
| Apr. 14 | NYU-Poly | 9 | SUNY-Maritime | 13 | Final | ||
| Farmingdale State | 5 | Mount St. Mary | 0 | Final | |||
| St. Joseph's (L.I.) | 1 | SUNY-Old Westbury | 4 | Final | |||
| Mount St. Vincent | 8 | SUNY-Purchase | 4 | Final | |||
| NYU-Poly | 8 | SUNY-Maritime | 4 | Final | |||
| St. Joseph's (L.I.) | 10 | SUNY-Old Westbury | 6 | Final | |||
| Farmingdale State | 12 | Mount St. Mary | 1 | Final | |||
| Mount St. Vincent | 9 | SUNY-Purchase | 1 | Final | |||
| Apr. 15 | SUNY-Purchase | 5 | SUNY-Maritime | 8 | Final | ||
| Farmingdale State | 12 | Mount St. Vincent | 6 | Final | |||
| Mount St. Mary | 4 | St. Joseph's (L.I.) | 12 | Final | |||
| SUNY-Old Westbury | 21 | NYU-Poly | 9 | Final | |||
| SUNY-Purchase | 0 | SUNY-Maritime | 3 | Final | |||
| SUNY-Old Westbury | 17 | NYU-Poly | 4 | Final | |||
| Farmingdale State | 10 | Mount St. Vincent | 5 | Final | |||
| Mount St. Mary | 6 | St. Joseph's (L.I.) | 11 | Final | |||
| Apr. 16 | Yeshiva | 3 | Lehman | 29 | Final | ||
| Apr. 17 | SUNY-Purchase | 0 | Albertus Magnus | 1 | Final | ||
| CCNY | 5 | SUNY-Maritime | 12 | Final | |||
| Ramapo | 18 | Mount St. Vincent | 5 | Final | |||
| @ at Lehman College | |||||||
| Apr. 18 | Mount St. Mary | 13 | Vassar | 6 | Final | RC | |
| New Paltz State | 3 | St. Joseph's (L.I.) | 4 | Final | RC | ||
| John Jay | SUNY-Old Westbury | Postponed | |||||
| Apr. 19 | St. Joseph's (L.I.) | 3 | Western Connecticut | 7 | Final | ||
| SUNY-Old Westbury | 9 | Baruch | 4 | Final | |||
| Mount St. Mary | Lehman | Cancelled | |||||
| St. Joseph's (L.I.) | 3 | Western Connecticut | 4 | Final | |||
| Apr. 20 | Mount St. Vincent | 18 | Yeshiva | 0 | Final | ||
| Mount St. Vincent | 17 | Yeshiva | 0 | Final | |||
| SUNY-Purchase | 11 | NYU-Poly | 7 | Final | |||
| SUNY-Old Westbury | 21 | SUNY-Maritime | 8 | Final | |||
| SUNY-Old Westbury | 11 | SUNY-Maritime | 2 | Final | |||
| Apr. 21 | St. Joseph's (Bklyn.) | 3 | SUNY-Maritime | 8 | Final | ||
| St. Joseph's (L.I.) | 2 | Farmingdale State | 4 | Final | RC | ||
| NYU-Poly | 5 | Mount St. Vincent | 3 | Final | |||
| Mount St. Mary | 5 | SUNY-Purchase | 2 | Final | |||
| St. Joseph's (Bklyn.) | SUNY-Maritime | Cancelled | |||||
| Mount St. Mary | 12 | SUNY-Purchase | 5 | Final | |||
| St. Joseph's (L.I.) | 5 | Farmingdale State | 6 | Final | |||
| NYU-Poly | 0 | Mount St. Vincent | 7 | Final | |||
| Apr. 24 | Baruch | 8 | Farmingdale State | 14 | Final | RC | |
| Merchant Marine | 7 | St. Joseph's (L.I.) | 6 | Final | |||
| Apr. 25 | Mount St. Vincent | 10 | Mount St. Mary | 13 | Final | ||
| SUNY-Maritime | 3 | St. Joseph's (L.I.) | 8 | Final | |||
| Skyline Conference Tournament - First Round | |||||||
| Apr. 27 | Mount St. Mary | 0 | Farmingdale State | 9 | Final | ||
| St. Joseph's (L.I.) | 11 | SUNY-Old Westbury | 15 | Final | |||
| (Skyline Semifinals) | |||||||
| Apr. 28 | Farmingdale State | 17 | SUNY-Old Westbury | 6 | Final | RC | |
| Mount St. Mary | 3 | St. Joseph's (L.I.) | 5 | Final | |||
| SUNY-Old Westbury | 15 | St. Joseph's (L.I.) | 4 | Final | |||
| Apr. 29 | SUNY-Old Westbury | 6 | Farmingdale State | 7 | Final | RC | |
| NYU-Poly | 6 | Yeshiva | 1 | Final | |||
| NYU-Poly | 11 | Yeshiva | 3 | Final | |||
| May. 1 | Merchant Marine | 2 | SUNY-Old Westbury | 14 | Final | ||
| May. 2 | SUNY-Old Westbury | 2 | Stevens | 14 | Final | ||
| May. 5 | St. Joseph's (Bklyn.) | 2 | Mount St. Vincent | 1 | Final | ||
| @ MCU Park (Brooklyn, NY) | |||||||
| St. Joseph's (Bklyn.) | 7 | Mount St. Vincent | 5 | Final | |||
| @ MCU Park (Brooklyn, NY) | |||||||
| Baruch | 9 | Farmingdale State | 14 | Final - 9 innings | |||
| May. 6 | Mount St. Vincent | 3 | Staten Island | 8 | Final | ||
| Yeshiva | 0 | St. Joseph's (Bklyn.) | 10 | Final | |||
| @ MCU Park (Brooklyn, NY) | |||||||
| Yeshiva | 1 | St. Joseph's (Bklyn.) | 6 | Final | |||
| @ MCU Park (Brooklyn, NY) | |||||||
| Baruch | 1 | SUNY-Old Westbury | 4 | Final - 9 innings | |||
| Mount St. Vincent | 4 | John Jay | 6 | Final | |||
| May. 10 | Baruch | 6 | St. Joseph's (L.I.) | 4 | Final | ||
| ECAC Metro Tournament | |||||||
| Mount St. Mary | 2 | Richard Stockton | 6 | Final | |||
| May. 11 | Kean | 12 | Farmingdale State | 3 | Final | RC RC | |
| May. 16 | Skidmore | 2 | Farmingdale State | 10 | Final | RC | |
| NCAA Regional | |||||||
| May. 17 | Farmingdale State | Ithaca | 7:00 PM | LS | |||
| NCAA New York Regional | |||||||











