New Jersey Athletic Conference
2012 NJAC Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Montclair State | 15-3 | 0.833 | 109 | 61 | 27-13 | 0.675 | 262 | 195 | 7-3 | Lost 1 | |
| Kean | 13-5 | 0.722 | 86 | 58 | 34-10 | 0.773 | 265 | 132 | 9-1 | Won 7 | |
| Rowan | 12-6 | 0.667 | 114 | 81 | 30-14 | 0.682 | 305 | 216 | 7-3 | Lost 2 | |
| William Paterson | 11-7 | 0.611 | 113 | 81 | 29-13 | 0.690 | 343 | 241 | 5-5 | Lost 3 | |
| Ramapo | 10-8 | 0.556 | 91 | 82 | 32-13 | 0.711 | 345 | 199 | 5-5 | Won 1 | |
| TCNJ | 10-8 | 0.556 | 102 | 101 | 23-20 | 0.535 | 259 | 236 | 3-7 | Lost 1 | |
| Richard Stockton | 8-10 | 0.444 | 87 | 78 | 21-18 | 0.538 | 229 | 152 | 5-5 | Lost 1 | |
| Rutgers-Camden | 5-13 | 0.278 | 83 | 147 | 15-24 | 0.385 | 227 | 286 | 3-7 | Won 1 | |
| Rutgers-Newark | 4-14 | 0.222 | 61 | 115 | 15-24 | 0.385 | 187 | 230 | 1-9 | Lost 9 | |
| New Jersey City | 2-16 | 0.111 | 77 | 119 | 13-26 | 0.333 | 205 | 238 | 2-8 | Won 1 | |











