North Eastern Athletic Conference
2012 NEAC Schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Feb. 18 | Penn State-Harrisburg | 1 | Wesley | 6 | Final | ||
| Salisbury | 8 | Gallaudet | 4 | Final | |||
| (At Riverdale Recreation Center Field) | |||||||
| Penn State-Harrisburg | 4 | Wesley | 13 | Final | RC | ||
| Salisbury | 9 | Gallaudet | 2 | Final | |||
| (At Riverdale Recreation Center Field) | |||||||
| Feb. 19 | Castleton State | 1 | LeTourneau | 2 | Final | ||
| Rescheduled from 2/18 | |||||||
| Feb. 20 | Castleton State | 1 | Texas-Tyler | 4 | Final | ||
| Feb. 21 | Castleton State | 4 | Texas-Tyler | 14 | Final | ||
| Feb. 22 | Castleton State | 7 | LeTourneau | 10 | Final | ||
| Feb. 25 | Penn State-Abington | 4 | Centenary | 2 | Final - 7 innings | ||
| Diamond Nation | |||||||
| Muhlenberg | 16 | Gallaudet | 1 | Final | |||
| (At Riverdale Recreation Center Field) | |||||||
| Penn State-Harrisburg | 0 | Stevenson | 5 | Final | |||
| Muhlenberg | 13 | Gallaudet | 6 | Final | |||
| (At Riverdale Recreation Center Field) | |||||||
| Penn State-Harrisburg | 5 | Stevenson | 3 | Final | |||
| Penn State-Abington | 14 | Centenary | 5 | Final - 7 innings | |||
| TD Bank Ballpark | |||||||
| Feb. 28 | Penn State-Berks | 6 | Albright | 8 | Final | ||
| Mar. 2 | Lyndon State | 7 | SUNY-Old Westbury | 11 | Final | ||
| @ Yaphank, NY | |||||||
| Penn State-Abington | 10 | Johnson and Wales | 5 | Final | |||
| @ Myrtle Beach | |||||||
| Gallaudet | 5 | Christopher Newport | 12 | Final | RC | ||
| Eastern | 18 | Lancaster Bible | 8 | Final - 6 innings | |||
| Alma | 13 | Penn State-Abington | 3 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 3 | Colby-Sawyer | 8 | Cornell | 0 | Final | ||
| @ Winterhaven, Fla. | |||||||
| Cazenovia | Philadelphia Bible | Cancelled | |||||
| Baptist Bible | 2 | Gallaudet | 10 | Final | |||
| (At Catholic University) | |||||||
| Cornell | 3 | Colby-Sawyer | 4 | Final - 9 innings | |||
| @ Winterhaven, Fla. | |||||||
| Cazenovia | Philadelphia Bible | Cancelled | |||||
| Immaculata | Lancaster Bible | Cancelled | |||||
| Baptist Bible | 4 | Gallaudet | 9 | Final | |||
| (At Catholic University) | |||||||
| Lyndon State | 1 | Southern Maine | 10 | Final | |||
| @ Yaphank, N.Y. | |||||||
| Mar. 4 | Mount St. Mary | 20 | Lyndon State | 3 | Final | ||
| SUNYIT | 2 | Colby-Sawyer | 10 | Final | |||
| @ Winterhaven, Fla. | |||||||
| Penn State-Abington | 10 | Wilkes | 7 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Cortland State | 8 | Husson | 2 | Final | |||
| RussMatt Central Florida Invitational @ Auburndale, Fla. | |||||||
| Colby-Sawyer | 10 | SUNYIT | 4 | Final | |||
| @ Winterhaven, Fla. | |||||||
| Mar. 5 | Eastern | 4 | Penn State-Berks | 2 | Final | ||
| @ Myrtle Beach, S.C. | |||||||
| Wilkes | 19 | Penn State-Abington | 12 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| SUNYIT | 0 | WPI | 5 | Final | |||
| RussMatt Central Florida Invitational @ Auburndale, FL | |||||||
| Husson | 1 | Siena Heights | 12 | Final | |||
| RussMatt Central Florida Invitational @ Winter Haven, FL | |||||||
| Waynesburg | 7 | Colby-Sawyer | 1 | Final | |||
| @ Winterhaven, Fla. | |||||||
| Cazenovia | 2 | Eastern Mennonite | 6 | Final | |||
| Chain of Lakes Park Field #1 (Winter Haven, FL) @ Russ Matt Central Florida Invitational | |||||||
| WPI | 10 | SUNYIT | 0 | Final | RC | ||
| RussMatt Central Florida Invitational @ Auburndale, FL | |||||||
| King's | 21 | Penn State-Harrisburg | 11 | Final | |||
| Myrtle Beach Spring Break Trip @ Cal Ripken Experience | |||||||
| Mar. 6 | Rochester Tech | 14 | SUNYIT | 3 | Final | ||
| @ Winter Haven, FL | |||||||
| Penn State-Harrisburg | 5 | Wilkes | 3 | Final | |||
| Myrtle Beach Spring Break Trip @ Cal Ripken Experience | |||||||
| St. Vincent | 8 | Cazenovia | 1 | Final - 9 innings | |||
| Lake Myrtle Park Field #2 (Auburndale, FL) @ RussMatt Central Florida Invitational | |||||||
| Penn State-Berks | 1 | King's | 5 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Husson | 10 | Bridgewater (Va.) | 6 | Final | |||
| @ Leesburg, Fla. | |||||||
| Bridgewater (Va.) | 3 | Husson | 1 | Final | |||
| RussMatt Central Florida Invitational @ Winter Haven, FL | |||||||
| Averett | 10 | Penn State-Berks | 5 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Penn State-Abington | 2 | Methodist | 9 | Final | |||
| Mar. 7 | Rivier | 1 | Cazenovia | 12 | Final | ||
| Chain of Lakes Park #5 (Winter Haven, FL) @ RussMatt Central Florida Invitational | |||||||
| Penn State-Harrisburg | 3 | Eastern | 14 | Final | |||
| Myrtle Beach Spring Break Trip @ Cal Ripken Experience | |||||||
| St. John Fisher | 24 | Husson | 3 | Final | |||
| RussMatt Central Florida Invitational @ Winter Haven, FL | |||||||
| Cazenovia | 19 | Rivier | 0 | Final | |||
| Chain of Lakes Park #5 (Winter Haven, FL) @ RussMatt Central Florida Invitational | |||||||
| Colby-Sawyer | 5 | Wentworth | 6 | Final | RC | ||
| RussMatt Central Florida Invitational @ Auburndale, Fla. | |||||||
| Penn State-Abington | 4 | North Carolina Wesleyan | 6 | Final | |||
| Penn State-Berks | 1 | Christopher Newport | 3 | Final | RC | ||
| @ Myrtle Beach, S.C. | |||||||
| Lancaster Bible | 7 | Albright | 20 | Final | |||
| Mar. 8 | Wentworth | 10 | SUNYIT | 6 | Final | ||
| RussMatt Central Florida Invitational @ Lakeland, Fla. (Southeastern Univ.) | |||||||
| Clark | 1 | Colby-Sawyer | 9 | Final | |||
| @ Lakeland, Fla. | |||||||
| Cazenovia | 3 | Waynesburg | 14 | Final | |||
| Lake Myrtle Park Field #4 (Auburndale, FL) @ RussMatt Central Florida Invitational | |||||||
| Christopher Newport | 8 | Penn State-Harrisburg | 7 | Final | RC | ||
| @ Myrtle Beach, S.C. | |||||||
| SUNYIT | 4 | Wentworth | 6 | Final | RC | ||
| RussMatt Central Florida Invitational @ Lakeland, Fla. (Southeastern Univ.) | |||||||
| Colby-Sawyer | 3 | Clark | 2 | Final | |||
| @ Lakeland, Fla. | |||||||
| Waynesburg | 13 | Cazenovia | 2 | Final | |||
| Lake Myrtle Park Field #4 (Auburndale, FL) @ RussMatt Central Florida Invitational | |||||||
| Averett | 5 | Penn State-Berks | 2 | Final - 12 innings | |||
| @ Myrtle Beach, S.C. | |||||||
| Penn State-Abington | 8 | Shenandoah | 32 | Final | RC | ||
| Dickinson | 25 | Lancaster Bible | 4 | Final - 5 innings | |||
| Penn State-Berks | 3 | Eastern | 5 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 9 | Colby-Sawyer | 4 | WPI | 5 | Final | ||
| RussMatt Central Florida Invitational @ Winter Haven, FL | |||||||
| Northland | 2 | Cazenovia | 7 | Final - 7 innings | |||
| Lake Bonny Park Field #2 (Lakeland, FL) @ RussMatt Central Florida Invitational | |||||||
| WPI | 8 | Colby-Sawyer | 1 | Final | RC | ||
| RussMatt Central Florida Invitational @ Winter Haven, FL | |||||||
| Cazenovia | 3 | Northland | 5 | Final - 7 innings | |||
| Lake Bonny Park Field #2 (Lakeland, FL) @ RussMatt Central Florida Invitational | |||||||
| Penn State-Abington | 2 | Lynchburg | 4 | Final | |||
| Penn State-Harrisburg | 7 | Arcadia | 4 | Final | |||
| Myrtle Beach Spring Break Trip @ Cal Ripken Experience | |||||||
| SUNYIT | 4 | Massachusetts College | 6 | Final - 6 innings | |||
| RussMatt Invitational @ Auburndale, FL- Lake Myrtle Park | |||||||
| Husson | Wheaton (Mass.) | Cancelled | |||||
| RussMatt Central Florida Invitational @ Central Florida Invitational (Auburndale, Fla.) | |||||||
| Massachusetts College | SUNYIT | Cancelled | |||||
| RussMatt Invitational @ Auburndale, FL- Lake Myrtle Park | |||||||
| Arcadia | 11 | Penn State-Harrisburg | 0 | Final - 5 innings | |||
| Myrtle Beach Spring Break Trip @ Cal Ripken Experience | |||||||
| Mar. 10 | SUNYIT | 5 | Aurora | 18 | Final | ||
| @ Lakeland, Fla. | |||||||
| Cazenovia | 6 | Vassar | 5 | Final - 10 innings | RC | ||
| Kathleen High School (Lakeland, FL) @ Russ Matt Central Florida Invitational | |||||||
| Philadelphia Bible | 1 | New England College | 12 | Final | |||
| @ Laurel, MD | |||||||
| New England College | 5 | Philadelphia Bible | 0 | Final | |||
| @ Laurel, MD | |||||||
| Rivier | 1 | Gallaudet | 8 | Final | |||
| @ Lakeland, Fla. (Jenkins High School) | |||||||
| Keene State | 10 | Husson | 2 | Final - 7 innings | |||
| Pat Thomas Stadium @ Winter Haven, Fl. | |||||||
| Husson | 2 | Keene State | 4 | Final - 7 innings | |||
| Pat Thomas Stadium @ Winter Haven, Fl. | |||||||
| Mar. 11 | Gallaudet | 6 | Daniel Webster | 4 | Final - 6 innings | ||
| @ Auburndale, Fla. | |||||||
| Mar. 12 | Lancaster Bible | 4 | Toccoa Falls | 7 | Final | ||
| Lancaster Bible | 2 | Toccoa Falls | 16 | Final | |||
| New England College | 7 | Defiance | 5 | Final | |||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Defiance | 11 | New England College | 7 | Final | RC | ||
| Fort Myers, Fla. @ Fort Myers, Fla. | |||||||
| Gallaudet | 7 | Vassar | 1 | Final | RC | ||
| @ Leesburg, Fla. | |||||||
| Mar. 13 | New England College | 9 | Olivet | 5 | Final | ||
| @ Fort Myers, Fla. | |||||||
| Penn State-Abington | 0 | Swarthmore | 8 | Final | |||
| Mar. 14 | Penn College | 1 | Penn State-Harrisburg | 12 | Final | ||
| Lancaster Bible | 4 | Emmanuel (Ga.) | 20 | Final | |||
| Massachusetts College | 2 | Gallaudet | 3 | Final - 8 innings | |||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| Lancaster Bible | 2 | Emmanuel (Ga.) | 9 | Final | |||
| Penn College | 13 | Penn State-Harrisburg | 7 | Final | |||
| Gallaudet | 7 | Massachusetts College | 6 | Final | |||
| RussMatt Invitational @ Winter Haven, Fla. | |||||||
| Muhlenberg | 9 | Penn State-Berks | 8 | Final | |||
| Mar. 15 | New England College | 8 | Minnesota-Morris | 3 | Final | ||
| @ Ft. Myers, Fla. | |||||||
| Gallaudet | 11 | Drew | 5 | Final | |||
| @ Winter Haven, Fla. | |||||||
| Minnesota-Morris | 5 | New England College | 6 | Final | |||
| @ Ft. Myers, Fla. | |||||||
| Lancaster Bible | 2 | Johnson University | 9 | Final | |||
| Penn State-Berks | 0 | Wesley | 11 | Final | RC | ||
| Castleton State | 2 | Apprentice School | 7 | Final | |||
| Mar. 16 | St. Vincent | 3 | Castleton State | 2 | Final | ||
| @ Apprentice School | |||||||
| Penn State-Abington | 5 | Gwynedd-Mercy | 9 | Final | RC | ||
| Castleton State | 11 | Apprentice School | 1 | Final | |||
| Mar. 17 | Penn State-Harrisburg | 6 | Mount Aloysius | 7 | Final | ||
| Cazenovia | 2 | Rochester Tech | 4 | Final | |||
| Penn State-Abington | 8 | Ursinus | 4 | Final | |||
| Lyndon State | 3 | Massachusetts Maritime | 2 | Final | RC | ||
| SUNYIT | 13 | St. Joseph's (Bklyn.) | 3 | Final | |||
| @ Padavan-Preller Fields (Bellerose, NY) | |||||||
| Cazenovia | 1 | Rochester Tech | 5 | Final | |||
| Penn State-Harrisburg | 6 | Mount Aloysius | 12 | Final | |||
| Penn State-Abington | 5 | Ursinus | 16 | Final | |||
| Lyndon State | 1 | Massachusetts Maritime | 8 | Final | RC | ||
| SUNYIT | 3 | St. Joseph's (Bklyn.) | 7 | Final | |||
| @ Padavan-Preller Fields (Bellerose, NY) | |||||||
| Mar. 18 | Husson | 3 | Bridgewater State | 0 | Final | ||
| Penn State-Harrisburg | 1 | Elizabethtown | 5 | Final | |||
| Castleton State | 4 | Coast Guard | 5 | Final - 11 innings | |||
| SUNYIT | 6 | Baruch | 7 | Final | |||
| @ Old Westbury, N.Y. | |||||||
| SUNY-Canton | 4 | Penn State-Abington | 9 | Final | |||
| Thomas | 0 | Johnson and Wales | 4 | Final | |||
| Gallaudet | 5 | Frostburg State | 7 | Final | |||
| Penn State-Berks | 3 | Lebanon Valley | 6 | Final | |||
| Husson | 5 | Bridgewater State | 1 | Final | |||
| Penn State-Harrisburg | 4 | Elizabethtown | 5 | Final | |||
| Thomas | 2 | Johnson and Wales | 4 | Final | |||
| Castleton State | 4 | Coast Guard | 3 | Final | |||
| SUNYIT | 0 | SUNY-Old Westbury | 10 | Final | |||
| SUNY-Canton | 6 | Penn State-Abington | 7 | Final - 8 innings | |||
| Mar. 20 | Penn State-Abington | 14 | Philadelphia Bible | 3 | Final - 9 innings | ||
| Penn State-Harrisburg | 5 | Dickinson | 14 | Final | |||
| New England College | Emerson | Postponed | |||||
| Mar. 21 | Thomas | 10 | Concordia (Wis.) | 5 | Final - 7 innings | ||
| RussMatt Greater Phoenix Invitational @ Mesa, Ariz. | |||||||
| Penn State-Abington | 4 | Rutgers-Camden | 0 | Final | |||
| Gallaudet | 7 | Stevenson | 5 | Final | |||
| Concordia (Wis.) | 6 | Thomas | 7 | Final - 8 innings | |||
| RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Mar. 22 | Thomas | 5 | Gustavus Adolphus | 1 | Final | ||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Lancaster Bible | 4 | Philadelphia Bible | 8 | Final | |||
| Valley Forge Chrst. | 3 | Penn State-Abington | 19 | Final | |||
| Gustavus Adolphus | 11 | Thomas | 1 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Lancaster Bible | 19 | Philadelphia Bible | 5 | Final | |||
| Valley Forge Chrst. | 4 | Penn State-Abington | 10 | Final | |||
| Mar. 23 | Cazenovia | 1 | St. John Fisher | 12 | Final - 9 innings | ||
| Keuka | 0 | Ithaca | 14 | Final | |||
| McDaniel | 15 | Penn State-Harrisburg | 8 | Final | RC | ||
| Penn State-Berks | 2 | Gettysburg | 11 | Final | RC | ||
| Augsburg | 9 | Thomas | 2 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Chandler, Ariz. | |||||||
| Thomas | 1 | Augsburg | 12 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Chandler, Ariz. | |||||||
| Mar. 24 | New England College | 2 | Husson | 3 | Final - 7 innings | ||
| Colby-Sawyer | 0 | Mass-Dartmouth | 6 | Final | |||
| Keuka | 9 | Lancaster Bible | 8 | Final | |||
| Penn State-Abington | 2 | Rutgers-Newark | 5 | Final | |||
| Susquehanna | 1 | Penn State-Berks | 10 | Final | |||
| Valley Forge Chrst. | 3 | Gallaudet | 9 | Final | |||
| (At Catholic University) | |||||||
| SUNYIT | 3 | Oswego State | 7 | Final | |||
| Thomas | 3 | Wesleyan | 19 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Lyndon State | 0 | Castleton State | 9 | Final | |||
| New England College | 1 | Husson | 6 | Final - 7 innings | |||
| Colby-Sawyer | 2 | Mass-Dartmouth | 6 | Final | |||
| SUNYIT | 2 | Oswego State | 3 | Final | |||
| Susquehanna | 8 | Penn State-Berks | 6 | Final | |||
| Valley Forge Chrst. | 2 | Gallaudet | 11 | Final - 5 innings | |||
| (At Catholic University) | |||||||
| Lyndon State | 0 | Castleton State | 5 | Final | |||
| Mar. 25 | New England College | 0 | Husson | 2 | Final - 7 innings | ||
| Maine-Farmington | 1 | Fisher | 3 | Final | |||
| Richard Stockton | 3 | Penn State-Abington | 4 | Final - 7 innings | |||
| Norwich | 2 | Castleton State | 10 | Final | |||
| Gallaudet | 1 | Mary Washington | 9 | Final | |||
| New England College | 0 | Husson | 11 | Final - 7 innings | |||
| D'Youville | 1 | Cazenovia | 15 | Final - 7 innings | |||
| Maine-Farmington | 2 | Fisher | 6 | Final | |||
| Norwich | 13 | Castleton State | 10 | Final | |||
| Keuka | 0 | Franklin and Marshall | 13 | Final | |||
| Richard Stockton | 15 | Penn State-Abington | 0 | Final - 7 innings | |||
| Gallaudet | 0 | Mary Washington | 4 | Final | |||
| D'Youville | 4 | Cazenovia | 11 | Final - 7 innings | |||
| Mar. 26 | Middlebury | 2 | Thomas | 13 | Final | ||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Mount Aloysius | 3 | Penn State-Berks | 6 | Final | |||
| Keuka | 4 | Swarthmore | 20 | Final | |||
| Mount Aloysius | 2 | Penn State-Berks | 3 | Final | |||
| Thomas | 5 | Middlebury | 14 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Mar. 27 | Lindenwood-Belleville | 9 | Maine-Farmington | 0 | Final | ||
| @ RussMatt Central Florida Invitational | |||||||
| Penn State-Altoona | 14 | Penn State-Harrisburg | 2 | Final | |||
| Maine-Farmington | 9 | Lindenwood-Belleville | 6 | Final | |||
| @ RussMatt Central Florida Invitational | |||||||
| Oberlin | 4 | Thomas | 7 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Penn State-Altoona | 6 | Penn State-Harrisburg | 5 | Final | |||
| Keuka | 7 | Lancaster Bible | 6 | Final | |||
| Bates | 20 | Husson | 15 | Final - 9 innings | |||
| Cortland State | 14 | SUNYIT | 3 | Final | |||
| Thomas | 1 | Oberlin | 12 | Final | |||
| 2012 RussMatt Greater Phoenix Invitational @ Phoenix, Ariz. | |||||||
| Mar. 28 | Penn St.-York | 12 | Lancaster Bible | 7 | Final | ||
| Wesley | 8 | Gallaudet | 6 | Final | |||
| Baptist Bible | 1 | Penn State-Harrisburg | 6 | Final | |||
| Lesley | 5 | New England College | 12 | Final | |||
| Colby-Sawyer | 1 | Castleton State | 7 | Final | |||
| Maine-Farmington | 6 | Fla. Christian College | 13 | Final | |||
| @ RussMatt Central Florida Invitational | |||||||
| Penn St.-York | 6 | Lancaster Bible | 9 | Final | |||
| Wesley | 16 | Gallaudet | 6 | Final | |||
| Penn State-Berks | 4 | Gwynedd-Mercy | 11 | Final | |||
| Keuka | 10 | Dickinson | 22 | Final | |||
| Baptist Bible | 5 | Penn State-Harrisburg | 15 | Final | |||
| Lesley | 3 | New England College | 18 | Final | |||
| Colby-Sawyer | 4 | Castleton State | 8 | Final | |||
| Mar. 29 | Southern Maine | 12 | Maine-Farmington | 1 | Final - 7 innings | RC | |
| @ Auburndale, Fla. | |||||||
| Keuka | 3 | Wilkes | 9 | Final | |||
| Mar. 30 | Maine-Farmington | 1 | Lindenwood-Belleville | 6 | Final | ||
| @ RussMatt Central Florida Invitational | |||||||
| Lindenwood-Belleville | 8 | Maine-Farmington | 1 | Final | |||
| @ RussMatt Central Florida Invitational | |||||||
| Mar. 31 | Thomas | 7 | Colby-Sawyer | 5 | Final | ||
| Lyndon State | 3 | New England College | 4 | Final - 10 innings | |||
| Gallaudet | 7 | SUNYIT | 9 | Final | |||
| Penn State-Berks | Keuka | Postponed | |||||
| Lyndon State | 0 | New England College | 3 | Final | |||
| Curry | 3 | Castleton State | 16 | Final | |||
| Thomas | 0 | Colby-Sawyer | 1 | Final | |||
| Gallaudet | 3 | SUNYIT | 6 | Final | |||
| Penn State-Berks | Keuka | Postponed | |||||
| Apr. 1 | Lyndon State | 3 | New England College | 5 | Final | ||
| Thomas | 6 | Colby-Sawyer | 2 | Final | |||
| Penn State-Abington | Keuka | Postponed | |||||
| Lyndon State | 1 | New England College | 2 | Final | |||
| Penn State-Berks | Cazenovia | Postponed | |||||
| Penn State-Harrisburg | 5 | SUNYIT | 6 | Final | |||
| Thomas | 10 | Colby-Sawyer | 2 | Final | |||
| Penn State-Abington | Keuka | Postponed | |||||
| Penn State-Berks | Cazenovia | Postponed | |||||
| Apr. 2 | Penn State-Abington | 1 | Cazenovia | 4 | Final - 7 innings | ||
| Penn State-Abington | 11 | Cazenovia | 7 | Final - 7 innings | |||
| Apr. 3 | Husson | 1 | Thomas | 7 | Final | ||
| Lyndon State | 5 | Maine-Farmington | 2 | Final | RC | ||
| Penn State-Harrisburg | 15 | Lancaster Bible | 4 | Final | |||
| Cazenovia | 7 | Hilbert | 6 | Final | |||
| New England College | 2 | Colby-Sawyer | 9 | Final | |||
| Lyndon State | 2 | Maine-Farmington | 6 | Final | |||
| Southern Vermont | 3 | Castleton State | 13 | Final - 7 innings | |||
| Husson | 1 | Thomas | 2 | Final | |||
| Penn State-Harrisburg | 7 | Lancaster Bible | 11 | Final | |||
| Cazenovia | 1 | Hilbert | 3 | Final | |||
| New England College | 2 | Colby-Sawyer | 1 | Final - 8 innings | |||
| Apr. 4 | Keuka | 5 | Pitt-Bradford | 19 | Final | ||
| Lyndon State | 0 | Norwich | 6 | Final - 8 innings | |||
| Penn State-Berks | 2 | Widener | 9 | Final | |||
| Penn State-Abington | 11 | Immaculata | 14 | Final | |||
| Husson | 2 | Maine | 7 | Final | |||
| Keuka | 2 | Pitt-Bradford | 16 | Final | |||
| Apr. 5 | Maine-Farmington | 4 | Husson | 2 | Final | ||
| Gallaudet | 4 | Lancaster Bible | 5 | Final | |||
| Castleton State | 13 | New England College | 0 | Final | |||
| Colby-Sawyer | 7 | Lyndon State | 0 | Final | |||
| Maine-Farmington | 8 | Husson | 9 | Final | |||
| Colby-Sawyer | 2 | Lyndon State | 1 | Final | |||
| Gallaudet | 17 | Lancaster Bible | 16 | Final - 9 innings | |||
| Castleton State | 7 | New England College | 2 | Final | |||
| Apr. 6 | Gallaudet | 11 | Penn State-Abington | 0 | Final | ||
| Penn State-Berks | 12 | Penn State-Harrisburg | 0 | Final - 7 innings | |||
| Maine-Presque Isle | 0 | New England College | 6 | Final | |||
| Husson | 2 | Colby-Sawyer | 4 | Final | |||
| SUNYIT | 9 | Cazenovia | 3 | Final - 7 innings | |||
| Thomas | 11 | Lyndon State | 1 | Final | |||
| Maine-Farmington | 0 | Castleton State | 9 | Final | |||
| Maine-Presque Isle | 5 | New England College | 6 | Final | |||
| Thomas | 7 | Lyndon State | 2 | Final | |||
| Gallaudet | 5 | Penn State-Abington | 12 | Final | |||
| Penn State-Berks | 10 | Penn State-Harrisburg | 8 | Final - 7 innings | |||
| Husson | 15 | Colby-Sawyer | 1 | Final | |||
| SUNYIT | 7 | Cazenovia | 1 | Final - 7 innings | |||
| Maine-Farmington | 0 | Castleton State | 5 | Final | |||
| Apr. 7 | Husson | 2 | Colby-Sawyer | 0 | Final | ||
| Thomas | 5 | Lyndon State | 0 | Final | |||
| Maine-Farmington | 0 | Castleton State | 4 | Final | |||
| DeSales | 6 | Penn State-Berks | 3 | Final | |||
| SUNYIT | 11 | Hamilton | 9 | Final | |||
| Penn State-Abington | 20 | Keuka | 3 | Final - 7 innings | |||
| Thomas | 10 | Lyndon State | 0 | Final | |||
| Husson | 7 | Colby-Sawyer | 4 | Final | |||
| DeSales | 1 | Penn State-Berks | 0 | Final | |||
| Maine-Farmington | 2 | Castleton State | 7 | Final | |||
| SUNYIT | 15 | Hamilton | 4 | Final | RC | ||
| Penn State-Abington | 9 | Keuka | 3 | Final - 7 innings | |||
| Apr. 9 | Lancaster Bible | 22 | Valley Forge Chrst. | 7 | Final | ||
| Lancaster Bible | 11 | Valley Forge Chrst. | 3 | Final | |||
| Eastern Nazarene | 5 | Colby-Sawyer | 8 | Final | |||
| Cazenovia | 5 | Hamilton | 2 | Final | |||
| Cazenovia | 2 | Hamilton | 9 | Final | RC | ||
| Apr. 10 | Husson | 6 | Maine-Farmington | 5 | Final | ||
| St. Mary's (Md.) | 10 | Gallaudet | 3 | Final | |||
| Oswego State | 12 | Cazenovia | 1 | Final - 7 innings | RC | ||
| New England College | 3 | Castleton State | 16 | Final | |||
| Penn State-Berks | Keuka | Postponed | |||||
| Husson | Maine-Farmington | Cancelled | |||||
| Oswego State | 10 | Cazenovia | 4 | Final - 7 innings | |||
| St. Mary's (Md.) | 8 | Gallaudet | 11 | Final | |||
| New England College | 2 | Castleton State | 3 | Final | |||
| Penn State-Berks | Keuka | Postponed | |||||
| Apr. 11 | Baptist Bible | 6 | Lancaster Bible | 7 | Final - 8 innings | ||
| Penn State-Harrisburg | 6 | Lebanon Valley | 8 | Final | |||
| Maine-Farmington | 0 | Thomas | 11 | Final | |||
| Baptist Bible | 4 | Lancaster Bible | 11 | Final | |||
| Maine-Farmington | 7 | Thomas | 12 | Final | RC | ||
| Penn State-Berks | 5 | Moravian | 12 | Final | |||
| Penn State-Harrisburg | 13 | Lebanon Valley | 14 | Final - 9 innings | |||
| Apr. 12 | Canton | 7 | Cazenovia | 2 | Final | ||
| Keuka | 7 | Rochester Tech | 13 | Final | |||
| Keuka | Rochester Tech | Postponed | |||||
| Castleton State | 3 | Amherst | 15 | Final | |||
| Kutztown | 9 | Penn State-Berks | 1 | Final | |||
| Rivier | 3 | New England College | 6 | Final | |||
| Canton | 3 | Cazenovia | 5 | Final | |||
| Apr. 13 | Colby-Sawyer | 4 | Lyndon State | 0 | Final | ||
| Husson | 4 | Castleton State | 1 | Final | |||
| John Jay | 12 | Penn State-Abington | 13 | Final - 9 innings | |||
| Colby-Sawyer | 4 | Lyndon State | 6 | Final | |||
| Maine-Farmington | 3 | St. Joseph's (Maine) | 8 | Final | |||
| Penn State-Harrisburg | 3 | SUNYIT | 4 | Final - 7 innings | |||
| **Make-up game, to be played at Penn St.-Harrisburg** | |||||||
| Husson | 0 | Castleton State | 8 | Final | |||
| Maine-Farmington | 3 | St. Joseph's (Maine) | 9 | Final | |||
| Apr. 14 | Husson | 6 | Castleton State | 11 | Final | ||
| Penn State-Harrisburg | 18 | Keuka | 8 | Final | |||
| SUNYIT | 2 | Penn State-Abington | 4 | Final | |||
| Penn State-Berks | 8 | Lancaster Bible | 0 | Final | |||
| New England College | 2 | Thomas | 9 | Final | |||
| Colby-Sawyer | 4 | Maine-Farmington | 11 | Final | |||
| Gallaudet | 3 | Cazenovia | 2 | Final | |||
| Husson | 4 | Castleton State | 5 | Final | |||
| Penn State-Harrisburg | 9 | Keuka | 4 | Final | |||
| SUNYIT | 7 | Penn State-Abington | 14 | Final | |||
| New England College | 0 | Thomas | 5 | Final | |||
| Colby-Sawyer | 2 | Maine-Farmington | 5 | Final | RC | ||
| Gallaudet | 6 | Cazenovia | 2 | Final | |||
| Penn State-Berks | 14 | Lancaster Bible | 4 | Final | |||
| Apr. 15 | Gallaudet | 5 | Keuka | 3 | Final | ||
| Colby-Sawyer | 3 | Maine-Farmington | 0 | Final | |||
| New England College | 2 | Thomas | 3 | Final | |||
| Plymouth State | 11 | Lyndon State | 2 | Final | |||
| SUNYIT | 2 | Penn State-Berks | 3 | Final - 8 innings | |||
