Minnesota Intercollegiate Athletic Conference
2012 MIAC Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| St. Thomas | 19-1 | 0.950 | 119 | 56 | 35-8 | 0.814 | 236 | 131 | 6-4 | Won 1 | |
| St. John's | 14-6 | 0.700 | 71 | 55 | 29-15 | 0.659 | 204 | 146 | 6-4 | Lost 1 | |
| Bethel | 11-9 | 0.550 | 104 | 86 | 20-20 | 0.500 | 202 | 183 | 4-6 | Lost 2 | |
| Augsburg | 10-10 | 0.500 | 88 | 86 | 24-15 | 0.615 | 195 | 154 | 3-7 | Lost 1 | |
| St. Mary's (Minn.) | 10-10 | 0.500 | 92 | 112 | 22-20 | 0.524 | 225 | 235 | 6-4 | Lost 2 | |
| Macalester | 9-11 | 0.450 | 79 | 81 | 19-21 | 0.475 | 193 | 188 | 2-8 | Lost 3 | |
| Concordia-Moorhead | 9-11 | 0.450 | 96 | 84 | 18-20 | 0.474 | 191 | 165 | 4-6 | Lost 4 | |
| Hamline | 8-12 | 0.400 | 69 | 72 | 18-22 | 0.450 | 196 | 188 | 6-4 | Won 2 | |
| Gustavus Adolphus | 7-13 | 0.350 | 91 | 110 | 16-19 | 0.457 | 176 | 170 | 5-5 | Lost 1 | |
| Carleton | 7-13 | 0.350 | 79 | 103 | 15-22 | 0.405 | 181 | 186 | 3-7 | Won 1 | |
| St. Olaf | 6-14 | 0.300 | 73 | 116 | 14-25 | 0.359 | 148 | 193 | 5-5 | Lost 2 | |











