Independent
2012 IND Standings
Standings | Composite Schedule | Conference Schedule| Conference Only | Overall | ||||||||||
| W-L | Win % | PF | PA | W-L | Win % | PF | PA | Last 10 | Streak | ||
| Chicago | 0-0 | 0.000 | 0 | 0 | 23-12 | 0.657 | 225 | 176 | 7-3 | Won 1 | |
| St. Joseph's (Bklyn.) | 0-0 | 0.000 | 0 | 0 | 18-17 | 0.514 | 221 | 243 | 7-3 | Won 4 | |
| Berry | 0-0 | 0.000 | 0 | 0 | 18-21 | 0.462 | 244 | 222 | 5-5 | Lost 2 | |
| Maine-Presque Isle | 0-0 | 0.000 | 0 | 0 | 10-26 | 0.278 | 161 | 313 | 2-5 | Lost 4 | |
| Nebraska Wesleyan | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 43 | 86 | 2-7 | Won 1 | |
| Baptist Bible | 0-0 | 0.000 | 0 | 0 | 5-22 | 0.185 | 129 | 336 | 3-7 | Lost 6 | |
| Finlandia | 0-0 | 0.000 | 0 | 0 | 4-31 | 0.114 | 134 | 334 | 0-10 | Lost 15 | |
| Rust | 0-0 | 0.000 | 0 | 0 | 0-19 | 0.000 | 30 | 343 | 0-10 | Lost 19 | |
| North Central (Minn.) | 0-1 | 0.000 | 6 | 12 | 15-19 | 0.441 | 159 | 195 | 4-4 | Lost 1 | |











